| No | Class | Tyres | Team | Driver | Car | |
|---|---|---|---|---|---|---|
| 1 | 1 | LMP1 | M | Toyota Racing | Anthony Davidson Sébastien Buemi Kazuki Nakajima | Toyota TS 040 Hybrid |
| 2 | 2 | LMP1 | M | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid |
| 3 | 4 | LMP1 | M | ByKolles Racing | Simon Trummer Vitantonio Liuzzi Christian Klien | CLM P1/01 AER |
| 4 | 7 | LMP1 | M | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoît Tréluyer | Audi R18 e-tron quattro |
| 5 | 8 | LMP1 | M | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Oliver Jarvis | Audi R18 e-tron quattro |
| 6 | 17 | LMP1 | M | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid |
| 7 | 18 | LMP1 | M | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid |
| 8 | 26 | LMP2 | D | G-Drive Racing | Roman Rusinov Julien Canal Sam Bird | Ligier JS P2 Nissan |
| 9 | 28 | LMP2 | D | G-Drive Racing | Gustavo Yacaman Luis Felipe Derani Ricardo Gonzalez | Ligier JS P2 Nissan |
| 10 | 30 | LMP2 | D | Extreme Speed Motorsports | Scott Sharp Ryan Dalziel David Heinemeier-Hansson | HPD ARX 04B Honda |
| 11 | 31 | LMP2 | D | Extreme Speed Motorsports | Ed Brown Jonathon Fogarty David Brabham | HPD ARX 04B Honda |
| 12 | 35 | LMP2 | D | Oak Racing | Jacques Nicolet Jean-Marc Merlin Erik Maris | Ligier JS P2 Nissan |
| 13 | 36 | LMP2 | D | Signatech Alpine | Nelson Panciatici Paul Loup Chatin Vincent Capillaire | Alpine A450B Nissan |
| 14 | 42 | LMP2 | M | Strakka Racing | Nick Leventis Danny Watts Jonny Kane | Strakka Dome S103 - Nissan |
| 15 | 47 | LMP2 | D | KCMG | Matthew Howson Richard Bradley Nick Tandy | Oreca 05 Nissan |
| 16 | 51 | GTE PRO | M | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia |
| 17 | 71 | GTE PRO | M | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia |
| 18 | 91 | GTE PRO | M | Porsche AG Team Manthey | Richard Lietz Michael Christensen | Porsche 911 RSR |
| 19 | 92 | GTE PRO | M | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR |
| 20 | 95 | GTE PRO | M | Aston Martin Racing | Christoffer Nygaard Marco Sørensen Nicki Thiim | Aston Martin Vantage V8 |
| 21 | 97 | GTE PRO | M | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 |
| 22 | 99 | GTE PRO | M | Aston Martin Racing V8 | Alex MacDowall Fernando Rees Richie Stanaway | Aston Martin Vantage V8 |
| 23 | 50 | GTE AM | M | Larbre Competition | Gianluca Roda Paolo Ruberti Kristian Poulsen | Cheverolet Corvette C7 |
| 24 | 72 | GTE AM | M | SMP Racing | Victor Shaitar Andrea Bertolini Aleksey Basov | Ferrari 458 Italia |
| 25 | 77 | GTE AM | M | Dempsey-Proton Racing | Patrick Dempsey Patrick Long Marco Seefried | Porsche 911 RSR |
| 26 | 83 | GTE AM | M | AF Corse | Francois Perrodo Emmanuel Collard Rui Aguas | Ferrari 458 Italia |
| 27 | 88 | GTE AM | M | Abu Dhabi-Proton Competition | Christian Reid Khaled Al Qubaisi Klaus Bachler | Porsche 911 RSR |
| 28 | 96 | GTE AM | M | Aston Martin Racing | Francesco Castellacci Roald Goethe Stuart Hall | Aston Martin Vantage V8 |
| 29 | 98 | GTE AM | M | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Mathias Lauda | Aston Martin Vantage V8 |
