Liqui Moly Bathurst 12 Hours: 2016 Entry List
on 02/02/2016 17:02 in 2016, 24H/12H, 24H/12H Race Reports, Bathurst, Entry, Latest News
| Number | Team | Drivers | Car | Class | |
|---|---|---|---|---|---|
| 1 | 1 | Nissan Motorsport | Rick Kelly Katsumasa Chiyo Florian Strauss | Nissan GT-R NISMO GT3 | A |
| 2 | 2 | Phoenix Racing | Laurens Vanthoor Markus Winkelhock Alex Davidson | Audi R8 LMS | A |
| 3 | 5 | Melbourne Performance Centre | Greg Taylor Barton Mawer Nathan Antunes | Audi R8 LMS | A |
| 4 | 9 | Melbourne Performance Centre | Marc Cini Mark Eddy Christer Joens | Audi R8-LMS Ultra | A |
| 5 | 10 | Bentley Team M-Sport | Steven Kane Guy Smith Matt Bell | Bentley Continental GT3 | A |
| 6 | 11 | McElrea Racing | Tony Walls Warren Luff Matt Campbell Tim Slade | McLaren 650s | A |
| 7 | 31 | Bentley Team M-Sport | Andy Soucek Maxime Soulet David Russell | Bentley Continental GT3 | A |
| 8 | 32 | Lago Racing | Roger Lago Luke Youlden Steve Owen | Lamborghini Gallardo R-EX | A |
| 9 | 33 | Mishumotors | Mirco Schultis Renger Van der Zande Patrick Simon | Mercedes SLS AMG GT3 | A |
| 10 | 36 | Erebus Motorsport | David Reynolds Thomas Jaeger Nico Bastian | Mercedes SLS AMG GT3 | A |
| 11 | 37 | Keltic Racing | Tony Quinn Klark Quinn Craig Baird | McLaren 650s | A |
| 12 | 40 | Melbourne Performance Centre | Dimitri Koundouris Theo Koundouris Marcus Marshall She Davies | Audi R8-LMS Ultra | A |
| 13 | 48 | M Motorsport | Justin McMillan John Mclntyre Dale Wood Glen Wood | Lamborghini Gallardo R-EX | A |
| 14 | 49 | Vicious Rumour Racing | Tony Defelice Andrea Montermini Benny Simonsen Renato Loberto | Ferrari 458 Italia GT3 | A |
| 15 | 59 | Tekno Autosports | Shane van Gisbergen Alvaro Parente Jonathan Webb | McLaren 650s | A |
| 16 | 60 | Tekno Autosports | Rob Bell Andrew Watson Will Davidson | McLaren 650s | A |
| 17 | 62 | Performance West Motorsport | Peter Rullo Nick Percat Scott Andrews | Lamborghini Gallardo | A |
| 18 | 63 | Erebus Motorsport | Bernd Schneider Maro Engel Austin Cindric | Mercedes SLS AMG GT3 | A |
| 19 | 74 | Melbourne Performance Centre | Christopher Mies Christopher Hasse Marco Mapelli | Audi R8 LMS | A |
| 20 | 75 | Melbourne Performance Centre | Steve McLaughlin Rene Rast Garth Tander | Audi R8 LMS | A |
| 21 | 82 | International Motorsport | Andrew Bagnall Rick Armstrong Matt Halliday | Audi R8 LMS Ultra | A |
| 22 | 88 | Maranello Motorsport | Mika Salo Toni Vilander Tony D'Aberto Scott Pye Grant Denyer | Ferrari 458 Italia GT3 | A |
| 23 | 4 | Grove Motorsport | Stephen Grove Earl Bamber Scott McLaughlin | Porsche 997 GT3 Cup | B |
| 24 | 6 | Safe-T-Stop | Richard Gartner Aaron Zerefos Indian Padayachee Michael O'Donnell | Porsche 997 GT3 Cup | B |
| 25 | 12 | Mobil 1 New Zealand | Scott O'Donnell Allan Dipple Chris van der Drift | Porsche 997 GT3 Cup | B |
| 26 | 21 | J.F.C Freem | Sam Fillmore Daniel Stuttered James Burgmuller | Porsche 997 GT3 | B |
| 27 | 38 | Wall Racing | Paul Tresidder Daniel Bilski David Wall | Porsche 911 GT3 Cup S | B |
| 28 | 69 | APO Sport | Alex Osborne James May Paul May | Porsche 997 GT3 | B |
| 29 | 77 | Team NZ Motorsport | Will Bamber Graeme Dowsett John Curran Craig Smith | Porsche 997 GT3 Cup | B |
| 30 | 16 | PROsport Performance | Adam Christodoulou Jörg Viehahn Fabian Hamprecht Nico Verdonck | Porsche Cayman Pro 4 | I |
| 31 | 28 | On Track Motorsport | Jake Williams Will Cauchi David Cox Ric Shaw | BMW 325i E92 | I |
| 32 | 54 | MARC Cars Australia | Tony Alford Beric Lynton Mark Griffith | MARC Focus V8 | I |
| 33 | 65 | Daytona Sports Cars | Jamie Augustine Ben Schoots Deane Lille | Daytona Sportscar Coupe | I |
| 34 | 91 | MARC Cars Australia | Rob Thompson Lindsay Kearns Jimmy Vernon | MARC Focus V8 | I |
| 35 | 92 | MARC Cars Australia | Michael Benton Hardian Morall Angus Kennard | MARC Focus V8 | I |
| 36 | 93 | MARC Cars Australia | Jake Camilleri Morgan Haber Aaron Seton | MARC Mazda 3 V8 | I |
| 37 | 94 | MARC Cars Australia | Bryce Fullwood Gerard McLeod Nick Rowe | MARC Mazda 3 V8 | I |



Follow
Powered by Amvrin