| Date | Race | Entrant | # | Drivers | Qual | Race | Tyres |
|---|---|---|---|---|---|---|---|
| 19/20.06.82 | Le Mans 24 Hours FIA WEC | Porsche System | 3 | Al Holbert Jürgen Barth Hurley Haywood | 14th | 3rd | Dunlop |
| 05.09.82 | Spa 1000 km FIA WEC | Rothmans Porsche | 2 | Derek Bell Vern Schuppan | 2nd | 2nd | Dunlop |
| 03.10.82 | Fuji 6 Hours FIA WEC | Rothmans Porsche | 2 | Derek Bell Vern Schuppan | 4th | DNF (Tyre) | Dunlop |
| 06.11.82 | Kyalami 9 Hours (Non-championship) | Rothmans Porsche | 4 | Derek Bell Vern Schuppan | 2nd | 2nd | Dunlop |
| 10.04.83 | Monza 1000 km FIA WEC | Rothmans Porsche | 1T | Jacky Ickx Jochen Mass Derek Bell Al Holbert | - | - | Dunlop |
| 08.05.83 | Silverstone 1000 km FIA WEC | Rothmans Porsche | 1T | - | - | - | Dunlop |
| 18/19.06.83 | Le Mans 24 Hours FIA WEC | Rothmans Porsche | 33 | Jacky Ickx Derek Bell Jürgen Barth | - | Withdrawn (Camera car) | Dunlop |
| 04.09.83 | Spa 1000 km FIA WEC | Rothmans Porsche | 2 | Stefan Bellof Derek Bell | 2nd | 2nd | Dunlop |
| 18.09.83 | Brands Hatch 1000 km European Endurance Championship | Rothmans Porsche | 2 | Stefan Bellof Derek Bell | 2nd | 3rd | Dunlop |
| 02.10.83 | Fuji 1000 km FIA WEC | Rothmans Porsche | T | Stefan Bellof Derek Bell Jochen Mass Jacky Ickx | - | - | Dunlop |
| 23.04.84 | Monza 1000 km FIA WEC | Rothmans Porsche | 1T | Stefan Bellof Derek Bell Jochen Mass Jacky Ickx | - | - | Dunlop |
| 13.05.84 | Silverstone 1000 km FIA WEC | GTi Engineering (Non-factory) | 16T | Richard Lloyd Nick Mason | 14th | DNC (Camera car) | Dunlop |
| 02.09.84 | Spa 1000 km FIA WEC | Rothmans Porsche | 3 | Vern Schuppan John Watson | 9th | 6th | Dunlop |
| 30.09.84 | Fuji 1000 km FIA WEC/JSPC | Rothmans Porsche | 3 | Richard Lloyd Stefan Bellof Jacky Ickx Jochen Mass | 11th | DNC (Camera car) | Dunlop |
| 02.12.84 | Sandown Park 1000 km FIA WEC | Rothmans Porsche | 3 | Vern Schuppan Alan Jones | 3rd | 8th | Dunlop |
| 28.04.85 | Monza 1000 km FIA WEC | Rothmans Porsche | 1T | Jacky Ickx Jochen Mass Derek Bell | - | - | Dunlop |
| 12.05.85 | Silverstone 1000 km FIA WEC | Richard Lloyd Racing with Porsche (Non-factory) | 69T | Vern Schuppan James Weaver | 15th | DNF (Fuel) | Dunlop |
Posted in: