| No. | Class | Team | Drivers | Adj | Car | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | 1:39.661 | |
| 2 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 1:39.839 | |
| 3 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 1:40.194 | |
| 4 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 1:40.467 | |
| 5 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 1:40.471 | |
| 6 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | 1:40.761 | |
| 7 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 1:40.780 | |
| 8 | 8 | GT3 | 888 Optimum Racing | Lee Mowle Joe Osborne | BMW Z4 GT3 | 1:40.859 | |
| 9 | 888 | GT3 | 888 Optimum Racing | Steve Tandy Dan Brown | BMW Z4 GT3 | 1:40.871 | |
| 10 | 32 | GT3 | Trackspeed | Gregor Fisken Stephen Jelley | Porsche 997 GT3 R | 1:41.139 | |
| 11 | 14 | GT3 | Fortec Motorsports | Benji Hetherington Jason Minshaw | Mercedes AMG SLS GT3 | 1:41.256 | |
| 12 | 5 | GT3 | Team WRT | Rembert Berg Warren Hughes | Audi R8 LMS ultra | 1:41.403 | |
| 13 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 1:41.515 | |
| 14 | 16 | GT3 | Team LNT | Rob Smith Mike Simpson | Ginetta G55 GT3 | 1:41.608 | |
| 15 | 78 | GT3 | Barwell Motorsport | Piers Johnson Ron Johnson | BMW Z4 GT3 | 1:41.876 | |
| 16 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R | 1:42.745 |
| 17 | 40 | GT3 | CWS 4 x 4 Spares | Colin White Tom Sharp | Ginetta G55 GT3 | 1:43.012 | |
| 18 | 42 | GT3 | MTECH | Derek Johnston Luke Hines | Ginetta G55 GT3 | 1:43.774 | |
| 19 | 61 | GTC | Horse Power Racing | Paul Baily Andy Schulz | Ferrari 458 Challenge | 1:45.242 | |
| 20 | 418 | GT4D | Ekris Motorsport | Pieter Christiaan van Oranje Ricardso van der Ende | BMW M3 GT4 | 1:47.642 | |
| 21 | 409 | GT4D | Las Moras Racing Team | Luc Braams Duncan Huisman | Chevrolet Camaro SS GT4 | 1:47.699 | |
| 22 | 44 | GT4 | Optimum Motorsport | Ryan Ratcliffe Rick Parfitt Jnr | Ginetta G50 | 1:49.156 | |
| 23 | 412 | GT4D | Las Moras Racing Team | Frank Wilschut Bertus Sanders | Chevrolet Camaro SS GT4 | 1:49.438 | |
| 24 | 423 | GT4D | Nissan GT Academy by Equipe Verschuur | Dennis van der Laar Sandor van Es | Nissan 370 Z GT4 | 1:49.882 | |
| 25 | 43 | GT4 | Century Motorsport | Declan Jones Nathan Freke | +40kg | Ginetta G50 | 1:50.828 |
| 26 | 45 | GT4 | Blendini - Triple R | Rory Bryant David Barker | Ginetta G50 | 1:51.195 | |
| 27 | 69 | GT4 | APO Sport | Alex Osborne James May | +40kg | Ginetta G50 | 1:52.161 |
| 28 | 50 | GT4 | Redgate Lifetime Racing | Matt Smith Dan Eagling | Ginetta G50 | No Time | |
| 29 | 406 | GT4D | HDI-Formido | Marcel Nooren Kelvin Snoeks | Chevrolet Corvette C6 GT4 | No Time |
