| No. | Class | Team | Drivers | Adj | Car | Time/Laps | Best | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R | 1:00:51.912 31 laps | 1:43.411 |
| 2 | 888 | GT3 | 888 Optimum Racing | Steve Tandy Dan Brown | BMW Z4 GT3 | 31 laps + 0.579 | 1:42.712 | |
| 3 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 31 laps + 1.280 | 1:43.238 | |
| 4 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 31 laps + 1.377 | 1:43.215 | |
| 5 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | 31 laps + 1.772 | 1:43.040 | |
| 6 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 31 laps + 2.389 | 1:42.833 | |
| 7 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 31 laps + 5.361 | 1:42.473 (FL) | |
| 8 | 8 | GT3 | 888 Optimum Racing | Lee Mowle Joe Osborne | BMW Z4 GT3 | 31 laps + 10.187 | 1:42.820 | |
| 9 | 5 | GT3 | Team WRT | Rembert Berg Warren Hughes | Audi R8 LMS ultra | 31 laps + 10.576 | 1:42.486 | |
| 10 | 78 | GT3 | Barwell Motorsport | Piers Johnson Ron Johnson | BMW Z4 GT3 | 31 laps + 27.859 | 1:43.611 | |
| 11 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 31 laps + 32.113 | 1:42.705 | |
| 12 | 42 | GT3 | MTECH | Derek Johnston Luke Hines | Ginetta G55 GT3 | 31 laps + 33.414 | 1:43.761 | |
| 13 | 16 | GT3 | Team LNT | Rob Smith Mike Simpson | Ginetta G55 GT3 | 31 laps + 34.347 | 1:43.603 | |
| 14 | 32 | GT3 | Trackspeed | Gregor Fisken Stephen Jelley | Porsche 997 GT3 R | 31 laps + 34.777 | 1:43.378 | |
| 15 | 14 | GT3 | Fortec Motorsports | Benji Hetherington Jason Minshaw | Mercedes AMG SLS GT3 | 31 laps + 1:23.434 | 1:43.458 | |
| 16 | 409 | GT4D | Las Moras Racing Team | Luc Braams Duncan Huisman | Chevrolet Camaro SS GT4 | 30 laps | 1:49.381 | |
| 17 | 418 | GT4D | Ekris Motorsport | Pieter Christiaan van Oranje Ricardso van der Ende | BMW M3 GT4 | 30 laps | 1:50.057 | |
| 18 | 61 | GTC | Horse Power Racing | Paul Baily Andy Schulz | Ferrari 458 Challenge | 30 laps | 1:48.641 | |
| 19 | 412 | GT4D | Las Moras Racing Team | Frank Wilschut Bertus Sanders | Chevrolet Camaro SS GT4 | 30 laps | 1:50.724 | |
| 20 | 406 | GT4D | HDI-Formido | Marcel Nooren Kelvin Snoeks | Chevrolet Corvette C6 GT4 | 30 laps | 1:50.220 | |
| 21 | 423 | GT4D | Nissan GT Academy by Equipe Verschuur | Dennis van der Laar Sandor van Es | Nissan 370 Z GT4 | 30 laps | 1:51.118 | |
| 22 | 50 | GT4 | Redgate Lifetime Racing | Matt Smith Dan Eagling | Ginetta G50 | 30 laps | 1:51.354 | |
| 23 | 69 | GT4 | APO Sport | Alex Osborne James May | +40kg | Ginetta G50 | 29 laps | 1:53.277 |
| 24 | 43 | GT4 | Century Motorsport | Declan Jones Nathan Freke | +40kg | Ginetta G50 | 29 laps | 1:52.692 |
| 25 | 45 | GT4 | Blendini - Triple R | Rory Bryant David Barker | Ginetta G50 | 25 laps | 1:51.263 | |
| 26 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 16 laps | 1:44.979 | |
| 27 | 40 | GT3 | CWS 4 x 4 Spares | Colin White Tom Sharp | Ginetta G55 GT3 | 8 laps | 1:44.704 | |
| 28 | 44 | GT4 | Optimum Motorsport | Ryan Ratcliffe Rick Parfitt Jnr | Ginetta G50 | 3laps | 1:52.728 | |
| 29 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | 1 lap | 1:46.709 |
Posted in:
