| No. | Class | Team | Drivers | Adj | Car | Time/Laps | Best | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | 1:00:57.850 34 laps | 1:40.964 (FL) | |
| 2 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 34 laps + 12.907 | 1:41.354 | |
| 3 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 34 laps + 15.942 | 1:41.352 | |
| 4 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 34 laps + 23.456 | 1:42.427 | |
| 5 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 34 laps + 23.743 | 1:42.320 | |
| 6 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | 34 laps + 23.861 | 1:42.685 | |
| 7 | 8 | GT3 | 888 Optimum Racing | Lee Mowle Joe Osborne | BMW Z4 GT3 | 34 laps + 24.046 | 1:42.059 | |
| 8 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 34 laps + 29.833 | 1:42.939 | |
| 9 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R | 34 laps + 32.313 | 1:43.741 |
| 10 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 34 laps + 41.073 | 1:42.914 | |
| 11 | 32 | GT3 | Trackspeed | Gregor Fisken Stephen Jelley | Porsche 997 GT3 R | 34 laps + 47.274 | 1:43.749 | |
| 12 | 14 | GT3 | Fortec Motorsports | Benji Hetherington Jason Minshaw | Mercedes AMG SLS GT3 | 34 laps + 38.036 | 1:42.180 | |
| 13 | 40 | GT3 | CWS 4 x 4 Spares | Colin White Tom Sharp | Ginetta G55 GT3 | 34 laps + 1:12.526 | 1:43.813 | |
| 14 | 16 | GT3 | Team LNT | Rob Smith Mike Simpson | Ginetta G55 GT3 | 34 laps + 1:31.303 | 1:45.008 | |
| 15 | 61 | GTC | Horse Power Racing | Paul Baily Andy Schulz | Ferrari 458 Challenge | 33 laps | 1:47.674 | |
| 16 | 42 | GT3 | MTECH | Derek Johnston Luke Hines | Ginetta G55 GT3 | 32 laps | 1:44.019 | |
| 17 | 409 | GT4D | Las Moras Racing Team | Luc Braams Duncan Huisman | Chevrolet Camaro SS GT4 | 32 laps | 1:48.337 | |
| 18 | 406 | GT4D | HDI-Formido | Marcel Nooren Kelvin Snoeks | Chevrolet Corvette C6 GT4 | 32 laps | 1:49.818 | |
| 19 | 412 | GT4D | Las Moras Racing Team | Frank Wilschut Bertus Sanders | Chevrolet Camaro SS GT4 | 32 laps | 1:49.652 | |
| 20 | 423 | GT4D | Nissan GT Academy by Equipe Verschuur | Dennis van der Laar Sandor van Es | Nissan 370 Z GT4 | 32 laps | 1:51.006 | |
| 21 | 78 | GT3 | Barwell Motorsport | Piers Johnson Ron Johnson | BMW Z4 GT3 | 32 laps | 1:43.769 | |
| 22 | 45 | GT4 | Blendini - Triple R | Rory Bryant David Barker | Ginetta G50 | 31 laps | 1:52.563 | |
| 23 | 50 | GT4 | Redgate Lifetime Racing | Matt Smith Dan Eagling | Ginetta G50 | 30 laps | 1:52.610 | |
| 24 | 418 | GT4D | Ekris Motorsport | Pieter Christiaan van Oranje Ricardso van der Ende | BMW M3 GT4 | 20 laps | 1:49.235 | |
| 25 | 5 | GT3 | Team WRT | Rembert Berg Warren Hughes | Audi R8 LMS ultra | 19 laps | 1:43.361 | |
| 26 | 888 | GT3 | 888 Optimum Racing | Steve Tandy Dan Brown | BMW Z4 GT3 | 15 laps | 1:42.669 | |
| 27 | 69 | GT4 | APO Sport | Alex Osborne James May | +40kg | Ginetta G50 | 10 laps | 1:52.061 |
| 28 | 43 | GT4 | Century Motorsport | Declan Jones Nathan Freke | +40kg | Ginetta G50 | 0 laps (Not Classified) | 1:51.776 |
