| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 1 | 8 | GT3 | 888Optimum | Lee Mowle | BMW Z4 GT3 |
| 2 | 32 | GT3 | Trackspeed | Gregor Fisken | Porsche 997 GT3 R |
| 3 | 79 | GT3 | Ecurie Ecosse | Marco Attard | BMW Z4 GT3 |
| 4 | 18 | GT3 | FF Corse | Gary Eastwood | Ferrari 458 Italia GT3 |
| 5 | 31 | GT3 | Trackspeed | David Ashburn | Porsche 997 GT3 R |
| 6 | 007 | GT3 | Beechdean AMR | Andrew Howard | Aston Martin Vantage GT3 |
| 7 | 25 | GT3 | United Autosports | Mark Patterson | Audi R8 LMS ultra |
| 8 | 33 | GT3 | Trackspeed | Jon Minshaw | Porsche 997 GT3 R |
| 9 | 13 | GT3 | AF Corse | John Dhillon | Ferrari 458 Italia GT3 |
| 10 | 16 | GT3 | Team LNT | Rob Smith | Ginetta G55 GT3 |
| 11 | 26 | GT3 | AF Corse | Jacques Duyver | Ferrari 458 Italia GT3 |
| 12 | 888 | GT3 | 888Optimum | Steve Tandy | BMW Z4 GT3 |
| 13 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh | Aston Martin Vantage GT3 |
| 14 | 14 | GT3 | Fortec Motorsports | Jason Minshaw | Mercedes AMG SLS GT3 |
| 15 | 80 | GT3 | Barwell Motorsport | Mark Poole | Aston Martin Vantage GT3 |
| 16 | 40 | GT3 | IDL-CWS | Colin White | Ginetta G55 GT3 |
| 17 | 9 | GT3 | Von Ryan Racing | Gregoire Demoustier | McLaren MP4-12C |
| 18 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy | Porsche 997 GT3 R |
| 19 | 42 | GT3 | MTECH | Derek Johnston | Ginetta G55 GT3 |
| 20 | 2 | GT3 | Predator CCTV - AMR | Phil Burton | Aston Martin Vantage GT3 |
| 21 | 22 | GT3 | Preci-Spark | David Jones | Mercedes AMG SLS GT3 |
| 22 | 11 | GT3 | PE Group Blendini Moto | Dom Evans | Audi R8 LMS |
| 23 | 61 | GTC | Horse Power Racing | Paul Bailey | Ferrari 458 Challenge |
| 24 | 46 | GT4 | Twisted Team Parker | Adrian Barwick | Ginetta G50 |
| 25 | 44 | GT4 | Optimum Motorsport | Rick Parfitt Jnr | Ginetta G50 |
| 26 | 54 | GT4 | Silverstone Auctions - AMR | Harry Whale | Aston Martin GT4 |
| 27 | 43 | GT4 | Century Motorsport | Nathan Freke | Ginetta G50 |
| 28 | 78 | GT3 | Ecurie Ecosse with Barwell Motorsport | Ron Johnson | BMW Z4 GT3 |
| 29 | 69 | GT4 | APO Sport | James May | Ginetta G50 |
| 30 | 53 | GT4 | Complete Racing | Steven Chaplin | Aston Martin GT4 |
| 31 | 50 | GT4 | Redgate Lifetime | Matt Smith | Ginetta G50 |
| 32 | 45 | GT4 | Blendini Motorsport | Zoe Wenham | Ginetta G50 |
Posted in:
