| No. | Class | Team | Drivers | Car | Engine | Tyres | Fuel | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | P | DeltaWing Racing Cars | Andy Meyrick Katherine Legge Gabby Chaves | DeltaWing DWC13 | Elan | C | IMSA E10 |
| 2 | 1 | P | Extreme Speed Motorsports | Scott Sharp Ryan Dalziel David Brabham | HPD ARX-03b | Honda | C | IMSA E10 |
| 3 | 2 | P | Extreme Speed Motorsports | Ed Brown Johannes van Overbeek Simon Pagenaud | HPD ARX-03b | Honda | C | IMSA E10 |
| 4 | 5 | P | Action Express Racing | João Barbosa Christian Fittipaldi Sebastien Bourdais | Corvette DP | Chevrolet | C | IMSA E10 |
| 5 | 6 | P | Muscle Milk Pickett Racing | Klaus Graf Lucas Luhr Jann Mardenborough | ORECA | Nissan | C | IMSA E10 |
| 6 | 9 | P | Action Express Racing | Brian Frisselle Burt Frisselle Jon Fogarty | Corvette DP | Chevrolet | C | IMSA E10 |
| 7 | 10 | P | Wayne Taylor Racing | Max Angelelli Ricky Taylor Jordan Taylor | Corvette DP | Chevrolet | C | IMSA E10 |
| 8 | 31 | P | Marsh Racing | Eric Curran Boris Said Guy Cosmo | Corvette DP | Chevrolet | C | IMSA E10 |
| 9 | 42 | P | OAK Racing | Olivier Pla Alex Brundle Gustavo Yacaman | Morgan | Nissan | C | IMSA E10 |
| 10 | 50 | P | Highway To Help | Jim Pace Byron DeFoor David Hinton | Riley DP | Dinan | C | IMSA E10 |
| 11 | 60 | P | Michael Shank Racing | John Pew Ozz Negri Jr Justin Wilson | Riley DP | Ford EcoBoost | C | IMSA E10 |
| 12 | 70 | P | SpeedSource | Sylvain Tremblay Tom Long Ben Devlin TBA | Mazda (Lola) | Mazda | C | IMSA Diesel |
| 13 | 78 | P | Starworks Motorsport | Scott Mayer EJ Viso Pierre Kaffer Alex Popow | Riley DP | Dinan | C | IMSA E10 |
| 14 | 90 | P | Spirit of Daytona | Richard Westbrook Michael Valiante Mike Rockenfeller | Corvette DP | Chevrolet | C | IMSA E10 |
| 15 | 01 | P | Chip Ganassi Racing | Scott Pruett Memo Rojas Marino Franchitti | Riley DP | Ford EcoBoost | C | IMSA E10 |
| 16 | 02 | P | Chip Ganassi Racing | Scott Dixon Tony Kanaan Sage Karam | Riley DP | Ford EcoBoost | C | IMSA E10 |
| 17 | 07 | P | SpeedSource | Joel Miller Tristan Nunez Tristan Vautier | Mazda (Lola) | Mazda | C | IMSA Diesel |
| 18 | 7 | PC | Starworks Motorsport | Alex Popow Pierre Kaffer TBA TBA | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 19 | 25 | PC | 8Star Motorsports | Tom Kimber-Smith Mike Marsal Eric Lux TBA | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 20 | 38 | PC | Performance Tech Motorsports | Charlie Shears David Ostella Raphael Matos | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 21 | 52 | PC | PR1/Mathiasen Motorsports | Mike Guasch Frankie Montecalvo Gunnar Jeannette | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 22 | 54 | PC | CORE autosport | Jon Bennett Colin Braun James Gue | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 23 | 85 | PC | JDC/Miller Motorsports | Chris Miller Gerry Kraut Stephen Simpson | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 24 | 87 | PC | BAR1 Motorsports | Gaston Kearby Bruce Hamilton Toni Kasemets | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 25 | 88 | PC | BAR1 Motorsports | Doug Bielefeld Chapman Ducote Martin Plowman Tomy Drissi | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 26 | 08 | PC | RSR Racing | Chris Cumming Alex Tagliani Rusty Mitchell | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 27 | 09 | PC | RSR Racing | Duncan Ende Bruno Junqueira David Heinemeier Hansson | ORECA FLM09 | Chevrolet | C | IMSA E10 |
| 28 | 3 | GTLM | Corvette Racing | Jan Magnussen Antonio Garcia Ryan Briscoe | Chevrolet Corvette C7.R | Chevrolet | M | IMSA E85C |
| 29 | 4 | GTLM | Corvette Racing | Oliver Gavin Tommy Milner Robin Liddell | Chevrolet Corvette C7.R | Chevrolet | M | IMSA E85C |
| 30 | 17 | GTLM | Team Falken Tire | Wolf Henzler Bryan Sellers Marco Holzer | Porsche 911 RSR | Porsche | F | IMSA E85C |
| 31 | 55 | GTLM | BMW Team RLL | Bill Auberlen Andy Priaulx Joey Hand | BMW Z4 GTE | BMW | M | IMSA E85C |
| 32 | 56 | GTLM | BMW Team RLL | Dirk Müller John Edwards Dirk Werner | BMW Z4 GTE | BMW | M | IMSA E85C |
| 33 | 57 | GTLM | Krohn Racing | Tracy Krohn Nic Jonsson Andrea Bertolini | Ferrari F458 Italia | Ferrari | M | IMSA E85C |
| 34 | 62 | GTLM | Risi Competizione | Gimmi Bruni Matteo Malucelli Giancarlo Fisichella | Ferrari F458 Italia | Ferrari | M | IMSA E85C |
| 35 | 91 | GTLM | SRT Motorsports | Dominik Farnbacher Marc Goossens Ryan Hunter-Reay | SRT Viper GTS-R | Viper V10 | M | IMSA E85C |
| 36 | 93 | GTLM | SRT Motorsports | Rob Bell Jonathan Bomarito Kuno Wittmer | SRT Viper GTS-R | Viper V10 | M | IMSA E85C |
| 37 | 911 | GTLM | Porsche North America | Nick Tandy Richard Lietz Patrick Pilet | Porsche 911 RSR | Porsche | M | IMSA E85C |
| 38 | 912 | GTLM | Porsche North America | Pat Long Michael Christensen Jörg Bergmeister | Porsche 911 RSR | Porsche | M | IMSA E85C |
| 39 | 13 | GTD | Rum Bum/Snow Racing | Matt Plumb Madison Snow Jan Heylen | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 40 | 18 | GTD | Mühlner Motorsports America WITHDRAWN | Earl Bamber Nico Verdonck | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 41 | 19 | GTD | Mühlner Motorsports America | Earl Bamber Ruggero Melgrati Kyle Gimple | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 42 | 22 | GTD | Alex Job Racing | Cooper MacNeill Leh Keen Philipp Frommenwiler | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 43 | 23 | GTD | Team Seattle/Alex Job Racing | Ian James Mario Farnbacher Alex Riberas | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 44 | 27 | GTD | Dempsey Racing | Patrick Dempsey Andrew Davis Joe Foster | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 45 | 28 | GTD | Dempsey Racing | Christian Engelhart Rolf Ineichen Klaus Bachler Franz Konrad | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 46 | 30 | GTD | NGT Motorsport | Henrique Cisneros Kuba Giermaziak Christina Nielsen | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 47 | 32 | GTD | GMG Racing | Alex Welch James Sofronas Marc Basseng | Audi R8 LMS | Audi | C | IMSA E10 |
| 48 | 33 | GTD | Riley Motorsports | Ben Keating Jeroen Bleekemolen Sebastiaan Bleekemolen | SRT Viper GT3-R | Viper V10 | C | IMSA E10 |
| 49 | 35 | GTD | Flying Lizard Motorsports | Seth Neiman Dion von Moltke Alessandro Latif Filipe Albuquerque | Audi R8 LMS | Audi | C | IMSA E10 |
| 50 | 44 | GTD | Magnus Racing | John Potter Andy Lally Marco Seefried | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 51 | 45 | GTD | Flying Lizard Motorsports | Nelson Canache Jr Spencer Pumpelly Tim Pappas Markus Winkelhock | Audi R8 LMS | Audi | C | IMSA E10 |
| 52 | 46 | GTD | Fall-Line Motorsports | Christopher Mies Charlie Putman Charles Espenlaub | Audi R8 LMS | Audi | C | IMSA E10 |
| 53 | 48 | GTD | Paul Miller Racing | Bryce Miller Christopher Haase Matt Bell | Audi R8 LMS | Audi | C | IMSA E10 |
| 54 | 49 | GTD | Spirit of Race | Gianluca Roda Paolo Ruberti Mirko Venturi TBA | Ferrari 458 Italia | Ferrari | C | IMSA E10 |
| 55 | 51 | GTD | Spirit of Race | Matt Griffin Marco Cioci Michele Rugolo Jack Gerber | Ferrari 458 Italia | Ferrari | C | IMSA E10 |
| 56 | 63 | GTD | Scuderia Corsa | Lorenzo Case Stefan Johansson Alessandro Balzan Jeff Westphal | Ferrari 458 Italia | Ferrari | C | IMSA E10 |
| 57 | 71 | GTD | Park Place Motorsports | Patrick Lindsey Jim Norman Kevin Estre | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 58 | 73 | GTD | Park Place Motorsports | Jim Norman Michael Vess Kevin Estre Patrick Lindsey | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 59 | 81 | GTD | GB Autosport | Damien Faulkner Patrick Huisman Bob Faieta Mike Avenatti | Porsche 911 GT America | Porsche | C | IMSA E10 |
| 60 | 94 | GTD | Turner Motorsport | Markus Palttala Paul Dalla Lana Dane Cameron | BMW Z4 | BMW | C | IMSA E10 |
| 61 | 007 | GTD | TRG-AMR | David Block Al Carter James Davison | Aston Martin V12 Vantage | Aston Martin | C | IMSA E10 |
| 62 | 009 | GTD | TRG-AMR | Brandon Davis Kris Wilson Max Riddle | Aston Martin V12 Vantage | Aston Martin | C | IMSA E10 |
| 63 | 555 | GTD | AIM Autosport | Bill Sweedler Townsend Bell Jeff Segal Maurizio Mediani | Ferrari 458 Italia | Ferrari | C | IMSA E10 |
