| No. | Class | T | Team | Drivers | Car | |
|---|---|---|---|---|---|---|
| 1 | 24 | LMP2 | M | Sebastien Loeb Racing | René Rast Jan Charouz Vincent Capillaire Nicolas Marroc | Oreca 03 Nissan |
| 2 | 28 | LMP2 | D | Greaves Motorsport | Tony Wells James Littlejohn Matt McMurry | Zytek Z11SN Nissan |
| 3 | 29 | LMP2 | D | Pegasus Racing | Julien Schell Nicolas Leutwiler Jonathan Coleman | Morgan Nissan |
| 4 | 34 | LMP2 | D | Race Performance | Michel Frey Franck Mailleux Dani Clos Jon Lancaster | Oreca 03 Judd |
| 5 | 36 | LMP2 | TBA | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb Pierre Ragues | Alpine A450 Nissan |
| 6 | 38 | LMP2 | D | Jota Sport | Simon Dolan Harry Tincknell Filipe Albuquerque Marc Gene | Zytek Z11SN Nissan |
| 7 | 41 | LMP2 | D | Greaves Motorsport | Tom Kimber-Smith Chris Dyson Matt McMurry | Zytek Z11SN Nissan |
| 8 | 43 | LMP2 | D | Newblood by Morand Racing | Christian Klien Gary Hirsch Romain Brandela | Morgan Judd |
| 9 | 46 | LMP2 | D | Thiriet by TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Morgan Nissan |
| 10 | 48 | LMP2 | D | Murphy Prototypes | Rodolfo Gonzalez Nathanaël Berthon Dillon Battistini | Oreca 03 Nissan |
| 11 | 50 | LMP2 | M | Larbre Competition | Jacques Nicolet TBA | Morgan Judd |
| 12 | 54 | LM GTE | M | AF Corse | Pierguiseppe Perazzini Marco Cioci Michael Lyons | Ferrari 458 Italia |
| 13 | 55 | LM GTE | M | AF Corse | Duncan Cameron Matt Griffin Michele Rugolo | Ferrari 458 Italia |
| 14 | 56 | LM GTE | M | AT Racing | Alexander Talkanitsa Jr Alexander Talkanitsa Pierre Kaffer | Ferrari 458 Italia |
| 15 | 58 | LM GTE | M | Team Sofrev-ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari 458 Italia |
| 16 | 66 | LM GTE | D | JMW Motorsport | Daniel McKenzie George Richardson | Ferrari 458 Italia |
| 17 | 67 | LM GTE | M | IMSA Performance Matmut | Erik Maris Jean-Marc Merlin Eric Helary | Porsche 911 GT3 RSR |
| 18 | 72 | LM GTE | M | SMP Racing | Andrea Bertolini Viktor Shaitar Sergey Zlobin | Ferrari 458 Italia |
| 19 | 75 | LM GTE | M | ProSpeed Competition | Paul Van Splunteren Maxime Soulet Dimitris Deverikos Sergio Campana | Porsche 911 GT3 RSR |
| 20 | 76 | LM GTE | M | IMSA Performance Matmut | Raymond Narac Nicolas Armindo Laurent Pasquali | Porsche 911 GT3 RSR |
| 21 | 80 | LM GTE | M | Kessel Racing | Michael Broniszewski Giacomo Piccini Marco Frezza | Ferrari 458 Italia |
| 22 | 81 | LM GTE | M | Kessel Racing | Kola Aluko Thomas Kemenater Matteo Cressoni | Ferrari 458 Italia |
| 23 | 82 | LM GTE | M | Crubile Sport | François Perrodo Sébastien Crubilé Manu Collard | Porsche 911 GT3 RSR |
| 24 | 85 | LM GTE | M | Gulf Racing UK | Roald Goethe Stuart Hall Dan Brown | Aston Martin Vantage V8 |
| 25 | 86 | LM GTE | M | Gulf Racing UK | Michael Wainwright Adam Carroll Ryan Cullen | Porsche 911 GT3 RSR |
| 26 | 51 | GTC | M | Sebastien Loeb Racing | Henri Hassid Mike Parisy Anthony Beltoise Roland Bervillé | Audi R8 LMS ultra |
| 27 | 57 | GTC | M | SMP Racing | Boris Rotenberg David Markozov Olivier Beretta Viktor Kozankov Nic Minassian | Ferrari 458 Italia GT3 |
| 28 | 59 | GTC | M | Team Sofrev-ASP | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Ferrari 458 Italia GT3 |
| 29 | 60 | GTC | M | Formula Racing | Jan Magnussen Johnny Laursen Mikkel Mac Jensen | Ferrari 458 Italia GT3 |
| 30 | 63 | GTC | M | AF Corse | Mads Radsmussen Dennis Lind | Ferrari 458 Italia GT3 |
| 31 | 64 | GTC | M | AF Corse | Andriy Kruglyk Sergii Chukanov Alessandro Pier Guidi | Ferrari 458 Italia GT3 |
| 32 | 71 | GTC | M | SMP Racing | Kirill Ladygin Anton Ladygin Aleksey Basov Alexander Frolov Luca Persiani | Ferrari 458 Italia GT3 |
| 33 | 78 | GTC | M | Team Russia by Barwell | Leo Machitski Timur Sardarov Jonny Cocker | BMW Z4 GT3 |
| 34 | 93 | GTC | M | Pro GT by Almeras | Franck Perera Lucas Laserre Eric Dermont | Porsche 997 GT3 R |
| 35 | 95 | GTC | M | AF Corse | Adrien De Leener Cedric Sbirrazzuoli | Ferrari 458 Italia GT3 |
| 36 | 98 | GTC | M | ART Grand Prix | Ricardo Gonzalez Karim Ajlani | McLaren MP4-12C GT3 |
| 37 | 99 | GTC | M | ART Grand Prix | Kevin Korjus Grégoire Demoustier | McLaren MP4-12C GT3 |
Posted in:
