| Class | Team | Drivers | Car | ||
|---|---|---|---|---|---|
| 1 | 001 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 |
| 2 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 |
| 3 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 |
| 4 | 5 | GT3 | Oman Racing Team | TBA Rory Butcher | Aston Martin Vantage GT3 |
| 5 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 |
| 6 | 8 | GT3 | 888 | Lee Mowle Joe Osborne | BMW Z4 GT3 |
| 7 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R |
| 8 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 |
| 9 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 |
| 10 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 |
| 11 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra |
| 12 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 |
| 13 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 |
| 14 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R |
| 15 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 |
| 16 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 |
| 17 | 41 | GT4 | Optimum | Tania Mann Matt Draper | Ginetta G55 GT4 |
| 18 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 |
| 19 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 |
| 20 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 |
| 21 | 45 | GT4 | ABG Motorsport | TBA Declan Jones | BMW M3 GT4 |
| 22 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 |
| 23 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 |
| 24 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 |
| 25 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 |
| 26 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 |
| 27 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 |
| 28 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Alex Buncombe | Nissan GT-R Nismo GT3 |
| 29 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 |
| 30 | 888 | GT3 | 888 | Derek Johnston Luke Hines | BMW Z4 GT3 |
