| Class | Team | Drivers | Car | Time | Driver 1 | Driver 2 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 2:46.901 | 1:24.404 | 1:22.497 |
| 2 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 2:48.022 | 1:24.970 | 1:23.052 |
| 3 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 2:48.071 | 1:24.746 | 1:23.325 |
| 4 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 2:48.071 | 1:25.024 | 1:23.292 |
| 5 | 888 | GT3 | 888 | Derek Johnston Luke Hines | BMW Z4 GT3 | 2:48.071 | 1:24.716 | 1:23.637 |
| 6 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 2:48.071 | 1:24.224 | 1:24.136 |
| 7 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 2:48.071 | 1:24.751 | 1:23.936 |
| 8 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Alex Buncombe | Nissan GT-R Nismo GT3 | 2:48.071 | 1:25.639 | 1:23.108 |
| 9 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 2:48.071 | 1:25.627 | 1:23.452 |
| 10 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 2:48.071 | 1:26.523 | 1:22.945 |
| 11 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 2:48.071 | 1:25.547 | 1:23.931 |
| 12 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 2:48.071 | 1:25.400 | 1:24.685 |
| 13 | 8 | GT3 | 888 | Lee Mowle Joe Osborne | BMW Z4 GT3 | 2:48.071 | 1:25.883 | 1:24.436 |
| 14 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 2:48.071 | 1:26.972 | 1:23.648 |
| 15 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 2:48.071 | 1:26.333 | 1:24.416 |
| 16 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 2:48.071 | 1:27.319 | 1:23.911 |
| 17 | 5 | GT3 | Oman Racing Team | Liam Griffin Rory Butcher | Aston Martin Vantage GT3 | 2:48.071 | 1:27.875 | 1:23.852 |
| 18 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 2:48.071 | 1:27.475 | 1:26.211 |
| 19 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 3:01.819 | 1:30.909 | 1:30.910 |
| 20 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 3:01.819 | 1:32.235 | 1:30.111 |
| 21 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 3:01.819 | 1:31.020 | 1:31.331 |
| 22 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 3:01.819 | 1:32.149 | 1:31.469 |
| 23 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 3:01.819 | 1:34.213 | 1:30.155 |
| 24 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 3:01.819 | 1:31.396 | 1:32.992 |
| 25 | 41 | GT4 | Optimum | Tania Mann Matt Draper | Ginetta G55 GT4 | 3:01.819 | 1:34.389 | 1:31.205 |
| 26 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 3:01.819 | 1:34.986 | 1:30.614 |
| 27 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 3:01.819 | 1:35.550 | 1:30.336 |
| 28 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 3:01.819 | 1:26.791 | - |
| 29 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 3:01.819 | 1:32.053 | - |
