| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 1 | 1 | Pro Cup | Belgian Audi Club Team WRT | Laurens Vanthoor Cesar Ramos Marc Basseng | Audi R8 LMS ultra |
| 2 | 3 | Pro Cup | Belgian Audi Club Team WRT | Christopher Mies Frank Stippler James Nash | Audi R8 LMS ultra |
| 3 | 7 | Pro Cup | M-Sport Bentley | Steven Kane Guy Smith Andy Meyrick | Bentley Continental GT3 |
| 4 | 8 | Pro Cup | M-Sport Bentley | Jérôme D'Ambrosio Duncan Tappy Antoine Leclerc | Bentley Continental GT3 |
| 5 | 19 | Pro Cup | Black Falcon | Abdulaziz Al Faisal Hubert Haupt Andreas Simonsen | Mercedes SLS AMG GT3 |
| 6 | 26 | Pro Cup | Sainteloc Racing | Stéphane Ortelli Grégory Guilvert Edward Sandström | Audi R8 LMS ultra |
| 7 | 32 | Pro Cup | Leonard Motorsport AMR | Stuart Leonard Paul White Jonny Adam | Aston Martin Vantage GT3 |
| 8 | 44 | Pro Cup | Oman Racing Team | Michael Caine Ahmad Al Harthy Stephen Jelley | Aston Martin Vantage GT3 |
| 9 | 55 | Pro Cup | Brother Racing Team | Congfu Cheng Sun Zheng Andre Couto | Audi R8 LMS ultra |
| 10 | 84 | Pro Cup | HTP Motorsport | Harold Primat Maximilian Buhk Nico Verdonck | Mercedes SLS AMG GT3 |
| 11 | 85 | Pro Cup | HTP Motorsport | Sergei Afanasiev Stef Dusseldorp Lucas Wolf | Mercedes SLS AMG GT3 |
| 12 | 98 | Pro Cup | ART Grand Prix | Gregoire Demoustier Alvaro Parente Alex Premat | McLaren MP4-12C |
| 13 | 99 | Pro Cup | ART Grand Prix | Andy Soucek Kevin Korjus Kevin Estre | McLaren MP4-12C |
| 14 | 10 | Pro-Am Cup | TDS Racing | Eric Clément Benjamin Lariche Nicolas Armindo | BMW Z4 |
| 15 | 11 | Pro-Am Cup | Kessel Racing | Michael Broniszewski Alessandro Bonacini Giacomo Petrobelli | Ferrari 458 Italia |
| 16 | 12 | Pro-Am Cup | TDS Racing | Henry Hassid Nick Catsburg | BMW Z4 |
| 17 | 14 | Pro-Am Cup | Emil Frey Racing | Fredy Barth Lorenz Frey Gabriele Gardel | Emil Frey G3 Jaguar |
| 18 | 15 | Pro-Am Cup | Boutsen Ginion | Karim A. Ojjeh Olivier Grotz Frederic Vervisch | McLaren MP4-12C |
| 19 | 16 | Pro-Am Cup | Boutsen Ginion | Shahan Sarkissian Alex Demirdjian Phil Quaife | McLaren MP4-12C |
| 20 | 17 | Pro-Am Cup | Insightracing with Flex-Box | Dennis Andersen Martin Jensen | Ferrari 458 Italia |
| 21 | 18 | Pro-Am Cup | Black Falcon | Vladimir Lunkin Yury Loboda Mikhail Loboda | Mercedes SLS AMG GT3 |
| 22 | 35 | Pro-Am Cup | Nissan GT Academy Team RJN | Miguel Faisca Mark Shulzhitskiy Katsumasa Chiyo | Nissan GT-R Nismo GT3 |
| 23 | 38 | Pro-Am Cup | MP Motorsport AMR | Richard Abra Mark Poole Joe Osborne | Aston Martin Vantage GT3 |
| 24 | 42 | Pro-Am Cup | Sport Garage | Gilles Vannelet Stephane Lemeret Michael Albert | Ferrari 458 Italia |
| 25 | 43 | Pro-Am Cup | ROAL Motorsport | Michela Cerruti Stefano Comandini Eugenio Amos | BMW Z4 |
| 26 | 50 | Pro-Am Cup | AF Corse | Andrew Danyliw Simon Knap Andrea Sonvico | Ferrari 458 Italia |
| 27 | 70 | Pro-Am Cup | Graff Racing | Eric Trouillet Nicolas Maroc | Porsche 997 GT3 R |
| 28 | 79 | Pro-Am Cup | Ecurie Ecosse | Oliver Bryant Andrew Smith Alasdair McCaig | BMW Z4 |
| 29 | 80 | Pro-Am Cup | Nissan GT Academy Team RJN | Florian Strauss Nick McMillen Alex Buncombe | Nissan GT-R Nismo GT3 |
| 30 | 90 | Pro-Am Cup | Scuderia Villorba Corse | Francesco Castellacci Stefano Gai Andrea Rizzoli | Ferrari 458 Italia |
| 31 | 93 | Pro-Am Cup | Pro GT by Almeras | Eric Dermont Franck Perera | Porsche 997 GT3 R |
| 32 | 107 | Pro-Am Cup | Beechdean AMR | Andrew Howard Daniel Lloyd Alexander MacDowell | Aston Martin Vantage GT3 |
| 33 | 200 | Pro-Am Cup | Generation Bentley | James Appleby Steve Tandy Jody Fannin | Bentley Continental GT3 |
| 34 | 217 | Pro-Am Cup | AF Racing International | Victor Correa TBA TBA | Lamborghini Gallardo GT3 |
| 35 | 333 | Pro-Am Cup | GT Corse by Rinaldi | Marco Seefried Vadim Kogay Rinat Solikhov | Ferrari 458 Italia |
| 36 | 888 | Pro-Am Cup | Triple 888 Racing | Ryan Ratcliffe Lee Mowle Derek Johnston | BMW Z4 |
| 37 | 4 | Gentlemen Trophy | Belgian Audi Club Team WRT | Jean-Luc Blanchemain Pierre Hirschi Yves Weerts | Audi R8 LMS ultra |
| 38 | 22 | Gentlemen Trophy | Team Parker Racing | Ian Loggie Chris Jones Julian Westwood | Audi R8 LMS ultra |
| 39 | 25 | Gentlemen Trophy | Sainteloc Racing | Claude-Yves Gosselin Jean-Claude Lagniez Marc Sourd | Audi R8 LMS ultra |
| 40 | 41 | Gentlemen Trophy | Sport Garage | Bernard Delhez Romain Brandela George Cabannes | Ferrari 458 Italia |
| 41 | 49 | Gentlemen Trophy | AF Corse | Howard Blank Jean-Marc Bachelier Yannick Mallegol | Ferrari 458 Italia |
| 42 | 51 | Gentlemen Trophy | AF Corse | Peter Mann Filipe Barreiros Francisco Guedes | Ferrari 458 Italia |
| 43 | 111 | Gentlemen Trophy | Kessel Racing | Stephen Earle Freddy Kremer Daniele Perfetti | Ferrari 458 Italia |
| 44 | 128 | Gentlemen Trophy | Horse Power Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 |
| 45 | 458 | Gentlemen Trophy | GT Corse by Rinaldi | Alexander Mattschull Pierre Ehret Frank Schmikler | Ferrari 458 Italia |
