| Pos | No | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 82 laps 3:01:27.988 | 2:05.732 |
| 2 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 82 laps +56.318 | 2:05.802 |
| 3 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 82 laps +1:09.636 | 2:04.729 |
| 4 | 17 (30s penalty) | GT3 | M-Sport | Rembert Berg Steven Kane | Bentley Continental GT3 | 82 laps +1:31.492 | 2:03.932 |
| 5 | 29 | GT3 | AF Corse | Pasin Lathouras Alessandro Pier Guidi (+85kg) | Ferrari 458 Italia GT3 | 82 laps +1:39.54 | 2:06.574 |
| 6 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Luke Hines | BMW Z4 GT3 | 82 laps +1:40.232 | 2:06.478 |
| 7 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Alex Buncombe | Nissan GT-R Nismo GT3 | 82 laps +1:41.545 | 2:04.902 |
| 8 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 82 laps +1:52.449 | 2:05.517 |
| 9 | 5 | GT3 | Oman Racing Team | Liam Griffin Rory Butcher | Aston Martin Vantage GT3 | 81 laps | 2:05.511 |
| 10 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 81 laps | 2:04.784 |
| 11 | 8 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | 81 laps | 2:03.885 (FL) |
| 12 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 81 laps | 2:07.147 |
| 13 | 30 | GT3 | AF Corse | Jacques Duyver Charlie Hollings | Ferrari 458 Italia GT3 | 80 laps | 2:06.368 |
| 14 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 80 laps | 2:05.755 |
| 15 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 80 laps | 2:08.450 |
| 16 | 26 | GT3 | MB Racing | Michael Brown Jamie Wall | Aston Martin Vantage GT3 | 77 laps | 2:07.396 |
| 17 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 75 laps | 2:16.579 (FL) |
| 18 | 41 | GT4 | Optimum | Ryan Ratcliffe Matt Draper (+30kg) | Ginetta G55 GT4 | 74 laps | 2:18.392 |
| 19 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 74 laps | 2:17.998 |
| 20 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 74 laps | 2:16.989 |
| 21 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 74 laps | 2:18.932 |
| 22 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 74 laps | 2:16.733 |
| 23 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 74 laps | 2:18.371 |
| 24 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 72 laps | 2:17.853 |
| 25 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 69 laps | 2:17.446 |
| 26 | 50 | GT4 | Track Group | Bolaji Odunsi Paul O'Neill | Aston Martin Vantage GT4 | 69 laps | 2:18.544 |
| 27 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 62 laps | 2:05.859 |
| 28 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 60 laps | 2:06.824 |
| 29 | 45 | GT4 | ABG Motorsport | Alain Schlesinger Declan Jones | BMW M3 GT4 | 51 laps DNC | 2:19.166 |
| 30 | 24 | GT3 | United Autosports | Jim Geddie Glynn Geddie | McLaren MP4-12C GT3 | 39 laps DNC | 2:06.370 |
| 31 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 33 laps DNC | 2:18.667 |
| 32 | 69 | GT4 | APO Sport | James May Alex Osborne (+30kg) | Porsche 911 GT4 | 27 laps DNC | 2:20.515 |
| 33 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 18 laps DNC | 2:06.025 |
| 34 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 16 laps DNC | 2:06.802 |
| 35 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 13 laps DNC | 2:07.748 |
| 36 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 10 laps DNC | 2:10.452 |
