| No. | Class | Tyres | Team | Drivers | Car | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | LM P1 - H | Michelin | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS040 - Hybrid | 3:21.789 |
| 2 | 14 | LM P1 - H | Michelin | Porsche Team | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 3:22.146 |
| 3 | 8 | LM P1 - H | Michelin | Toyota Racing | Anthony Davidson Nicolas Lapierre Sebastien Buemi | Toyota TS040 - Hybrid | 3:22.523 |
| 4 | 20 | LM P1 - H | Michelin | Porsche Team | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 3:22.908 |
| 5 | 3 | LM P1 - H | Michelin | Audi Sport Team Joest | Filipe Albuquerque Marco Bonanomi Oliver Jarvis | Audi R18 e-tron quattro | 3:23.271 |
| 6 | 2 | LM P1 - H | Michelin | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Treluyer | Audi R18 e-tron quattro | 3:24.276 |
| 7 | 1 | LM P1 - H | Michelin | Audi Sport Team Joest | Lucas Di Grassi Marc Gene Tom Kristensen | Audi R18 e-tron quattro | 3:25.814 |
| 8 | 12 | LM P1 - L | Michelin | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 3:29.763 |
| 9 | 13 | LM P1 - L | Michelin | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 3:31.608 |
| 10 | 46 | LM P2 | Dunlop | Thiriet By TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Ligier JS P2 - Nissan | 3:37.609 |
| 11 | 38 | LM P2 | Dunlop | Jota Sport | Simon Dolan Harry Tincknell Oliver Turvey | Zytek Z11SN - Nissan | 3:37.674 |
| 12 | 35 | LM P2 | Dunlop | OAK Racing | Alex Brundle Jann Mardenborough Mark Shulzhitskiy | Ligier JS P2 - Nissan | 3:37.892 |
| 13 | 26 | LM P2 | Dunlop | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Morgan - Nissan | 3:38.000 |
| 14 | 36 | LM P2 | Dunlop | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450b - Nissan | 3:38.089 |
| 15 | 48 | LM P2 | Dunlop | Murphy Prototypes | Nathanael Berthon Rodolfo Gonzalez Karun Chandhok | Oreca 03R - Nissan | 3:38.207 |
| 16 | 47 | LM P2 | Dunlop | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03R - Nissan | 3:38.689 |
| 17 | 43 | LM P2 | Dunlop | Newblood By Morand Racing | Christian Klien Gary Hirsch Romain Brandela | Morgan - Judd | 3:39.135 |
| 18 | 34 | LM P2 | Dunlop | Race Performance | Michel Frey Frank Mailleux Jon Lancaster | Oreca 03R - Judd | 3:39.993 |
| 19 | 42 | LM P2 | Dunlop | Caterham Racing | Tom Kimber-Smith Matthew McMurry Chris Dyson | Zytek Z11SN - Nissan | 3:40.035 |
| 20 | 24 | LM P2 | Michelin | Sebastien Loeb Racing | René Rast Jan Charouz Vincent Capillaire | Oreca 03R - Nissan | 3:40.407 |
| 21 | 37 | LM P2 | Michelin | SMP Racing | Kirill Ladygin Nic Minassian Maurizio Mediani | Oreca 03R - Nissan | 3:41.297 |
| 22 | 27 | LM P2 | Michelin | SMP Racing | Sergey Zlobin Mika Salo Anton Ladygin | Oreca 03R - Nissan | 3:42.131 |
| 23 | 29 | LM P2 | Dunlop | Pegasus Racing | Julien Schell Nicolas Leutwiler Leo Roussel | Morgan - Nissan | 3:42.438 |
| 24 | 33 | LM P2 | Michelin | OAK Racing - Team Asia | David Cheng Ho-Pin Tung Adderly Fong | Ligier JS P2 - HPD | 3:42.988 |
| 25 | 50 | LM P2 | Michelin | Larbre Competition | Pierre Ragues Ricky Taylor Keiko Ihara | Morgan - Judd | 3:43.843 |
| 26 | 41 | LM P2 | Dunlop | Greaves Motorsport | Michael Munemann Alessandro Latif James Winslow | Zytek Z11SN - Nissan | 3:44.293 |
| 27 | 0 | InnovativeTechnology | Michelin | Nissan Motorsports Global | Lucas Ordonez Wolfgang Reip Satoshi Motoyama | Nissan ZEOD RC | 3:50.185 |
| 28 | 51 | LM GTE PRO | Michelin | AF Corse | Gianmaria Bruni Toni Vilander Giancarlo Fisichella | Ferrari 458 Italia | 3:53.700 |
| 29 | 81 | LM GTE AM | Michelin | AF Corse | Stephen Wyatt Michele Rugolo Sam Bird | Ferrari 458 Italia | 3:54.665 |
| 30 | 73 | LM GTE PRO | Michelin | Corvette Racing | Jan Magnussen Antonio Garcia Jordan Taylor | Chevrolet Corvette - C7 | 3:54.777 |
| 31 | 97 | LM GTE PRO | Michelin | Aston Martin Racing | Darren Turner Stefan Mücke Bruno Senna | Aston Martin Vantage V8 | 3:54.891 |
| 32 | 74 | LM GTE PRO | Michelin | Corvette Racing | Oliver Gavin Tommy Milner Richard Westbrook | Chevrolet Corvette - C7 | 3:55.190 |
| 33 | 52 | LM GTE PRO | Michelin | RAM Racing | Matt Griffin Alvaro Parente Federico Leo | Ferrari 458 Italia | 3:55.347 |
| 34 | 92 | LM GTE PRO | Michelin | Porsche Team Manthey | Marco Holzer Frédéric Makowiecki Richard Lietz | Porsche 911 RSR (991) | 3:55.516 |
| 35 | 98 | LM GTE AM | Michelin | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 3:55.644 |
| 36 | 91 | LM GTE PRO | Michelin | Porsche Team Manthey | Patrick Pilet Jörg Bergmeister Nick Tandy | Porsche 911 RSR (991) | 3:55.745 |
| 37 | 95 | LM GTE AM | Michelin | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 3:55.944 |
| 38 | 61 | LM GTE AM | Michelin | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 3:55.977 |
| 39 | 72 | LM GTE AM | Michelin | SMP Racing | Andrea Bertolini Victor Shaitar Aleksey Basov | Ferrari 458 Italia | 3:56.063 |
| 40 | 88 | LM GTE AM | Michelin | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR (991) | 3:56.974 |
| 41 | 77 | LM GTE AM | Michelin | Dempsey Racing - Proton | Patrick Dempsey Joe Foster Patrick Long | Porsche 911 RSR (991) | 3:57.004 |
| 42 | 90 | LM GTE AM | Michelin | 8Star Motorsports | Frank Montecalvo Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 3:57.217 |
| 43 | 99 | LM GTE PRO | Michelin | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 3:57.258 (Withdrawn) |
| 44 | 60 | LM GTE AM | Michelin | AF Corse | Peter Ashley Mann Lorenzo Case Raffaele Giammaria | Ferrari 458 Italia | 3:57.274 |
| 45 | 66 | LM GTE AM | Michelin | JMW Motorsport | Abdulaziz Turki Al Faisal Seth Neiman Spencer Pumpelly | Ferrari 458 Italia | 3:57.757 |
| 46 | 53 | LM GTE AM | Michelin | RAM Racing | Johnny Mowlem Mark Patterson Archie Hamilton | Ferrari 458 Italia | 3:57.958 |
| 47 | 71 | LM GTE PRO | Michelin | AF Corse | Davide Rigon James Calado Olivier Beretta | Ferrari 458 Italia | 3:58.086 |
| 48 | 76 | LM GTE AM | Michelin | IMSA Performance Matmut | Raymond Narac Nicolas Armindo David Hallyday | Porsche 911 GT3 RSR (997) | 3:58.398 |
| 49 | 79 | LM GTE AM | Michelin | ProSpeed Competition | Cooper MacNeil Bret Curtis Jeroen Bleekemolen | Porsche 911 GT3 RSR (997) | 3:59.012 |
| 50 | 75 | LM GTE AM | Michelin | Prospeed Competition | François Perrodo Emmanuel Collard Markus Palttala | Porsche 911 GT3 RSR (997) | 3:59.394 |
| 51 | 58 | LM GTE AM | Michelin | Team Sofrev ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari 458 Italia | 3:59.837 |
| 52 | 57 | LM GTE AM | Michelin | Krohn Racing | Tracy Krohn Nic Jönsson Ben Collins | Ferrari 458 Italia | 4:01.006 |
| 53 | 70 | LM GTE AM | Michelin | Team Taisan | Shinji Nakano Pierre Ehret Martin Rich | Ferrari 458 Italia | 4:01.446 |
| 54 | 67 | LM GTE AM | Michelin | IMSA Performance Matmut | Erik Maris Jean Marc Merlin Eric Helary | Porsche 911 GT3 RSR (997) | 4:03.277 |
| 55 | 62 | LM GTE AM | Michelin | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia | 4:10.354 |
