| No. | Class | Tyres | Team | Drivers | Car | |
|---|---|---|---|---|---|---|
| 1 | 7 | LM P1 - H | Michelin | Toyota Racing | Alexander Wurz | Toyota TS040 - Hybrid |
| 2 | 14 | LM P1 - H | Michelin | Porsche Team | Neel Jani | Porsche 919 Hybrid |
| 3 | 8 | LM P1 - H | Michelin | Toyota Racing | Nicolas Lapierre | Toyota TS040 - Hybrid |
| 4 | 20 | LM P1 - H | Michelin | Porsche Team | Timo Bernhard | Porsche 919 Hybrid |
| 5 | 3 | LM P1 - H | Michelin | Audi Sport Team Joest | Marco Bonanomi | Audi R18 e-tron quattro |
| 6 | 2 | LM P1 - H | Michelin | Audi Sport Team Joest | André Lotterer | Audi R18 e-tron quattro |
| 7 | 1 | LM P1 - H | Michelin | Audi Sport Team Joest | Tom Kristensen | Audi R18 e-tron quattro |
| 8 | 12 | LM P1 - L | Michelin | Rebellion Racing | Nick Heidfeld | Rebellion R-One - Toyota |
| 9 | 13 | LM P1 - L | Michelin | Rebellion Racing | Andrea Belicchi | Rebellion R-One - Toyota |
| 10 | 46 | LM P2 | Dunlop | Thiriet By TDS Racing | Tristan Gommendy | Ligier JS P2 - Nissan |
| 11 | 38 | LM P2 | Dunlop | Jota Sport | Harry Tincknell | Zytek Z11SN - Nissan |
| 12 | 35 | LM P2 | Dunlop | OAK Racing | Jann Mardenborough | Ligier JS P2 - Nissan |
| 13 | 26 | LM P2 | Dunlop | G-Drive Racing | Olivier Pla | Morgan - Nissan |
| 14 | 36 | LM P2 | Dunlop | Signatech Alpine | Nelson Panciatici | Alpine A450b - Nissan |
| 15 | 48 | LM P2 | Dunlop | Murphy Prototypes | Nathanael Berthon | Oreca 03R - Nissan |
| 16 | 47 | LM P2 | Dunlop | KCMG | Alexandre Imperatori | Oreca 03R - Nissan |
| 17 | 43 | LM P2 | Dunlop | Newblood By Morand Racing | Christian Klien | Morgan - Judd |
| 18 | 34 | LM P2 | Dunlop | Race Performance | Frank Mailleux | Oreca 03R - Judd |
| 19 | 42 | LM P2 | Dunlop | Caterham Racing | Tom Kimber-Smith | Zytek Z11SN - Nissan |
| 20 | 24 | LM P2 | Michelin | Sebastien Loeb Racing | René Rast | Oreca 03R - Nissan |
| 21 | 37 | LM P2 | Michelin | SMP Racing | Nic Minassian | Oreca 03R - Nissan |
| 22 | 27 | LM P2 | Michelin | SMP Racing | Mika Salo | Oreca 03R - Nissan |
| 23 | 29 | LM P2 | Dunlop | Pegasus Racing | Leo Roussel | Morgan - Nissan |
| 24 | 33 | LM P2 | Michelin | OAK Racing - Team Asia | Ho-Pin Tung | Ligier JS P2 - HPD |
| 25 | 50 | LM P2 | Michelin | Larbre Competition | Pierre Ragues | Morgan - Judd |
| 26 | 41 | LM P2 | Dunlop | Greaves Motorsport | James Winslow | Zytek Z11SN - Nissan |
| 27 | 0 | InnovativeTechnology | Michelin | Nissan Motorsports Global | Wolfgang Reip | Nissan ZEOD RC |
| 28 | 51 | LM GTE PRO | Michelin | AF Corse | Gianmaria Bruni | Ferrari 458 Italia |
| 29 | 81 | LM GTE AM | Michelin | AF Corse | Sam Bird | Ferrari 458 Italia |
| 30 | 73 | LM GTE PRO | Michelin | Corvette Racing | Jan Magnussen | Chevrolet Corvette - C7 |
| 31 | 97 | LM GTE PRO | Michelin | Aston Martin Racing | Darren Turner | Aston Martin Vantage V8 |
| 32 | 74 | LM GTE PRO | Michelin | Corvette Racing | Oliver Gavin | Chevrolet Corvette - C7 |
| 33 | 52 | LM GTE PRO | Michelin | RAM Racing | Matt Griffin | Ferrari 458 Italia |
| 34 | 92 | LM GTE PRO | Michelin | Porsche Team Manthey | Frédéric Makowiecki | Porsche 911 RSR (991) |
| 35 | 98 | LM GTE AM | Michelin | Aston Martin Racing | Pedro Lamy | Aston Martin Vantage V8 |
| 36 | 91 | LM GTE PRO | Michelin | Porsche Team Manthey | Patrick Pilet | Porsche 911 RSR (991) |
| 37 | 95 | LM GTE AM | Michelin | Aston Martin Racing | Nicki Thiim | Aston Martin Vantage V8 |
| 38 | 61 | LM GTE AM | Michelin | AF Corse | Marco Cioci | Ferrari 458 Italia |
| 39 | 72 | LM GTE AM | Michelin | SMP Racing | Andrea Bertolini | Ferrari 458 Italia |
| 40 | 88 | LM GTE AM | Michelin | Proton Competition | Klaus Bachler | Porsche 911 RSR (991) |
| 41 | 77 | LM GTE AM | Michelin | Dempsey Racing - Proton | Patrick Long | Porsche 911 RSR (991) |
| 42 | 90 | LM GTE AM | Michelin | 8Star Motorsports | Paolo Ruberti | Ferrari 458 Italia |
| 43 | 60 | LM GTE AM | Michelin | AF Corse | Raffaele Giammaria | Ferrari 458 Italia |
| 44 | 66 | LM GTE AM | Michelin | JMW Motorsport | Spencer Pumpelly | Ferrari 458 Italia |
| 45 | 53 | LM GTE AM | Michelin | RAM Racing | Johnny Mowlem | Ferrari 458 Italia |
| 46 | 71 | LM GTE PRO | Michelin | AF Corse | Davide Rigon | Ferrari 458 Italia |
| 47 | 76 | LM GTE AM | Michelin | IMSA Performance Matmut | Nicolas Armindo | Porsche 911 GT3 RSR (997) |
| 48 | 79 | LM GTE AM | Michelin | ProSpeed Competition | Jeroen Bleekemolen | Porsche 911 GT3 RSR (997) |
| 49 | 75 | LM GTE AM | Michelin | Prospeed Competition | Emmanuel Collard | Porsche 911 GT3 RSR (997) |
| 50 | 58 | LM GTE AM | Michelin | Team Sofrev ASP | Soheil Ayari | Ferrari 458 Italia |
| 51 | 57 | LM GTE AM | Michelin | Krohn Racing | Nic Jönsson | Ferrari 458 Italia |
| 52 | 70 | LM GTE AM | Michelin | Team Taisan | Shinji Nakano | Ferrari 458 Italia |
| 53 | 67 | LM GTE AM | Michelin | IMSA Performance Matmut | Eric Helary | Porsche 911 GT3 RSR (997) |
| 54 | 62 | LM GTE AM | Michelin | AF Corse | Yannick Mallegol | Ferrari 458 Italia |
