| Pos | No. | Class | Tyres | Team | Drivers | Car | Laps/Time | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LM P1 - H | Michelin | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS040 - Hybrid | 154 laps 10:01:02.136 | 3:23.112 |
| 2 | 2 | LM P1 - H | Michelin | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Treluyer | Audi R18 e-tron quattro | 154 laps +2:08.814 | 3:23.524 |
| 3 | 1 | LM P1 - H | Michelin | Audi Sport Team Joest | Lucas Di Grassi Marc Gene Tom Kristensen | Audi R18 e-tron quattro | 153 laps | 3:24.393 |
| 4 | 20 | LM P1 - H | Michelin | Porsche Team | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 152 laps | 3:25.532 |
| 5 | 14 | LM P1 - H | Michelin | Porsche Team | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 149 laps | 3:24.899 |
| 6 | 12 | LM P1 - L | Michelin | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 144 laps | 3:29.227 |
| 7 | 8 | LM P1 - H | Michelin | Toyota Racing | Anthony Davidson Nicolas Lapierre Sebastien Buemi | Toyota TS040 - Hybrid | 143 laps | 3:23.117 |
| 8 | 35 | LM P2 | Dunlop | OAK Racing | Alex Brundle Jann Mardenborough Mark Shulzhitskiy | Ligier JS P2 - Nissan | 143 laps | 3:39.171 |
| 9 | 36 | LM P2 | Dunlop | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450b - Nissan | 143 laps | 3:39.663 |
| 10 | 34 | LM P2 | Dunlop | Race Performance | Michel Frey Frank Mailleux Jon Lancaster | Oreca 03R - Judd | 142 laps | 3:41.264 |
| 11 | 46 | LM P2 | Dunlop | Thiriet By TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Ligier JS P2 - Nissan | 142 laps | 3:40.415 |
| 12 | 38 | LM P2 | Dunlop | Jota Sport | Simon Dolan Harry Tincknell Oliver Turvey | Zytek Z11SN - Nissan | 142 laps | 3:38.706 |
| 13 | 43 | LM P2 | Dunlop | Newblood By Morand Racing | Christian Klien Gary Hirsch Romain Brandela | Morgan - Judd | 140 laps | 3:43.082 |
| 14 | 24 | LM P2 | Michelin | Sebastien Loeb Racing | René Rast Jan Charouz Vincent Capillaire | Oreca 03R - Nissan | 140 laps | 3:41.417 |
| 15 | 33 | LM P2 | Michelin | OAK Racing - Team Asia | David Cheng Ho-Pin Tung Adderly Fong | Ligier JS P2 - HPD | 139 laps | 3:42.319 |
| 16 | 97 | LM GTE PRO | Michelin | Aston Martin Racing | Darren Turner Stefan Mücke Bruno Senna | Aston Martin Vantage V8 | 136 laps | 3:55.787 |
| 17 | 51 | LM GTE PRO | Michelin | AF Corse | Gianmaria Bruni Toni Vilander Giancarlo Fisichella | Ferrari 458 Italia | 136 laps | 3:55.918 |
| 18 | 74 | LM GTE PRO | Michelin | Corvette Racing | Oliver Gavin Tommy Milner Richard Westbrook | Chevrolet Corvette - C7 | 136 laps | 3:55.584 |
| 19 | 92 | LM GTE PRO | Michelin | Porsche Team Manthey | Marco Holzer Frédéric Makowiecki Richard Lietz | Porsche 911 RSR (991) | 136 laps | 3:55.696 |
| 20 | 29 | LM P2 | Dunlop | Pegasus Racing | Julien Schell Nicolas Leutwiler Leo Roussel | Morgan - Nissan | 135 laps | 3:41.708 |
| 21 | 95 | LM GTE AM | Michelin | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 135 laps | 3:55.798 |
| 22 | 73 | LM GTE PRO | Michelin | Corvette Racing | Jan Magnussen Antonio Garcia Jordan Taylor | Chevrolet Corvette - C7 | 134 laps | 3:55.643 |
| 23 | 72 | LM GTE AM | Michelin | SMP Racing | Andrea Bertolini Victor Shaitar Aleksey Basov | Ferrari 458 Italia | 134 laps | 3:56.932 |
| 24 | 42 | LM P2 | Dunlop | Caterham Racing | Tom Kimber-Smith Matthew McMurry Chris Dyson | Zytek Z11SN - Nissan | 134 laps | 3:41.726 |
| 25 | 88 | LM GTE AM | Michelin | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR (991) | 133 laps | 3:58.112 |
| 26 | 61 | LM GTE AM | Michelin | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 133 laps | 3:57.373 |
| 27 | 90 | LM GTE AM | Michelin | 8Star Motorsports | Frank Montecalvo Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 132 laps | 3:56.672 |
| 28 | 77 | LM GTE AM | Michelin | Dempsey Racing - Proton | Patrick Dempsey Joe Foster Patrick Long | Porsche 911 RSR (991) | 132 laps | 3:58.471 |
| 29 | 50 | LM P2 | Michelin | Larbre Competition | Pierre Ragues Ricky Taylor Keiko Ihara | Morgan - Judd | 132 laps | 3:43.963 |
| 30 | 57 | LM GTE AM | Michelin | Krohn Racing | Tracy Krohn Nic Jönsson Ben Collins | Ferrari 458 Italia | 132 laps | 4:00.805 |
| 31 | 70 | LM GTE AM | Michelin | Team Taisan | Shinji Nakano Pierre Ehret Martin Rich | Ferrari 458 Italia | 131 laps | 4:03.044 |
| 32 | 27 | LM P2 | Michelin | SMP Racing | Sergey Zlobin Mika Salo Anton Ladygin | Oreca 03R - Nissan | 131 laps | 3:42.073 |
| 33 | 75 | LM GTE AM | Michelin | Prospeed Competition | François Perrodo Emmanuel Collard Markus Palttala | Porsche 911 GT3 RSR (997) | 130 laps | 4:01.139 |
| 34 | 58 | LM GTE AM | Michelin | Team Sofrev ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari 458 Italia | 130 laps | 3:59.739 |
| 35 | 67 | LM GTE AM | Michelin | IMSA Performance Matmut | Erik Maris Jean Marc Merlin Eric Helary | Porsche 911 GT3 RSR (997) | 130 laps | 3:59.710 |
| 36 | 76 | LM GTE AM | Michelin | IMSA Performance Matmut | Raymond Narac Nicolas Armindo David Hallyday | Porsche 911 GT3 RSR (997) | 130 laps | 3:58.823 |
| 37 | 98 | LM GTE AM | Michelin | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 129 laps | 3:56.224 |
| 38 | 66 | LM GTE AM | Michelin | JMW Motorsport | Abdulaziz Turki Al Faisal Seth Neiman Spencer Pumpelly | Ferrari 458 Italia | 129 laps | 3:58.547 |
| 39 | 79 | LM GTE AM | Michelin | ProSpeed Competition | Cooper MacNeil Bret Curtis Jeroen Bleekemolen | Porsche 911 GT3 RSR (997) | 125 laps | 4:01.466 |
| 40 | 26 | LM P2 | Dunlop | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Morgan - Nissan | 120 laps | 3:39.196 |
| 41 | 91 | LM GTE PRO | Michelin | Porsche Team Manthey | Patrick Pilet Jörg Bergmeister Nick Tandy | Porsche 911 RSR (991) | 120 laps | 3:56.619 |
| 42 | 53 | LM GTE AM | Michelin | RAM Racing | Johnny Mowlem Mark Patterson Archie Hamilton | Ferrari 458 Italia | 120 laps | 3:59.495 |
| 43 | 62 | LM GTE AM | Michelin | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia | 110 laps | 4:07.725 |
| 44 | 52 | LM GTE PRO | Michelin | RAM Racing | Matt Griffin Alvaro Parente Federico Leo | Ferrari 458 Italia | 108 laps | 3:57.916 |
| 45 | 60 | LM GTE AM | Michelin | AF Corse | Peter Ashley Mann Lorenzo Case Raffaele Giammaria | Ferrari 458 Italia | 115 laps Ret | 3:57.491 |
| 46 | 47 | LM P2 | Dunlop | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03R - Nissan | 87 laps Ret | 3:40.299 |
| 47 | 13 | LM P1 - L | Michelin | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 73 laps Ret | 3:31.009 |
| 48 | 48 | LM P2 | Dunlop | Murphy Prototypes | Nathanael Berthon Rodolfo Gonzalez Karun Chandhok | Oreca 03R - Nissan | 73 laps Ret | 3:39.560 |
| 49 | 41 | LM P2 | Dunlop | Greaves Motorsport | Michael Munemann Alessandro Latif James Winslow | Zytek Z11SN - Nissan | 31 laps Ret | 3:43.621 |
| 50 | 71 | LM GTE PRO | Michelin | AF Corse | Davide Rigon James Calado Olivier Beretta | Ferrari 458 Italia | 28 laps Ret | 3:57.521 |
| 51 | 3 | LM P1 - H | Michelin | Audi Sport Team Joest | Filipe Albuquerque Marco Bonanomi Oliver Jarvis | Audi R18 e-tron quattro | 25 laps Ret | 3:24.274 |
| 52 | 81 | LM GTE AM | Michelin | AF Corse | Stephen Wyatt Michele Rugolo Sam Bird | Ferrari 458 Italia | 22 laps Ret | 3:56.241 |
| 53 | 37 | LM P2 | Michelin | SMP Racing | Kirill Ladygin Nic Minassian Maurizio Mediani | Oreca 03R - Nissan | 9 laps Ret | 3:42.302 |
| 54 | 0 | InnovativeTechnology | Michelin | Nissan Motorsports Global | Lucas Ordonez Wolfgang Reip Satoshi Motoyama | Nissan ZEOD RC | 5 laps Ret | 3:50.352 |
