| Pos | No. | Class | Tyres | Team | Drivers | Car | Laps/Time | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LM P1 - H | Michelin | Audi Sport Team Joest | Lucas Di Grassi Marc Gene Tom Kristensen | Audi R18 e-tron quattro | 314 laps 20:00:34.563 | 3:24.393 |
| 2 | 20 | LM P1 - H | Michelin | Porsche Team | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 313 laps | 3:25.532 |
| 3 | 2 | LM P1 - H | Michelin | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Treluyer | Audi R18 e-tron quattro | 313 laps | 3:22.881 |
| 4 | 8 | LM P1 - H | Michelin | Toyota Racing | Anthony Davidson Nicolas Lapierre Sebastien Buemi | Toyota TS040 - Hybrid | 306 laps | 3:23.117 |
| 5 | 14 | LM P1 - H | Michelin | Porsche Team | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 304 laps | 3:24.899 |
| 6 | 12 | LM P1 - L | Michelin | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 295 laps | 3:29.227 |
| 7 | 46 | LM P2 | Dunlop | Thiriet By TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Ligier JS P2 - Nissan | 294 laps | 3:39.417 |
| 8 | 35 | LM P2 | Dunlop | OAK Racing | Alex Brundle Jann Mardenborough Mark Shulzhitskiy | Ligier JS P2 - Nissan | 293 laps | 3:38.032 |
| 9 | 38 | LM P2 | Dunlop | Jota Sport | Simon Dolan Harry Tincknell Oliver Turvey | Zytek Z11SN - Nissan | 292 laps | 3:38.627 |
| 10 | 36 | LM P2 | Dunlop | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450b - Nissan | 292 laps | 3:38.084 |
| 11 | 24 | LM P2 | Michelin | Sebastien Loeb Racing | René Rast Jan Charouz Vincent Capillaire | Oreca 03R - Nissan | 291 laps | 3:40.275 |
| 12 | 34 | LM P2 | Dunlop | Race Performance | Michel Frey Frank Mailleux Jon Lancaster | Oreca 03R - Judd | 289 laps | 3:40.720 |
| 13 | 43 | LM P2 | Dunlop | Newblood By Morand Racing | Christian Klien Gary Hirsch Romain Brandela | Morgan - Judd | 289 laps | 3:41.964 |
| 14 | 33 | LM P2 | Michelin | OAK Racing - Team Asia | David Cheng Ho-Pin Tung Adderly Fong | Ligier JS P2 - HPD | 286 laps | 3:40.261 |
| 15 | 42 | LM P2 | Dunlop | Caterham Racing | Tom Kimber-Smith Matthew McMurry Chris Dyson | Zytek Z11SN - Nissan | 284 laps | 3:40.039 |
| 16 | 51 | LM GTE PRO | Michelin | AF Corse | Gianmaria Bruni Toni Vilander Giancarlo Fisichella | Ferrari 458 Italia | 281 laps | 3:54.566 |
| 17 | 50 | LM P2 | Michelin | Larbre Competition | Pierre Ragues Ricky Taylor Keiko Ihara | Morgan - Judd | 280 laps | 3:43.486 |
| 18 | 92 | LM GTE PRO | Michelin | Porsche Team Manthey | Marco Holzer Frédéric Makowiecki Richard Lietz | Porsche 911 RSR (991) | 279 laps | 3:54.557 |
| 19 | 73 | LM GTE PRO | Michelin | Corvette Racing | Jan Magnussen Antonio Garcia Jordan Taylor | Chevrolet Corvette - C7 | 278 laps | 3:55.103 |
| 20 | 29 | LM P2 | Dunlop | Pegasus Racing | Julien Schell Nicolas Leutwiler Leo Roussel | Morgan - Nissan | 277 laps | 3:39.503 |
| 21 | 95 | LM GTE AM | Michelin | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 277 laps | 3:55.798 |
| 22 | 97 | LM GTE PRO | Michelin | Aston Martin Racing | Darren Turner Stefan Mücke Bruno Senna | Aston Martin Vantage V8 | 275 laps | 3:53.763 |
| 23 | 27 | LM P2 | Michelin | SMP Racing | Sergey Zlobin Mika Salo Anton Ladygin | Oreca 03R - Nissan | 274 laps | 3:40.004 |
| 24 | 88 | LM GTE AM | Michelin | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR (991) | 273 laps | 3:58.112 |
| 25 | 74 | LM GTE PRO | Michelin | Corvette Racing | Oliver Gavin Tommy Milner Richard Westbrook | Chevrolet Corvette - C7 | 273 laps | 3:55.402 |
| 26 | 61 | LM GTE AM | Michelin | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 273 laps | 3:57.373 |
| 27 | 90 | LM GTE AM | Michelin | 8Star Motorsports | Frank Montecalvo Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 272 laps | 3:56.672 |
| 28 | 57 | LM GTE AM | Michelin | Krohn Racing | Tracy Krohn Nic Jönsson Ben Collins | Ferrari 458 Italia | 272 laps | 3:58.985 |
| 29 | 66 | LM GTE AM | Michelin | JMW Motorsport | Abdulaziz Turki Al Faisal Seth Neiman Spencer Pumpelly | Ferrari 458 Italia | 270 laps | 3:57.146 |
| 30 | 77 | LM GTE AM | Michelin | Dempsey Racing - Proton | Patrick Dempsey Joe Foster Patrick Long | Porsche 911 RSR (991) | 270 laps | 3:58.186 |
| 31 | 98 | LM GTE AM | Michelin | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 270 laps | 3:54.630 |
| 32 | 70 | LM GTE AM | Michelin | Team Taisan | Shinji Nakano Pierre Ehret Martin Rich | Ferrari 458 Italia | 269 laps | 4:01.557 |
| 33 | 58 | LM GTE AM | Michelin | Team Sofrev ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari 458 Italia | 269 laps | 3:58.960 |
| 34 | 76 | LM GTE AM | Michelin | IMSA Performance Matmut | Raymond Narac Nicolas Armindo David Hallyday | Porsche 911 GT3 RSR (997) | 266 laps | 3:58.823 |
| 35 | 67 | LM GTE AM | Michelin | IMSA Performance Matmut | Erik Maris Jean Marc Merlin Eric Helary | Porsche 911 GT3 RSR (997) | 262 laps | 3:58.450 |
| 36 | 79 | LM GTE AM | Michelin | ProSpeed Competition | Cooper MacNeil Bret Curtis Jeroen Bleekemolen | Porsche 911 GT3 RSR (997) | 262 laps | 4:01.466 |
| 37 | 53 | LM GTE AM | Michelin | RAM Racing | Johnny Mowlem Mark Patterson Archie Hamilton | Ferrari 458 Italia | 261 laps | 3:59.495 |
| 38 | 91 | LM GTE PRO | Michelin | Porsche Team Manthey | Patrick Pilet Jörg Bergmeister Nick Tandy | Porsche 911 RSR (991) | 250 laps | 3:56.415 |
| 39 | 62 | LM GTE AM | Michelin | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia | 241 laps | 4:05.673 |
| 40 | 7 | LM P1 - H | Michelin | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS040 - Hybrid | 219 laps Ret | 3:23.112 |
| 41 | 72 | LM GTE AM | Michelin | SMP Racing | Andrea Bertolini Victor Shaitar Aleksey Basov | Ferrari 458 Italia | 196 laps Ret | 3:56.932 |
| 42 | 75 | LM GTE AM | Michelin | Prospeed Competition | François Perrodo Emmanuel Collard Markus Palttala | Porsche 911 GT3 RSR (997) | 194 laps Ret | 4:00.431 |
| 43 | 52 | LM GTE PRO | Michelin | RAM Racing | Matt Griffin Alvaro Parente Federico Leo | Ferrari 458 Italia | 140 laps Ret | 3:57.916 |
| 44 | 26 | LM P2 | Dunlop | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Morgan - Nissan | 120 laps Ret | 3:39.196 |
| 45 | 60 | LM GTE AM | Michelin | AF Corse | Peter Ashley Mann Lorenzo Case Raffaele Giammaria | Ferrari 458 Italia | 115 laps Ret | 3:57.491 |
| 46 | 47 | LM P2 | Dunlop | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03R - Nissan | 87 laps Ret | 3:40.299 |
| 47 | 13 | LM P1 - L | Michelin | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 73 laps Ret | 3:31.009 |
| 48 | 48 | LM P2 | Dunlop | Murphy Prototypes | Nathanael Berthon Rodolfo Gonzalez Karun Chandhok | Oreca 03R - Nissan | 73 laps Ret | 3:39.560 |
| 49 | 41 | LM P2 | Dunlop | Greaves Motorsport | Michael Munemann Alessandro Latif James Winslow | Zytek Z11SN - Nissan | 31 laps Ret | 3:43.621 |
| 50 | 71 | LM GTE PRO | Michelin | AF Corse | Davide Rigon James Calado Olivier Beretta | Ferrari 458 Italia | 28 laps Ret | 3:57.521 |
| 51 | 3 | LM P1 - H | Michelin | Audi Sport Team Joest | Filipe Albuquerque Marco Bonanomi Oliver Jarvis | Audi R18 e-tron quattro | 25 laps Ret | 3:24.274 |
| 52 | 81 | LM GTE AM | Michelin | AF Corse | Stephen Wyatt Michele Rugolo Sam Bird | Ferrari 458 Italia | 22 laps Ret | 3:56.241 |
| 53 | 37 | LM P2 | Michelin | SMP Racing | Kirill Ladygin Nic Minassian Maurizio Mediani | Oreca 03R - Nissan | 9 laps Ret | 3:42.302 |
| 54 | 0 | InnovativeTechnology | Michelin | Nissan Motorsports Global | Lucas Ordonez Wolfgang Reip Satoshi Motoyama | Nissan ZEOD RC | 5 laps Ret | 3:50.352 |
