| Pos | No | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 19 laps 1:00:01.668 | 2:23.652 FL |
| 2 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 19 laps +3.519 | 2:23.735 |
| 3 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 19 laps +6.827 | 2:25.965 |
| 4 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 19 laps +7.103 | 2:26.551 |
| 5 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | 19 laps +7.167 | 2:25.830 |
| 6 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 19 laps +9.192 | 2:24.339 |
| 7 | 15 | GT3 | AF Corse | Yannick Mallegol Toni Vilander (+10kg) | Ferrari 458 Italia GT3 | 19 laps +9.625 | 2:24.692 |
| 8 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 19 laps +10.031 | 2:25.816 |
| 9 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 19 laps +10.324 | 2:26.095 |
| 10 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 19 laps +13.354 | 2:26.953 |
| 11 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 19 laps +13.888 | 2:27.074 |
| 12 | 16 | GT3 | AF Corse | François Perrodo Manu Collard (+10kg) | Ferrari 458 Italia GT3 | 19 laps +14.344 | 2:26.785 |
| 13 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 19 laps +17.049 | 2:25.881 |
| 14 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 19 laps +17.454 | 2:26.179 |
| 15 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 19 laps +19.287 | 2:26.209 |
| 16 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 19 laps +19.631 | 2:29.502 |
| 17 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 19 laps +20.274 | 2:25.908 |
| 18 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 19 laps +20.925 | 2:26.518 |
| 19 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 19 laps +21.855 | 2:26.917 |
| 20 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 19 laps +23.865 | 2:27.351 |
| 21 | 78 | GT3 | Team Russia By Barwell | Timur Sardarov Jonny Cocker | BMW Z4 GT3 | 19 laps +26.888 | 2:25.899 |
| 22 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 19 laps +30.193 | 2:25.893 |
| 23 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 19 laps +47.399 | 2:36.736 FL |
| 24 | 77 | GT4 | ISSY Racing (10s penalty) | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 19 laps +49.931 | 2:36.781 |
| 25 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 19 laps +56.355 | 2:38.310 |
| 26 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 19 laps +1:02.503 | 2:36.755 |
| 27 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 19 laps +1:09.871 | 2:38.530 |
| 28 | 69 | GT4 | APO Sport | James May Alex Osborne (+30kg) | Porsche 911 GT4 | 19 laps +1:16.661 | 2:38.085 |
| 29 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 19 laps +1:17.662 | 2:37.759 |
| 30 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 16 laps | 2:36.822 |
| 31 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 16 laps | 2:39.082 |
| 32 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 12 laps | 2:26.345 |
| 33 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Luke Hines | BMW Z4 GT3 | 10 laps | 2:27.151 |
| 34 | 40 | GT3 | IDL-CWS (30s penalty) | Colin White Tom Sharp | Ginetta G55 GT3 | 4 laps | 2:25.989 |
| 35 | 41 | GT4 | Optimum | Jade Edwards Matt Draper | Ginetta G55 GT4 | 2 laps | 2:53.362 |
| 36 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 0 laps DNS |
