| P | No | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy (+10kg) | Porsche 997 GT3 R | 77 laps | 1:27.253 |
| 2 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 77 laps +8.511 | 1:27.713 |
| 3 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 77 laps +8.672 | 1:27.671 |
| 4 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 77 laps +37.471 | 1:27.212 |
| 5 | 29 | GT3 | AF Corse | Pasin Lathouras Matt Griffin (+75kg) | Ferrari 458 Italia GT3 | 77 laps +40.784 | 1:28.214 |
| 6 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh Alex MacDowall | Aston Martin Vantage GT3 | 77 laps +40.941 | 1:27.950 |
| 7 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 77 laps +54.705 | 1:28.075 |
| 8 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 77 laps +54.932 | 1:28.168 |
| 9 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 77 laps +1:03.764 | 1:27.708 |
| 10 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Ryan Ratcliffe | BMW Z4 GT3 | 77 laps +1:04.719 | 1:28.354 |
| 11 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Jann Mardenborough | Nissan GT-R Nismo GT3 | 76 laps | 1:28.518 |
| 12 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 76 laps | 1:28.053 |
| 13 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 75 laps | 1:29.726 |
| 14 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 75 laps | 1:28.599 |
| 15 | 38 | GT3 | MP Motorsport AMR | Colin White Tom Sharp | Aston Martin Vantage GT3 | 75 laps | 1:28.004 |
| 16 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 75 laps | 1:27.811 |
| 17 | 23 | GT3 | United Autosports | John McCullagh Matt Bell | Audi R8 LMS ultra | 75 laps | 1:28.042 |
| 18 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 72 laps | 1:35.329 |
| 19 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 72 laps | 1:36.152 |
| 20 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 71 laps | 1:35.368 |
| 21 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 71 laps | 1:35.634 |
| 22 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen Morten Dons (+30kg) | Ginetta G55 GT4 | 71 laps | 1:35.960 |
| 23 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 70 laps | 1:35.801 |
| 24 | 86 | INV | GPRM | James Fletcher Stefan Hodgetts | Toyota GT86 | 69 laps | 1:36.204 |
| 25 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 64 laps | 1:34.843 |
| 26 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 38 laps | 1:35.338 |
| 27 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 35 laps | 1:27.800 |
| 28 | 8 | GT3 | Triple Eight | Jody Firth Warren Hughes (+75kg) | BMW Z4 GT3 | 31 laps | 1:29.508 |
| 29 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 27 laps | 1:30.951 |
| 30 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Joe Osborne | BMW Z4 GT3 | 24 laps | 1:30.765 |
| 31 | 45 | GT4 | Geoff Steel/Declan Jones | Jeff Wyatt Declan Jones | BMW M3 GT4 | 9 laps | 1:39.409 |
Posted in:
