| Pos | No | Class | Team | Drivers | Car | FP1 | FP2 |
|---|---|---|---|---|---|---|---|
| 1 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy (+10kg) | Porsche 997 GT3 R | 1:29.482 | 1:28.912 |
| 2 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 1:29.779 | 1:28.959 |
| 3 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 1:30.338 | 1:29.180 |
| 4 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 1:29.984 | 1:29.256 |
| 5 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 1:29.964 | 1:29.426 |
| 6 | 5 | GT3 | Oman Racing Team | Liam Griffin Rory Butcher | Aston Martin Vantage GT3 | 1:30.104 | 1:29.516 |
| 7 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 1:29.551 | 1:30.030 |
| 8 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Joe Osborne | BMW Z4 GT3 | 1:29.966 | 1:29.592 |
| 9 | 32 | GT3 | Team LNT | Steve Tandy Mike Simpson | G55 Ginetta GT3 | 1:30.105 | 1:29.597 |
| 10 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 1:30.009 | 1:29.754 |
| 11 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 1:30.436 | 1:29.850 |
| 12 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 1:29.906 | 1:29.943 |
| 13 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 1:30.234 | 1:29.958 |
| 14 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 1:30.462 | 1:30.092 |
| 15 | 18 | GT3 | FF Corse | Gary Eastwood Ollie Hancock | Ferrari 458 Italia GT3 | 1:30.599 | 1:30.101 |
| 16 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh Alex MacDowall | Aston Martin Vantage GT3 | 1:30.126 | 1:30.102 |
| 17 | 8 | GT3 | Triple Eight | Jody Firth Warren Hughes (+75kg) | BMW Z4 GT3 | 1:30.248 | 1:30.545 |
| 18 | 19 | GT3 | FF Corse | Ron Johnson Piers Johnson | Ferrari 458 Italia GT3 | 1:30.351 | 1:31.100 |
| 19 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 1:30.998 | 1:30.712 |
| 20 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Ryan Ratcliffe | BMW Z4 GT3 | 1:31.199 | 1:31.142 |
| 21 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 1:31.567 | 1:31.823 |
| 22 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 1:38.211 | 1:36.779 |
| 23 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 1:38.203 | 1:37.695 |
| 24 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 1:37.863 | 1:37.925 |
| 25 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 1:38.938 | 1:38.326 |
| 26 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 1:38.836 | 1:38.378 |
| 27 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 1:38.507 | 1:38.383 |
| 28 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 1:38.466 | 1:38.472 |
| 29 | 69 | GT4 | APO | James May Alex Osborne (+30Kg) | Porsche 911 GT4 | 1:40.320 | 1:38.875 |
| 30 | 86 | INV | GPRM | James Fletcher Stefan Hodgetts | Toyota GT86 | 1:39.171 | 1:38.895 |
| 31 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen Morten Dons (+30kg) | Ginetta G55 GT4 | 1:39.578 | 1:39.427 |
