| Pos | No | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 77 laps 2:00:02.594 | 1:30.512 |
| 2 | 18 | GT3 | FF Corse | Gary Eastwood Ollie Hancock | Ferrari 458 Italia GT3 | 77 laps +2.551 | 1:30.743 |
| 3 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 77 laps +4.718 | 1:30.348 |
| 4 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 77 laps +10.490 | 1:30.580 |
| 5 | 5 | GT3 | Oman Racing Team | Liam Griffin Rory Butcher | Aston Martin Vantage GT3 | 77 laps +21.138 | 1:30.329 |
| 6 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh Alex MacDowall | Aston Martin Vantage GT3 | 77 laps +21.756 | 1:30.397 |
| 7 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy (+10kg) | Porsche 997 GT3 R | 77 laps +23.532 | 1:29.802 |
| 8 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 77 laps +31.681 | 1:30.998 |
| 9 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Joe Osborne | BMW Z4 GT3 | 77 laps +34.909 | 1:30.844 |
| 10 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 77 laps +48.395 | 1:30.594 |
| 11 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 77 laps +1:09.589 | 1:30.542 |
| 12 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 76 laps | 1:30.527 |
| 13 | 19 | GT3 | FF Corse | Ron Johnson Piers Johnson | Ferrari 458 Italia GT3 | 76 laps | 1:31.440 |
| 14 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 76 laps | 1:30.270 |
| 15 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 71 laps | 1:39.506 |
| 16 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 71 laps | 1:39.377 |
| 17 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 71 laps | 1:38.951 |
| 18 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 70 laps | 1:39.450 |
| 19 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 70 laps | 1:39.021 |
| 20 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 70 laps | 1:39.466 |
| 21 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 64 laps | 1:30.927 |
| 22 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen Morten Dons (+30kg) | Ginetta G55 GT4 | 62 laps | 1:39.666 |
| 23 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 60 laps | 1:38.179 |
| 24 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Ryan Ratcliffe | BMW Z4 GT3 | 57 laps | 1:31.706 |
| 25 | 86 | INV | GPRM | James Fletcher Stefan Hodgetts | Toyota GT86 | 24 laps | 1:40.450 |
| 26 | 8 | GT3 | Triple Eight | Jody Firth Warren Hughes (+75kg) | BMW Z4 GT3 | 42 laps DNC | 1:31.595 |
| 27 | 32 | GT3 | Team LNT | Steve Tandy Mike Simpson | G55 Ginetta GT3 | 40 laps DNC | 1:30.623 |
| 28 | 69 | GT4 | APO | James May Alex Osborne (+30Kg) | Porsche 911 GT4 | 34 laps DNC | 1:40.070 |
| 29 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 14 laps DNC | 1:31.901 |
| 30 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 10 laps DNC | 1:31.610 |
| 31 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 1 lap DNC | - |
