| Pos | No | Class | T | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | LMP2 | D | Newblood By Morand Racing | Christian Klien Gary Hirsch Pierre Ragues | Morgan Judd | 125 laps 4:00:33.427 | 1:50.672 |
| 2 | 36 | LMP2 | D | Signatech Alpine | Paul Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450b Nissan | 125 laps +5.518 | 1:49.887 |
| 3 | 48 | LMP2 | D | Murphy Prototypes | Pipo Derani Nathanael Berthon Rodolfo Gonzalez | Oreca 03R Nissan | 125 laps +18.856 | 1:49.888 |
| 4 | 38 | LMP2 | D | Jota Sport | Simon Dolan Harry Tincknell Filipe Albuquerque | Zytek Z11SN Nissan | 125 laps +1:20.558 | 1:50.387 |
| 5 | 28 | LMP2 | D | Greaves Motorsport | Luciano Bacheta Mark Shulzitskiy | Zytek Z11SN Nissan | 125 laps +1:57.916 | 1:50.820 |
| 6 | 24 | LMP2 | M | Sebastien Loeb racing | Vincent Capillaire Andrea Roda Arthur Pic | Oreca 03R Nissan | 123 laps | 1:51.527 |
| 7 | 34 | LMP2 | D | Race Performance | Michel Frey Franck Mailleux | Oreca 03R Judd | 122 laps | 1:50.811 |
| 8 | 55 | LMGTE | M | AF Corse | Duncan Cameron Matt Griffin Michele Rugolo | Ferrari F458 Italia | 119 laps | 1:57.241 |
| 9 | 56 | LMGTE | M | AT Racing | Alexander Talkanitsa Pierre Kaffer | Ferrari F458 Italia | 119 laps | 1:57.292 |
| 10 | 66 | LMGTE | M | JMW Motorsport | Daniel McKenzie George Richardson James Walker | Ferrari F458 Italia | 119 laps | 1:57.894 |
| 11 | 54 | LMGTE | M | AF Corse | Pierguiseppe Perazzini Marco Cioci Michael Lyons | Ferrari F458 Italia | 119 laps | 1:57.172 |
| 12 | 80 | LMGTE | M | Kessel Racing | Giacomo Piccini Michael Broniszewski | Ferrari F458 Italia | 119 laps | 1:57.499 |
| 13 | 86 | LMGTE | M | Gulf Racing UK | Mike Wainwright Adam Carroll Ben Barker | Porsche 911 RSR | 118 laps | 1:57.643 |
| 14 | 72 | LMGTE | M | SMP Racing | Andrea Bertolini Viktor Shaitar Sergey Zlobin | Ferrari F458 Italia | 118 laps | 1:56.735 |
| 15 | 76 | LMGTE | M | IMSA Performance Matmut | Raymond Narac Nicolas Armindo Christina Neilsen | Porsche 911 GT3 RSR | 118 laps | 1:57.966 |
| 16 | 81 | LMGTE | M | Kessel Racing | Thomas Kemenater Matteo Cressoni | Ferrari F458 Italia | 117 laps | 1:57.333 |
| 17 | 73 | GTC | M | SMP Racing | Olivier Beretta David Markozov Anton Ladygin | Ferrari F458 Italia GT3 | 117 laps | 1:59.556 |
| 18 | 60 | GTC | M | Formula Racing | Johnny Laursen Mikkel Mac Jan Magnussen | Ferrari F458 Italia GT3 | 117 laps | 1:59.107 |
| 19 | 98 | GTC | M | ART Grand Prix | Kevin Korjus Gregoire Demoustier Yann Goudy | McLaren MP4 12C GT3 | 116 laps | 1:59.301 |
| 20 | 71 | GTC | M | SMP Racing | Kiril Ladygin Aleksey Basov Luca Persiani | Ferrari F458 Italia GT3 | 116 laps | 1:59.170 |
| 21 | 95 | GTC | M | AF Corse | Adrian De Leener Cedric Sbirrazzuoli | Ferrari F458 Italia GT3 | 116 laps | 1:59.845 |
| 22 | 94 | GTC | M | AF Corse | Thomas Flohr Francesco Castellacci Andrea Rizzoli | Ferrari F458 Italia GT3 | 116 laps | 1:59.420 |
| 23 | 93 | GTC | M | Pro GT By Almeras | Franck Perera Lucas Lasserre Eric Dermont | Porsche 911 GT3R | 116 laps | 1:59.701 |
| 24 | 99 | GTC | M | ART Grand Prix | Alex Brundle Karim Ajlani Ricardo Gonzalez | McLaren MP4 12C GT3 | 115 laps | 1:59.659 |
| 25 | 75 | GTC | M | Prospeed Competition | Paul van Splunteren Gilles Vannelet Mike Parisy | Porsche 911 GT3R | 115 laps | 2:01.532 |
| 26 | 78 | GTC | M | Team Russia By Barwell | Johnny Cocker Leo Machitski Timo Sardarov | BMW Z4 GT3 | 114 laps | 1:59.100 |
| 27 | 85 | LMGTE | M | Gulf Racing UK | Roald Goethe Stuart Hall Daniel Brown | Aston Martin V8 Vantage GTE | 114 laps | 1:58.720 |
| 28 | 57 | GTC | M | SMP Racing | Boris Rotenberg Mika Salo Maurizio Mediani | Ferrari F458 Italia GT3 | 114 laps | 1:58.805 |
| 29 | 63 | GTC | M | AF Corse | Mads Rasmussen Filipe Barreiros | Ferrari F458 Italia GT3 | 114 laps | 2:02.006 |
| 30 | 59 | GTC | M | Team Sofrev-ASP | Christophe Bourret Jean Luc Beaubelique Jean-Philippe Belloc | Ferrari F458 Italia GT3 | 114 laps | 1:59.995 |
| 32 | 67 | LMGTE | M | IMSA Performance Matmut | Erik Maris Jean-Marc Merlin Eric Helary | Porsche 911 GT3 RSR | 112 laps | 1:59.478 |
| 32 | 92 | GTC | M | Team Ombra | Mario Cordoni Marco Zanuttini | Ferrari F458 Italia GT3 | 112 laps | 2:01.859 |
| 33 | 46 | LMP2 | D | Thiriet By TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Ligier JS P2 Nissan Coupe | 189 laps | 1:50.549 |
| 34 | 70 | LMGTE | M | AF Corse | Yannick Mallegol Francois Perrodo Emmanuel Collard | Ferrari F458 Italia | 168 laps | 1:58.340 |
| 35 | 29 | LMP2 | D | Pegasus Racing | Julien Schell Nicolas Leutwiler Jonathan Coleman | Morgan Nissan | 50 laps | 1:53.888 |
| 36 | 58 | LMGTE | M | Team Sofrev-ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari F458 Italia | 11 laps | 2:00.009 |
| 37 | 41 | LMP2 | D | Greaves Motorsport | Matt McMurry Johnny Mowlem | Zytek Z11SN Nissan | 0 laps | No Time |
Posted in:
