| No | Class | Team | Driver | Car | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 1:49.480 |
| 2 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 1:50.160 |
| 3 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Nicolas Lapierre Sébastien Buemi | Toyota TS 040 Hybrid | 1:50.677 |
| 4 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 1:50.976 |
| 5 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid | 1:51.506 |
| 6 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 1:51828 |
| 7 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 1:54.417 |
| 8 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 1:56.107 |
| 9 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 1:56.601 |
| 10 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Tsugio Matsuda | Oreca 03 Nissan | 1:57.438 |
| 11 | 30 | LMP2 | Extreme Speed Motorsport | Ed Brown Ryan Dalziel Scott Sharp | HPD ARX 03b Honda | 1:58.004 |
| 12 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 1:58.524 |
| 13 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 1:58.993 |
| 14 | 9 | LMP1-L | Lotus | Christophe Bouchut James Rossiter Lucas Auer | Lotus T129 AER | 2:01.558 |
| 15 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 2:05.382 |
| 16 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 2:05.422 |
| 17 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 2:05.480 |
| 18 | 92 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 2:05.828 |
| 19 | 91 | GTE PRO | Porsche AG Team Manthey | Nick Tandy Jörg Bergmeister | Porsche 911 RSR | 2:06.097 |
| 20 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 2:06.198 |
| 21 | 90 | GTE AM | 8Star Motorsports | Jeff Segal Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 2:06.230 |
| 22 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 2:06.509 |
| 23 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Richie Stanaway | Aston Martin Vantage V8 | 2:06.596 |
| 24 | 81 | GTE AM | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 2:06.984 |
| 25 | 65 | GTE PRO | Corvette Racing | Ricky Taylor Jordan Taylor Tommy Milner | Chevrolet Corvette C7.R | 2:07.106 |
| 26 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 2:07.158 |
| 27 | 57 | GTE AM | Krohn Racing | Tracy Krohn Nic Jonsson Ben Collins | Ferrari 458 Italia | 2:07.223 |
| 28 | 61 | GTE AM | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 2:07.282 |
| 29 | 88 | GTE AM | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 2:07.293 |
