| No | Class | Team | Driver | Car | Laps | Best | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 157 laps | 1:51.521 |
| 2 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 157 laps | 1:50.782 |
| 3 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Nicolas Lapierre Sébastien Buemi | Toyota TS 040 Hybrid | 157 laps | 1:50.390 |
| 4 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 156 laps | 1:51.506 |
| 5 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 155 laps | 1:51.376 |
| 6 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid | 155 laps | 1:51.383 |
| 7 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 149 laps | 1:53.733 |
| 8 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Tsugio Matsuda | Oreca 03 Nissan | 145 laps | 1:57.815 |
| 9 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 145 laps | 1:59.273 |
| 10 | 30 | LMP2 | Extreme Speed Motorsport | Ed Brown Ryan Dalziel Scott Sharp | HPD ARX 03b Honda | 141 laps | 1:57.581 |
| 11 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 141 laps | 2:06.122 |
| 12 | 92 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 141 laps | 2:06.680 |
| 13 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 141 laps | 2:06.361 |
| 14 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 141 laps | 1:57.285 |
| 15 | 9 | LMP1-L | Lotus | Christophe Bouchut James Rossiter Lucas Auer | Lotus T129 AER | 140 laps | 1:59.547 |
| 16 | 91 | GTE PRO | Porsche AG Team Manthey | Nick Tandy Jörg Bergmeister | Porsche 911 RSR | 139 laps | 2:06.186 |
| 17 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 138 laps | 2:06.537 |
| 18 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Richie Stanaway | Aston Martin Vantage V8 | 138 laps | 2:05.811 |
| 19 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 137 laps | 2:06.795 |
| 20 | 88 | GTE AM | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 137 laps | 2:06.943 |
| 21 | 61 | GTE AM | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 137 laps | 2:07.344 |
| 22 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 137 laps | 2:06.711 |
| 23 | 90 | GTE AM | 8Star Motorsports | Jeff Segal Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 136 laps | 2:07.178 |
| 24 | 65 | GTE PRO | Corvette Racing | Ricky Taylor Jordan Taylor Tommy Milner | Chevrolet Corvette C7.R | 135 laps | 2:06.446 |
| 25 | 57 | GTE AM | Krohn Racing | Tracy Krohn Nic Jonsson Ben Collins | Ferrari 458 Italia | 135 laps | 2:07.961 |
| 26 | 81 | GTE AM | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 133 laps | 2:06.820 |
| 27 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 111 laps | 2:08.316 |
| 28 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | DNF | 1:54.576 |
| 29 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | DNF | 1:59.456 |
