| No | Class | Team | Driver | Car | Laps | Best | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 236 Laps | 1:27.815 |
| 2 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS 040 Hybrid | 236 Laps | 1:27.887 |
| 3 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 235 Laps | 1:27.759 |
| 4 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 234 Laps | 1:28.533 |
| 5 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 234 Laps | 1:28.609 |
| 6 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 233 Laps | 1:28.898 |
| 7 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 219 Laps | 1:33.996 |
| 8 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | 219 Laps | 1:34.231 |
| 9 | 35 | LMP2 | Oak Racing | Gustavo Yacaman Alex Brundle Keiko Ihara | Morgan Judd | 216 Laps | 1:34.645 |
| 10 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 215 Laps | 1:35.001 |
| 11 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 215 Laps | 1:32.080 |
| 12 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 212 Laps | 1:34.863 |
| 13 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 208 Laps | 1:40.711 |
| 14 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 208 Laps | 1:40.696 |
| 15 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 208 Laps | 1:40.609 |
| 16 | 91 | GTE PRO | Porsche AG Team Manthey | Nick Tandy Jörg Bergmeister Richard Lietz | Porsche 911 RSR | 207 Laps | 1:40.716 |
| 17 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 207 Laps | 1:40.766 |
| 18 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 207 Laps | 1:40.797 |
| 19 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 204 Laps | 1:41.286 |
| 20 | 88 | GTE AM | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 204 Laps | 1:41.272 |
| 21 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 204 Laps | 1:40.532 |
| 22 | 61 | GTE AM | AF Corse | Bret Curtis Jeroen Bleekemolen Mike Skeen | Ferrari 458 Italia | 203 Laps | 1:41.253 |
| 23 | 92 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 202 Laps | 1:41.239 |
| 24 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 179 Laps | 1:31.658 |
| 25 | 9 | LMP1-L | Lotus | Christophe Bouchut James Rossiter Pierre Kaffer | Lotus T129 AER | 181 Laps | 1:33.780 |
| 26 | 81 | GTE AM | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 169 Laps | 1:41.518 |
| 27 | 90 | GTE AM | 8Star Motorsports | Jeff Segal Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 64 Laps | 1:41.488 |
