| No | Class | Tyres | Team | Driver | Car | Time/Laps | Best | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | M | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 6:01:15.319 188 laps | 1:48.694 |
| 2 | 7 | LMP1-H | M | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS 040 Hybrid | 188 laps +1:12.564 | 1:49.216 |
| 3 | 14 | LMP1-H | M | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 187 laps | 1:49.356 |
| 4 | 2 | LMP1-H | M | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 187 laps | 1:49.602 |
| 5 | 1 | LMP1-H | M | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 187 laps | 1:50.166 |
| 6 | 20 | LMP1-H | M | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 186 laps | 1:49.608 |
| 7 | 12 | LMP1-L | M | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 180 laps | 1:52.698 |
| 8 | 13 | LMP1-L | M | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 180 laps | 1:53.029 |
| 9 | 26 | LMP2 | D | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 177 laps | 1:55.900 |
| 10 | 30 | LMP2 | D | Extreme Speed Motorsports | Scott Sharp Ryan Dalziel Ricardo Gonzalez | HPD ARX 03b - Honda | 174 laps | 1:56.458 |
| 11 | 27 | LMP2 | M | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 174 laps | 1:56.513 |
| 12 | 37 | LMP2 | M | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 174 laps | 1:57.018 |
| 13 | 31 | LMP2 | D | Extreme Speed Motorsports | Ed Brown Johannes Van Overbeek David Brabham | HPD ARX 03b - Honda | 173 laps | 1:56.934 |
| 14 | 9 | LMP1-L | M | Lotus | Pierre Kaffer Lucas Auer | Lotus T129 AER | 171 laps | 1:56.137 |
| 15 | 35 | LMP2 | D | Oak Racing | David Cheng Ho-Pin Tung Mark Patterson | Morgan Judd | 167 laps | 1:57.730 |
| 16 | 92 | GTE PRO | M | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 167 laps | 2:04.418 |
| 17 | 91 | GTE PRO | M | Porsche AG Team Manthey | Jörg Bergmeister Richard Lietz | Porsche 911 RSR | 167 laps | 2:04.544 |
| 18 | 71 | GTE PRO | M | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 166 laps | 2:04.730 |
| 19 | 99 | GTE PRO | M | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 166 laps | 2:04.674 |
| 20 | 98 | GTE AM | M | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 165 laps | 2:04.008 |
| 21 | 95 | GTE AM | M | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Richie Stanaway | Aston Martin Vantage V8 | 165 laps | 2:05.324 |
| 22 | 90 | GTE AM | M | 8Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia | 164 laps | 2:04.655 |
| 23 | 75 | GTE AM | M | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 163 laps | 2:05.178 |
| 24 | 88 | GTE AM | M | Proton Competition | Christian Ried Wolf Henzler Khaled Al Qubaisi | Porsche 911 RSR | 161 laps | 2:05.751 |
| 25 NC | 97 | GTE PRO | M | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 123 laps | 2:04.260 |
| 26 NC | 47 | LMP2 | D | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | 0 laps | No Time |
| 27 NC | 51 | GTE PRO | M | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 0 laps | No Time |
