| No | Class | Tyres | Team | Driver | Car | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | LMP1-H | M | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 1:17.572 |
| 2 | 20 | LMP1-H | M | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 1:17.948 |
| 3 | 8 | LMP1-H | M | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 1:18.427 |
| 4 | 7 | LMP1-H | M | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid | 1:18.650 |
| 5 | 2 | LMP1-H | M | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 1:18.719 |
| 6 | 1 | LMP1-H | M | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 1:18.918 |
| 7 | 12 | LMP1-L | M | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 1:21.175 |
| 8 | 13 | LMP1-L | M | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 1:21.348 |
| 9 | 9 | LMP1-L | M | Lotus | Pierre Kaffer Simon Trummer Nathanael Berthon | Lotus T129 AER | 1:22.067 |
| 10 | 26 | LMP2 | D | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 1:24.241 |
| 11 | 27 | LMP2 | M | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 1:25.186 |
| 12 | 37 | LMP2 | M | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 1:25.535 |
| 13 | 97 | GTE PRO | M | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 1:30.027 |
| 14 | 95 | GTE AM | M | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 1:30.195 |
| 15 | 92 | GTE PRO | M | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 1:30.333 |
| 16 | 91 | GTE PRO | M | Porsche AG Team Manthey | Jörg Bergmeister Richard Lietz Nick Tandy | Porsche 911 RSR | 1:30.385 |
| 17 | 61 | GTE AM | M | AF Corse | Emerson Fittipaldi Alessandro Pier Guidi Jeffrey Segal | Ferrari 458 Italia | 1:30.579 |
| 18 | 88 | GTE AM | M | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 1:30.675 |
| 19 | 98 | GTE AM | M | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 1:30.682 |
| 20 | 71 | GTE PRO | M | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 1:30.709 |
| 21 | 99 | GTE PRO | M | Aston Martin Racing | Alex MacDowall Fernando Rees Darryl O’Young | Aston Martin Vantage V8 | 1:30.725 |
| 22 | 51 | GTE PRO | M | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 1:30.818 |
| 23 | 90 | GTE AM | M | 8Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia | 1:30.902 |
| 24 | 75 | GTE AM | M | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 1:31.257 |
| 25 | 81 | GTE AM | M | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 1:31.500 |
| 26 | 47 | LMP2 | D | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | No Time |
