The Super Taikyu Organisation (STO) has released the first provisional entry list for the upcoming 2022 Super Taikyu Series Powered by Hankook, which is at a provisional count of 61 cars across nine classes of competition.
Headlining the field will be an eight-car GT3 grid in the premier ST-X category. This includes reigning champions D’station Racing, whose Aston Martin AMR Vantage GT3 will run most of the season – with the exception of dates which clash with their priority commitments in the World Endurance Championship.
Four other ST-X teams return from last season: MP Racing and GTNET Motor Sports with their Nissan GT-R NISMO GT3s, Porsche Center Okazaki with their 911 GT3-R, and apr with their Lexus RC F GT3. They will be joined by three new entries into the class this year: The Mercedes-AMG GT3 of TKRI and the Nissan GT-R of HELM Motorsports, who are moving up from lower categories, as well as newcomers Grid Motorsport, with their Mercedes-AMG GT3.
Drivers have already been announced for most of these programmes, and more announcements have come since our last news notebook. Porsche Center Okazaki will have Hiroaki Nagai, Yuta Kamimura, and former Super GT GT500 champion Daisuke Ito as their lineup. apr will be at the pre-season test at Fuji next week, and are expected to confirm an unchanged lineup of Hideki Nagai, Koki Saga, and Kazuto Kotaka for the full season. HELM Motorsports have all but confirmed Yutaka Toriba as their am driver for the 2022 season.
Ten GT4 cars are on the provisional entry list for the ST-Z class. Returning from 2021 are three Toyota GR Supra GT4s, from Hiroshima Toyopet Racing, CSI (Corolla Shin-Ibaraki) Racing, and SHADE Racing. CSI Racing recently announced reigning GT500 champion Sho Tsuboi as part of a driver lineup that also features Manabu Yamazaki, Shinya Hosokawa, and reigning FIA F4 Japanese Champion Seita Nonaka.
Team 5Zigen return with their Mercedes-AMG GT4, and Birth Racing Project’s Porsche 718 Cayman GT4 MR Clubsport will run the full season after a one-off entry in 2021.
Audi Team Hitotsuyama, who confirmed over the winter their exit from the Super GT Series, will field an Audi R8 LMS GT4 in the ST-Z class. They’ll be joined by returning Audi Team AS Sport.
The number 22 team that competed as Porsche Team EBI Waimarama will be back with an unchanged lineup of drivers, based on the entry list for testing. But the entry name and vehicle have yet to be determined. Techno First Racing Team will return with a vehicle to be confirmed. There is also an additional entry that will be announced later.
However, three-time and rreigning ST-Z champions Endless Sports have moved out of the category and into the ST-1 class, fielding a Mercedes-AMG GT. Likewise, D’station Racing have already announced that their number 47 will move into the ST-1 class with the new Aston Martin Vantage GT8R.
These new ST-1 cars will join the reigning ST-1 champion KTM X-Bow GTX from K’s Frontier KTM Cars, and the muta Racing/Tracy Sports Toyota GR Supra.
The ST-Q class, a non-competitive category for special racing vehicles, will have a total of five entries this year. The four entries that are already confirmed will focus solely on developing solutions for sustainable mobility.
ORC ROOKIE Racing will enter the returning #32 Toyota Corolla Sport H2 Concept, as well as their new #28 Toyota GR86 CNF (carbon-neutral fuel) Concept. Team SDA Engineering will enter the #61 Subaru BRZ CNF Concept. And Mazda Spirit Racing will enter the #55 Mazda2 Bio Concept, which is powered by a diesel engine running on biofuel. A fifth entry in the category will be announced later.
Drivers from the world of eSports will be represented among the lower categories. Yusuke Tomibayashi and Toshiya Nogami, both of whom raced for D’station Racing in the Virtual Le Mans Series, will be racing for real in 2022: Tomibayashi returns to the #39 Delta with Tracy Sports Lexus RC 350, aiming to win his third consecutive ST-3 title. Nogami, last year’s Roadster Party Race North regional champion, will make his series debut in the Ohlins-sponsored #72 Mazda Roadster from iCraft and Nihon Automobile College (ST-5). Mamoru Okada joins reigning ST-2 champions Shinryo Racing Team and their #7 Mitsubishi Lancer Evolution X.
And top GT500 drivers such as Tsugio Matsuda (FKS Team Fukushima, ST-3), Kenta Yamashita (TOM’s Spirit, ST-4), and Yuji Kunimoto (SHADE Racing, ST-4) will also be represented in the production classes, with more announcements still to come.
| No. | Class | Team | Car | |
|---|---|---|---|---|
| 9 | ST-X (GT3) | MP Racing | Nissan GT-R NISMO GT3 | |
| 16 | ST-X (GT3) | Porsche Center Okazaki | Porsche 911 GT3-R | |
| 23 | ST-X (GT3) | TKRI | Mercedes-AMG GT3 | |
| 31 | ST-X (GT3) | apr | Lexus RC F GT3 | |
| 62 | ST-X (GT3) | HELM Motor Sports | Nissan GT-R NISMO GT3 | |
| 81 | ST-X (GT3) | GTNET Motor Sports | Nissan GT-R NISMO GT3 | |
| 777 | ST-X (GT3) | D'station Racing | Aston Martin AMR Vantage GT3 | |
| 888 | ST-X (GT3) | Grid Motorsports | Mercedes-AMG GT3 | |
| 19 | ST-Z (GT4) | Birth Racing Project (BRP) | Porsche 718 Cayman GT4 Clubsport MR | |
| 21 | ST-Z (GT4) | Audi Team Hitotsuyama | Audi R8 LMS GT4 | |
| 22 | ST-Z (GT4) | Porsche Team EBI Waimarama | Porsche 718 Cayman GT4 RS Clubsport | |
| 34 | ST-Z (GT4) | Techno First | Ginetta G55 GT4 | |
| 111 | ST-Z (GT4) | Hiroshima Toyopet Racing | Toyota GR Supra GT4 | |
| 310 | ST-Z (GT4) | CSI Racing | Toyota GR Supra GT4 | |
| 500 | ST-Z (GT4) | Team 5Zigen | Mercedes-AMG GT4 | |
| 505 | ST-Z (GT4) | Audi Team AS Sport | Audi R8 LMS GT4 | |
| 885 | ST-Z (GT4) | SHADE Racing | Toyota GR Supra GT4 | |
| TBN | ST-Z (GT4) | TBN | TBN | |
| 75 | ST-TCR | Team Noah | Honda Civic Type R TCR | |
| 97 | ST-TCR | M&K Honda Cars Okegawa Racing | Honda Civic Type R TCR | |
| 28 | ST-Q | ORC ROOKIE Racing | Toyota GR86 (ZN8) CNF Concept | |
| 32 | ST-Q | ORC ROOKIE Racing | Toyota Corolla Sport H2 Concept | |
| 55 | ST-Q | Mazda Spirit Racing | Mazda Mazda2 Bio Concept | |
| 61 | ST-Q | Team SDA Engineering | Subaru BRZ (ZD8) CNF Concept | |
| TBN | ST-Q | TBN | TBN | |
| 2 | ST-1 | K's Frontier KTM Cars | KTM X-Bow GTX | |
| 3 | ST-1 | Endless Sports | Mercedes-AMG GT | |
| 38 | ST-1 | Tracy Sports | Toyota GR Supra | |
| 47 | ST-1 | D'station Racing | Aston Martin Vantage GT8R | |
| 6 | ST-2 | Shinryo Racing Team | Mitsubishi Lancer Evolution X | |
| 7 | ST-2 | Shinryo Racing Team | Mitsubishi Lancer Evolution X | |
| 13 | ST-2 | Endless Sports | Toyota GR Yaris | |
| 56 | ST-2 | Claris Racing | Toyota GR Yaris | |
| 59 | ST-2 | TOWA INTEC Racing | Subaru WRX STI | |
| 225 | ST-2 | Kobe Toyopet Motor Sports | Toyota GR Yaris | |
| 743 | ST-2 | Honda R&D Challenge | Honda Civic Type R (FK8) | |
| TBN | ST-3 | TBN | TBN | |
| 15 | ST-3 | Okabe Jidosha Motorsport | Nissan Fairlady Z34 | |
| 39 | ST-3 | Delta with Tracy Sports | Lexus RC 350 | |
| 52 | ST-3 | Saitama Toyopet GreenBrave | Toyota Crown RS | |
| 63 | ST-3 | Tracy Sports | Lexus RC 350 | |
| 311 | ST-3 | FKS Team Fukushima | Nissan Fairlady Z34 | |
| 18 | ST-4 | Asano Racing Service | Toyota GR86 (ZN8) | |
| 60 | ST-4 | Team G/Motion | TBN | |
| 86 | ST-4 | TOM'S Spirit | Toyota GR86 (ZN8) | |
| 884 | ST-4 | SHADE Racing | Toyota GR86 (ZN8) | |
| 4 | ST-5 | Team Bride | Toyota Yaris | |
| 11 | ST-5 | Ambitious Racing | Honda Fit RS | |
| 12 | ST-5 | Mazda Spirit Racing | Mazda Roadster (ND) | |
| 17 | ST-5 | Team NOPRO | Mazda Demio | |
| 37 | ST-5 | Team NOPRO | Mazda Demio | |
| 50 | ST-5 | Love Drive Racing | Mazda Roadster (ND) | |
| 65 | ST-5 | Over Drive | Mazda Roadster (ND) | |
| 66 | ST-5 | Over Drive | Mazda Roadster (ND) | |
| 67 | ST-5 | Team Yamato | Honda Fit RS | |
| 72 | ST-5 | Nihon Automobile College (NATS) | Mazda Roadster (ND) | |
| 88 | ST-5 | Murakami Motors | Mazda Roadster (ND) | |
| 104 | ST-5 | Hiroshima Mazda HM Racers | Mazda Mazda2 | |
| 110 | ST-5 | Hiroshima Toyopet Racing | Toyota Vitz (XP130) | |
| 222 | ST-5 | Honda Cars Tokai | Honda Fit RS | |
| 290 | ST-5 | AutoLabo | Toyota Yaris (XP210) |
Entry list current as of 16 February 2022.