The Autobacs SUPER GT Series is finally ready to begin the second half of the 2024 season, weeks after Typhoon Shanshan swept through Japan and forced the postponement of the Suzuka GT 350km Race.
Instead, the fifth round of the 2024 season (though it will still be advertised as “round six” per long-standing Japanese race promotion practices) will take place at Sportsland Sugo, the shortest circuit on the SUPER GT calendar and a circuit notorious for producing eventful, often chaotic races for every series that visits.
42 cars are on the entry list for SUPER GT’s 30th visit to Sportsland Sugo, a course that has been on the calendar every year except 2020. All 15 GT500 teams and 27 GT300 teams have their “main” two-driver line-ups deployed.
This will be the first event since the latest revision of the qualifying format, where teams can now change tyres between Q1 and Q2 – along with additional changes on the GT300 side.
In GT500, the #36 au TOM’S Toyota GR Supra (Sho Tsuboi/Kenta Yamashita) leads the championship standings by four points over the #100 Stanley Honda Civic Type R-GT (Naoki Yamamoto/Tadasuke Makino). Both cars now have enough Success Weight accumulated to carry the “Stage 2” fuel flow restrictor (90.6 kg/h) plus physical Success Weight in the amount of 48 and 40 kilogrammes, respectively.
Four other cars will carry the “Stage 1” fuel flow restrictor including the most recent winning car, the #8 ARTA Mugen Civic (Tomoki Nojiri/Nobuharu Matsushita), which won the Fuji 350km in August to give the Civic Type R-GT its first victory. The others are the #3 Niterra Motul Nissan Z (Mitsunori Takaboshi/Atsushi Miyake), #14 Eneos X Prime GR Supra (Kazuya Oshima/Nirei Fukuzumi), and the #37 Deloitte TOM’S GR Supra (Ukyo Sasahara/Giuliano Alesi).
Starting this weekend, the three non-Bridgestone teams in GT500 will be able to bring two additional sets of dry weather tyres in an attempt to close the gap. All three cars are light on Success Weight and will run at the standard 95 kg/h fuel flow rate, making this a perfect opportunity for a Yokohama or Dunlop-clad car to finally win a race.
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT500 | 3 | Nissan Z NISMO GT500 Niterra Motul Z | Mitsunori Takaboshi Atsushi Miyake | NISMO NDDP | Bridgestone |
| GT500 | 8 | Honda Civic Type R-GT ARTA Mugen Civic Type R-GT #8 | Tomoki Nojiri Nobuharu Matsushita | ARTA | Bridgestone |
| GT500 | 12 | Nissan Z NISMO GT500 Marelli Impul Z | Kazuki Hiramine Bertrand Baguette | Team Impul | Bridgestone |
| GT500 | 14 | Toyota GR Supra GT500 Eneos X Prime GR Supra | Kazuya Oshima Nirei Fukuzumi | TGR Team Eneos ROOKIE | Bridgestone |
| GT500 | 16 | Honda Civic Type R-GT ARTA Mugen Civic Type R-GT #16 | Hiroki Otsu Ren Sato | ARTA | Bridgestone |
| GT500 | 17 | Honda Civic Type R-GT Astemo Civic Type R-GT | Koudai Tsukakoshi Kakunoshin Ohta | Astemo Real Racing | Bridgestone |
| GT500 | 19 | Toyota GR Supra GT500 WedsSport Advan GR Supra | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Yokohama |
| GT500 | 23 | Nissan Z NISMO GT500 Motul Autech Z | Katsumasa Chiyo Ronnie Quintarelli | NISMO | Bridgestone |
| GT500 | 24 | Nissan Z NISMO GT500 Realize Corporation Advan Z | Tsugio Matsuda Teppei Natori | Kondo Racing | Yokohama |
| GT500 | 36 | Toyota GR Supra GT500 au TOM'S GR Supra | Sho Tsuboi Kenta Yamashita | TGR Team au TOM'S | Bridgestone |
| GT500 | 37 | Toyota GR Supra GT500 Deloitte TOM'S GR Supra | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM'S | Bridgestone |
| GT500 | 38 | Toyota GR Supra GT500 KeePer Cerumo GR Supra | Hiroaki Ishiura Toshiki Oyu | TGR Team KeePer Cerumo | Bridgestone |
| GT500 | 39 | Toyota GR Supra GT500 Denso Kobelco SARD GR Supra | Yuhi Sekiguchi Yuichi Nakayama | TGR Team SARD | Bridgestone |
| GT500 | 64 | Honda Civic Type R-GT Modulo Civic Type R-GT | Takuya Izawa Riki Okusa | Modulo Nakajima Racing | Dunlop |
| GT500 | 100 | Honda Civic Type R-GT Stanley Civic Type R-GT | Naoki Yamamoto Tadasuke Makino | Stanley Team Kunimitsu | Bridgestone |
In GT300 the only driver changes since the last round are at the back of the grid, they include veteran Masaki Jyonai hopping back into the #22 R’Qs Mercedes-AMG GT3 and Yusaku Shibata in the #48 Datsumou/K’s Frontier Nissan GT-R NISMO GT3.
But there is a change in the Balance of Performance for this round worth noting: The ride height of all GTA-GT300 original vehicles has been raised. Each car is required to have a spacer between the reference plane (lowest part of the vehicle) and the 10-millimetre skid block, and for this round, that spacer has increased in thickness from 15 mm to 18 mm.
Those three millimetres may not seem like much – but there are a handful of competitors with FIA GT3 cars who hope it will level the playing field without subjecting those teams to excessive BoP weight. It’s also worth noting that last year, the cars that finished first on the road in both classes were disqualified for skid block and ride height violations.
With Success Weight in GT300 now capped at 50 kg, the top six cars in the championship are now at that maximum limit: The championship-leading #2 muta Racing Toyota GR86, #65 LEON Pyramid Mercedes-AMG GT3, #88 Venteny Lamborghini Huracán GT3 EVO2, #777 D’station Aston Martin Vantage GT3, #4 Goodsmile Hatsune Miku AMG, and #52 Saitama Green Brave Toyota GR Supra.
GT300 will undergo the reworked qualifying format featuring a single 20-minute Q1 session with all 27 cars sharing the shortest track in the series at once.
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT300 | 2 | Toyota GR86 GT300 muta Racing GR86 GT | Yuui Tsutsumi Hibiki Taira | muta Racing INGING | Bridgestone |
| GT300 | 4 | Mercedes-AMG GT3 Evo Goodsmile Hatsune Miku AMG | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUKYO | Yokohama |
| GT300 | 5 | Dome MC86 Mach Syaken Air Buster MC86 Mach Go | Kiyoto Fujinami Yusuke Shiotsu | Team Mach | Yokohama |
| GT300 | 6 | Ferrari 296 GT3 Uni-Robo Bluegrass Ferrari | Yoshiaki Katayama Roberto Merhi Muntan | Team LeMans | Yokohama |
| GT300 | 7 | BMW M4 GT3 Studie BMW M4 | Seiji Ara Niklas Krütten | BMW M Team Studie x CRS | Michelin |
| GT300 | 9 | Mercedes-AMG GT3 Evo Pacific VSpo NAC AMG | Ryohei Sakaguchi Yusuke Tomibayashi | Pacific Racing Team | Yokohama |
| GT300 | 11 | Nissan Fairlady Z GT300 Gainer Tanax Z | Ryuichiro Tomita Keishi Ishikawa | Gainer | Dunlop |
| GT300 | 18 | Honda NSX GT3 Evo UPGarage NSX GT3 | Takashi Kobayashi Syun Koide | Team UPGarage | Yokohama |
| GT300 | 20 | Toyota GR86 GT300 SHADE Racing GR86 GT | Katsuyuki Hiranaka Eijiro Shimizu | SHADE Racing | Michelin |
| GT300 | 22 | Mercedes-AMG GT3 Evo R'Qs AMG GT3 | Hisashi Wada Masaki Kano | R'Qs Motor Sports | Yokohama |
| GT300 | 25 | Toyota GR Supra GT300 Hoppy Schatz GR Supra | Togo Suganami Takamitsu Matsui | Hoppy Team Tsuchiya | Yokohama |
| GT300 | 30 | Toyota GR86 GT300 apr GR86 GT | Hiroaki Nagai Rikuto Kobayashi | apr | Yokohama |
| GT300 | 31 | Lexus LC500h GT300 apr LC500h GT | Kazuto Kotaka Jin Nakamura | apr | Bridgestone |
| GT300 | 45 | Ferrari 296 GT3 PONOS Ferrari 296 | Kei Cozzolino Lilou Wadoux | PONOS Racing | Michelin |
| GT300 | 48 | Nissan GT-R NISMO GT3 Datsumou K's Frontier GO&FUN NekoNeko GT-R | Taiyo Ida Yusaku Shibata | NILZZ Racing | Yokohama |
| GT300 | 50 | Lexus RC F GT3 Anest Iwata Racing RC F GT3 | Igor Omura Fraga Yuga Furutani | Arnage Racing | Yokohama |
| GT300 | 52 | Toyota GR Supra GT300 Green Brave GR Supra GT | Hiroki Yoshida Seita Nonaka | Saitama Green Brave | Bridgestone |
| GT300 | 56 | Nissan GT-R NISMO GT3 Realize Nissan Mechanic Challenge GT-R | Daiki Sasaki João Paulo de Oliveira | Kondo Racing | Yokohama |
| GT300 | 60 | Toyota GR Supra GT300 Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Dunlop |
| GT300 | 61 | Subaru BRZ GT300 Subaru BRZ R&D Sport | Takuto Iguchi Hideki Yamauchi | R&D Sport | Dunlop |
| GT300 | 62 | Nissan GT-R NISMO GT3 HELM Motorsports GT-R | Kohei Hirate Yuya Hiraki | HELM Motorsports | Yokohama |
| GT300 | 65 | Mercedes-AMG GT3 Evo LEON Pyramid AMG | Naoya Gamou Takuro Shinohara | K2 R&D LEON Racing | Bridgestone |
| GT300 | 87 | Lamborghini Huracán GT3 EVO2 Metalive S Lamborghini GT3 | Kosuke Matsuura Natsu Sakaguchi | JLOC | Yokohama |
| GT300 | 88 | Lamborghini Huracán GT3 EVO2 Venteny Lamborghini GT3 | Takashi Kogure Yuya Motojima | JLOC | Yokohama |
| GT300 | 96 | Lexus RC F GT3 K-tunes RC F GT3 | Morio Nitta Shinichi Takagi | K-tunes Racing | Dunlop |
| GT300 | 360 | Nissan GT-R NISMO GT3 RunUp Rivaux GT-R | Takuya Otaki Takayuki Aoki | Tomei Sports | Yokohama |
| GT300 | 777 | Aston Martin Vantage GT3 D'station Vantage GT3 | Tomonobu Fujii Charlie Fagg | D'station Racing | Dunlop |
Feature image © GTA