With two weeks left until the start of the 2026 Autobacs SUPER GT Series, the GTA has published the entry list for next weekend’s Okayama GT 300km Race at Okayama International Circuit.
All 43 full-season entries will be there, now consisting of 14 cars in GT500 and 29 in GT300.
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT500 | 8 | Honda HRC Prelude-GT #8 ARTA Mugen HRC Prelude-GT | Kakunoshin Ohta Hiroki Otsu | Team HRC ARTA Mugen | Bridgestone |
| GT500 | 12 | Nissan Z NISMO GT500 TRS Impul with SDG Z | Kazuki Hiramine Bertrand Baguette | Team Impul | Bridgestone |
| GT500 | 14 | Toyota GR Supra GT500 ENEOS X Prime GR Supra | Nirei Fukuzumi Kazuya Oshima | TGR Team ENEOS ROOKIE | Bridgestone |
| GT500 | 16 | Honda HRC Prelude-GT #16 ARTA Mugen HRC Prelude-GT | Tomoki Nojiri Ren Sato | ARTA Mugen | Bridgestone |
| GT500 | 17 | Honda HRC Prelude-GT Astemo HRC Prelude-GT | Koudai Tsukakoshi Yuto Nomura | Astemo Real Racing | Bridgestone |
| GT500 | 19 | Toyota GR Supra GT500 WedsSport Bandoh GR Supra | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Yokohama |
| GT500 | 23 | Nissan Z NISMO GT500 Motul Niterra Z | Katsumasa Chiyo Mitsunori Takaboshi | NISMO | Bridgestone |
| GT500 | 24 | Nissan Z NISMO GT500 Realize Corporation Z | Teppei Natori Atsushi Miyake | Kondo Racing | Bridgestone |
| GT500 | 36 | Toyota GR Supra GT500 au TOM'S GR Supra | Sho Tsuboi Kenta Yamashita | TGR Team au TOM'S | Bridgestone |
| GT500 | 37 | Toyota GR Supra GT500 Deloitte TOM'S GR Supra | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM'S | Bridgestone |
| GT500 | 38 | Toyota GR Supra GT500 KeePer Cerumo GR Supra | Toshiki Oyu Rikuto Kobayashi | TGR Team KeePer Cerumo | Bridgestone |
| GT500 | 39 | Toyota GR Supra GT500 Denso Kobelco SARD GR Supra | Yuhi Sekiguchi Sacha Fenestraz | TGR Team SARD | Bridgestone |
| GT500 | 64 | Honda HRC Prelude-GT Modulo HRC Prelude-GT | Riki Okusa Igor Omura Fraga | Modulo Nakajima Racing | Dunlop |
| GT500 | 100 | Honda HRC Prelude-GT Stanley HRC Prelude-GT | Naoki Yamamoto Tadasuke Makino | Stanley Team Kunimitsu | Bridgestone |
Many teams announced their drivers as far back as December, meaning there are no major surprises on the entry list – except for one team, CarGuy MKS Racing.

Following the two official pre-season tests, CarGuy MKS Racing has declared that it will have the new Ferrari 296 GT3 Evo kit ready to race at Okayama, joining PONOS Racing in debuting the latest Evo kit in the first race of the season.
In addition, British sophomore Zak O’Sullivan will now be partnered by Reimei Ito for the opening round, over Toyota-backed rookie Kiyoshi Umegaki. Ito signed initially as the team’s third driver, bringing prior GT3 and GT300 experience as well as a 2024 Porsche Carrera Cup Japan title to the team. He reunites with Team Director Misato Haga, who’d managed the Yogibo Racing team during Ito’s rookie year in GT300 back in 2023.
Meanwhile, despite Okayama being the team’s home circuit, Velorex (formerly Team LeMans) will run the pre-Evo version of the 296 GT3, at least for the opening round – and both versions will have different Balance of Performance parameters.
The inclusion of the #5 Mach Syaken/Air Buster MC86 on the entry list also indicates that the team will have its Dome-constructed Toyota 86 MC repaired after Souta Arao’s accident during the Fuji test.
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT300 | 2 | Toyota GR86 GT300 Hyper Water INGING GR86 GT | Yuui Tsutsumi Kazuhisa Urabe | Hyper Water Racing INGING | Bridgestone |
| GT300 | 4 | Mercedes-AMG GT3 EVO Goodsmile Hatsune Miku AMG | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUKYO | Yokohama |
| GT300 | 5 | Toyota (Dome) 86 MC Mach Syaken Air Buster MC86 Mach Go | Yusuke Shiotsu Souta Arao | Team Mach | Yokohama |
| GT300 | 6 | Ferrari 296 GT3 Uni-Robo Bluegrass Ferrari | Yoshiaki Katayama Niklas Krütten | Velorex | Yokohama |
| GT300 | 7 | Ferrari 296 GT3 Evo CarGuy Ferrari 296 GT3 Evo | Zak O'Sullivan Reimei Ito | CarGuy MKS Racing | Yokohama |
| GT300 | 9 | BMW M4 GT3 EVO Pacific Umamusume NAC BMW | Yusuke Tomibayashi Yuta Fujiwara | Pacific Racing Team | Michelin |
| GT300 | 11 | Nissan Fairlady Z GT300 Gainer Tanax Z | Ryuichiro Tomita Kazuki Oki | Gainer | Dunlop |
| GT300 | 18 | Mercedes-AMG GT3 EVO UpGarage AMG GT3 | Takashi Kobayashi Kotaro Shimbara | Team UpGarage | Yokohama |
| GT300 | 20 | Lexus RC F GT3 SHADE Racing RC F GT3 | Katsuyuki Hiranaka Eijiro Shimizu | SHADE Racing | Michelin |
| GT300 | 22 | Mercedes-AMG GT3 EVO R'Qs AMG GT3 | Hisashi Wada Masaki Kano | R'Qs Motor Sports | Yokohama |
| GT300 | 25 | Toyota GR Supra GT300 Hoppy Schatz GR Supra GT | Takamitsu Matsui Ryota Horachi | Hoppy Team Tsuchiya | Yokohama |
| GT300 | 26 | Nissan Fairlady Z GT300 Anest Iwata Gainer Z | Hironobu Yasuda Lee Jungwoo | Anest Iwata Racing | Yokohama |
| GT300 | 30 | Toyota GR86 GT300 apr GR86 GT | Hiroaki Nagai Hibiki Taira | apr | Yokohama |
| GT300 | 31 | Lexus LC500h GT300 apr LC500h GT | Kazuto Kotaka Miki Koyama | apr | Bridgestone |
| GT300 | 32 | Mercedes-AMG GT3 EVO ENEOS X Prime AMG GT3 | Hiroaki Ishiura Tokiya Suzuki | Team ENEOS ROOKIE | Bridgestone |
| GT300 | 45 | Ferrari 296 GT3 Evo PONOS Ferrari 296 Evo | Kei Cozzolino Takuro Shinohara | PONOS Racing | Yokohama |
| GT300 | 48 | Nissan GT-R NISMO GT3 Kenkō K's Frontier WM NILZZ GT-R | Taiyo Ida James Pull | NILZZ Racing | Yokohama |
| GT300 | 52 | Toyota GR Supra GT300 Green Brave GR Supra GT | Hiroki Yoshida Seita Nonaka | Saitama Green Brave | Bridgestone |
| GT300 | 56 | Nissan GT-R NISMO GT3 Realize Nissan Mechanic Challenge GT-R | João Paulo de Oliveira Iori Kimura | Kondo Racing | Yokohama |
| GT300 | 60 | Lexus LC500 GT300 Syntium LM corsa LC500 GT | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Dunlop |
| GT300 | 61 | Subaru BRZ GT300 Subaru BRZ R&D Sport | Takuto Iguchi Hideki Yamauchi | R&D Sport | Dunlop |
| GT300 | 62 | Nissan GT-R NISMO GT3 HELM Motorsports GT-R | Yuya Hiraki Reiji Hiraki | HELM Motorsports | Yokohama |
| GT300 | 65 | Mercedes-AMG GT3 EVO LEON Pyramid AMG | Naoya Gamou Togo Suganami | K2 R&D LEON Racing | Bridgestone |
| GT300 | 87 | Lamborghini Huracán GT3 EVO2 JLOC Lamborghini GT3 | Yuya Motojima Kosuke Matsuura | JLOC | Yokohama |
| GT300 | 88 | Lamborghini Huracán GT3 EVO2 Venteny Lamborghini GT3 | Takashi Kogure Daniil Kvyat | JLOC | Yokohama |
| GT300 | 96 | Lexus RC F GT3 K-tunes RC F GT3 | Morio Nitta Shinichi Takagi | K-tunes Racing | Bridgestone |
| GT300 | 360 | Nissan GT-R NISMO GT3 RunUp x SOL GT-R | Rin Arakawa Yu Kanamaru | Tomei Sports | Yokohama |
| GT300 | 666 | Porsche 911 GT3 R (992.2) seven x seven Porsche GT3R EVO | Sven Müller Kiyoto Fujinami | seven x seven Racing | Yokohama |
| GT300 | 777 | Aston Martin Vantage AMR GT3 D'station Vantage GT3 | Tomonobu Fujii Charlie Fagg | D'station Racing | Dunlop |
Practice and qualifying for the Okayama 300km runs throughout Saturday, 11 April, followed by the 82-lap main event on Sunday, 12 April.
Images © GTA
