Sincerest apologies for missing the previous round at Sportsland Sugo due to IMSA commitments!
But the ENEOS Super Taikyu Series is back this weekend for its fifth round of the 2026 season, at Autopolis International Racing Course. 43 cars across nine classes will race for five hours at the very simply named, Super Taikyu Race in Autopolis.
The field is headlined by a six-car ST-X (GT3) class. Last time out at the doubleheader Sugo Super Taikyu 4 Hours Race, the #31 apr Lexus RC F GT3 driven by Ryuta Ukai, Ryo Ogawa, and Koki Saga picked up the win in Sunday’s feature race ahead of the #777 D’station Racing Ferrari 296 GT3 Evo, but third place was still enough for the #23 TKRI Mercedes-AMG GT3 EVO to hold onto its championship lead.

ST-X regains two noteworthy competitors. The #33 Craft-Bamboo Racing Mercedes-AMG is back for the first time since the Fuji 24 Hour Race, and just a week removed from a dominant weekend performance at Fuji Speedway in Super Formula, Kakunoshin Ohta is back with the team. He and Jeffrey Lee are also joined by legendary Brazilian driver João Paulo de Oliveira, making a cameo appearance. The other returning entry from Fuji is GTNET MotorSports’ and Team Daishin’s #81 Nissan GT-R NISMO GT3.
Just 11.5 points separate the #23 Mercedes-AMG (104.5) from the #33 (93.0), and the #31 Lexus (83.0) is still in the fight after its win at Sugo.
Toyota customer teams swept the ST-Z (GT4) podium at Sugo, led by the #52 Saitama Green Brave GR Supra GT4 EVO2, which picked up its first win of the year at a critical time. That keeps the #52 Toyota within just eight and a half points (77.0) behind the championship-leading #25 Team ZeroOne Nissan Z NISMO GT4 (85.5) in the title race. Also of note was Wing Hin Motorsports, a Malaysian team venturing into Japanese competition, scoring its first podium with a well-earned runner-up finish.
One notable absence from the ST-Z grid this time out is Kokusai Group Sports Team’s #22 Porsche 718 GT4 RS Clubsport.

ST-TCR headlined the Saturday “Group 2” race at Sugo where the #19 Birth Racing Project Cupra TCR won overall. It will once again compete against the two Honda Civic FL5 TCRs from M&K Racing and Hitonowa The Team Standard, and the #430 Audi Team Show Apex RS3. Speaking of Birth Racing Project, its Ford Mustang Dark Horse R is looking for a better showing as the lone ST-USA class entrant.
In ST-Q, Toyota Gazoo ROOKIE Racing brings just one car, its #32 entry, but in the form of a Toyota GR Yaris DAT Concept instead of the famous GR Corolla H2 Concept. Also returning to the track is Team HRC’s Honda Civic Type R Concept, which uses not only domestically-produced low-carbon gasoline but also renewable powertrain lubricants.
This round, ST-2 and ST-4 have the weekend off before returning for the penultimate round at Okayama. Endless Sports’ ST-2 Toyota GR Yaris and ST-4 Toyota GR86 not only won their races at Sugo, but also took their respective classes’ championship leads.
That leaves ST-1, ST-3, and both variants of ST-5 to fill out the grid. The #2 K’s Frontier KTM Cars X-Bow GTX finally won its first race of 2026 in ST-1, but the #47 D’station Porsche 992 Cup that has been so dominant elsewhere could wrap up the championship this weekend. Meanwhile in ST-3, the #39 Tracy Sports with RCIT Lexus RC 350 hasn’t lost this year, as Hitotsuyama Racing’s BMW M2 Racing appears overmatched.
Murakami Motors is on the brink of clinching the ST-5R title after the #88 Mazda Roadster took its third win of the year at Sugo. But it’s a bit closer in ST-5F: The top three teams, all racing with third-generation Honda Fits, are separated by just five points in the standings – Team Bride, Sakae Motorsports and its famous yellow “Kōdan-chan” machine, and AndLegal Racing’s #821 car, leading the standings while the #822 machine got its moment of glory with a win at Sugo.
| Class | No. | Team | Drivers | Vehicle |
|---|---|---|---|---|
| ST-X (GT3) | 23 | TKRI | Daisuke (Matsunaga) Tatsuya Kataoka Yuhki Nakayama Yuya Motojima | Mercedes-AMG GT3 EVO |
| ST-X (GT3) | 31 | apr | Hiroaki Nagai Naoya Gamou Ryo Ogawa Koki Saga | Lexus RC F GT3 |
| ST-X (GT3) | 33 | Craft-Bamboo Racing | Jeffrey Lee 🇹🇼 Kakunoshin Ohta João Paulo de Oliveira 🇧🇷 | Mercedes-AMG GT3 EVO |
| ST-X (GT3) | 81 | GTNET MotorSports | Ryuichiro Oyagi Natsu Sakaguchi Takayuki Aoki Kohei Tokumasu | Nissan GT-R NISMO GT3 |
| ST-X (GT3) | 182 | R Zero Racing | Masashi Fujii Sean Walkinshaw 🇬🇧 "Fuzzy" (Fumihisa Matsumoto) Yuki Fujii | Mercedes-AMG GT3 EVO |
| ST-X (GT3) | 777 | D'station Racing | Satoshi Hoshino Yu Kanamaru Tsubasa Kondo | Ferrari 296 GT3 Evo |
| ST-Z (GT4) | 5 | Team Noah | Toshiro Tsukada Aruga Tomita Kokoro Morita Aoto Nagahara | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 8 | Aoyama Gakuin Automobile Club | Yuki Tanaka Hironobu Shimizu Kimiya Sato James Pull 🇬🇧 | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 15 | Okabe Jidosha Motorsport | Masaaki Nagashima Toru Tanaka Masayuki Ueda Seiya Motojima | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 20 | Team Impul | Takashi Matsumoto Kazuki Oki Kazuki Hiramine Jules Treluyer 🇫🇷 | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 25 | Team ZeroOne | Ryuichiro Otsuka Takuro Shinohara Tsugio Matsuda Ryuichiro Tomita | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 34 | Techno First | Masaki Kano Riki Okusa Hironobu Yasuda Igor Omura Fraga 🇧🇷 | Audi R8 LMS GT4 |
| ST-Z (GT4) | 38 | Tracy Sports | Terry Chan Kwan 🇭🇰 Zhang Zhi Qiang 🇨🇳 Fok Wai Ming 🇭🇰 Takumi Sanada | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 52 | Saitama Green Brave | Kota Matsui Seita Nonaka Naoki Hattori Hiroki Yoshida | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 338 | Wing Hin Motorsports Japan | Shuji Maejima Amer Harris 🇲🇾 Naquib Azlan 🇲🇾 | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 885 | SHADE Racing | Dai Mizuno Katsuyuki Hiranaka Yuji Kunimoto Tsubasa Mekaru | Toyota GR Supra GT4 EVO2 |
| ST-TCR | 19 | Birth Racing Project[BRP] | Sesshu Kondo Takeshi Suehiro Takashi Kochiya Taiga Imoto | Cupra TCR |
| ST-TCR | 97 | M&K Racing | Mitsuhiro Endo Tomoki Nojiri Ren Sato | Honda Civic Type R TCR (FL5) |
| ST-TCR | 100 | Hitonowa The Team Standard | Yosuke Yamaki Shinji Nakano Rintaro Sato Yuta Nomura | Honda Civic Type R TCR (FL5) |
| ST-TCR | 430 | Audi Team Show Apex | Genki Nishimura Takuma Miyazono Ryosuke Kagami Ryo Taniguchi | Audi RS 3 LMS TCR |
| ST-USA | 250 | Birth Racing Project[BRP] | Anna Inotsume ♀️ Takahisa Ohno Koichi Okumura Rina Ito ♀️ | Ford Mustang Dark Horse R |
| ST-Q | 32 | Toyota Gazoo ROOKIE Racing | "Morizo" (Akio Toyoda) Hiroaki Ishiura Kazuya Oshima Daisuke Toyoda | Toyota GR Yaris DAT Racing Concept |
| ST-Q | 55 | Mazda Spirit Racing | Kazuhiro Terakawa Ryohei Sakaguchi Yuui Tsutsumi Ikuo Maeda | Mazda3 Future Concept |
| ST-Q | 61 | Team SDA Engineering | Kazuhiro Ito Hideki Yamauchi Takuto Iguchi Masafumi Hanazawa | Subaru High Performance X Ver.II |
| ST-Q | 104 | GR Team Spirit | Hajime Tadokoro Kenta Yamashita Tokiya Suzuki Shunsuke Kohno | Toyota GR Yaris DAT Racing Concept |
| ST-Q | 271 | Team HRC | Hiroki Otsu Kotaro Shimbara Shion Tsujimoto ♀️ | Honda Civic Type R HRC Concept |
| ST-1 | 2 | K's Frontier KTM Cars | Taiyo Ida Hiroki Katoh Hiroki Yoshimoto | KTM X-Bow GTX |
| ST-1 | 47 | D'station Racing | Kenji Hama (Kenichi Hamano) Tatsuya Hoshino Tetsuya Tanaka Taiga Kabaki | Porsche 911 GT3 Cup (992) |
| ST-3 | 21 | Hitotsuyama Racing | Kenji Suzuki Daisuke Yamawaki Munehisa Iijima Ryoji Tashiro | BMW M2 Racing |
| ST-3 | 39 | Tracy Sports with RCIT | Yuji Takahashi Takashi Ito Hitoshi Sakai Shinya Fujita | Lexus RC 350 |
| ST-5F | 4 | Team Bride | Yu Ohta Takuya Shiga Kuniyuki Haga Yoshikazu Sobu | Honda Fit3 RS (GK5) |
| ST-5F | 11 | Sakae Motorsports | Piston (Ken) Nishizawa Yu Oda Hidenori Miwa Ryohei Oshima | Honda Fit3 RS (GK5) |
| ST-5F | 291 | AutoLabo | Yuichi Yokoo Naruo Morikawa Kazunori Nishimura Daisuke Mori | Toyota Yaris (MXPA10) |
| ST-5F | 821 | AndLegal Racing | Hiroshi Ueda Katsuhiro Sato Yasuo Kumagai Takashi Nara | Honda Fit3 RS (GK5) |
| ST-5F | 822 | AndLegal Racing | Nanami Tsukamoto ♀️ Kenta Kawafuku Yuya Egi Suguru Kawana | Honda Fit3 RS (GK5) |
| ST-5R | 27 | Maple Hiroshima Racing Team | Toshiyuki Matsuda Yuga Furutani Sota Muto | Mazda Roadster (ND5RS) |
| ST-5R | 50 | LoveDrive Racing | Junko Fujii ♀️ Keita Sawa Hung Mingwei 🇹🇼♀️ | Mazda Roadster (ND5RS) |
| ST-5R | 65 | Over Drive | Hirohito Ito Takuma Ikeda Chihiro Inagaki Tsuyoshi Hirata | Mazda Roadster (ND5RS) |
| ST-5R | 88 | Murakami Motors | Tatsuya Ota Sena Kuronuma Hiroyuki Murakami Daichi Okamoto | Mazda Roadster (ND5RS) |
| ST-5R | 89 | Murakami Motors | "Makoto" Koki Ebukuro Mai Hiwatari ♀️ Naohiro Yonekawa | Mazda Roadster (ND5RS) |
| ST-5R | 120 | Club Mazda Spirit Racing | Hana Burton 🇺🇸♀️ Yasumasa Yoshida Tatsuhiko Kato Haruto Miyake | Mazda Roadster (ND5RS) |
| ST-5R | 610 | Koshido Racing | Motoharu Sato Yusaku Shibata Yasuji Asai Kengo Yamamoto | Mazda Roadster (ND5RS) |
| ST-5R | 888 | FETS Racing | Eiji Niwa Kentaro Katoh Toshiro Tsukada Tomoki Takahashi | Mazda Roadster (ND5RS) |
Sunday’s race will air live with Japanese commentary on the official Super Taikyu TV YouTube channel.
Images © STMO