| Class | No. | Team | Drivers | Vehicle |
|---|---|---|---|---|
| ST-X (GT3) | 23 | TKRI | Daisuke (Matsunaga) Tatsuya Kataoka Yuhki Nakayama Yuya Motojima | Mercedes-AMG GT3 EVO |
| ST-X (GT3) | 31 | apr | Hiroaki Nagai Naoya Gamou Ryo Ogawa Koki Saga | Lexus RC F GT3 |
| ST-X (GT3) | 44 | Team Pop Race | Daigo Saito Marchy Lee 🇭🇰 Andy Yan 🇭🇰 Ho-Pin Tung 🇨🇳 | Mercedes-AMG GT3 EVO |
| ST-X (GT3) | 81 | GTNET MotorSports | Ryuichiro Oyagi Kiyoto Fujinami Natsu Sakaguchi Kohei Tokumasu | Nissan GT-R NISMO GT3 |
| ST-X (GT3) | 182 | Hitotsuyama Racing | Masashi Fujii Sean Walkinshaw 🇬🇧 "Fuzzy" (Fumihisa Matsumoto) Yuki Fujii | Mercedes-AMG GT3 EVO |
| ST-X (GT3) | 666 | seven x seven racing | Brett Boulton 🇦🇺 Lachlan Bloxsom 🇦🇺 Shane Smollen 🇦🇺 Oscar Targett 🇦🇺 | Porsche 911 GT3 R (992.2) |
| ST-X (GT3) | 777 | D'station Racing | Satoshi Hoshino Tomonobu Fujii Yuta Kamimura | Ferrari 296 GT3 Evo |
| ST-Z (GT4) | 5 | Team Noah | Kazuya Shimogaki Aruga Tomita Kokoro Morita Aoto Nagahara | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 8 | Aoyama Gakuin Automobile Club | Manabu Yamazaki Hironobu Shimizu Kimiya Sato James Pull 🇬🇧 | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 15 | Okabe Jidosha Motorsport | Masaaki Nagashima Toru Tanaka Masayuki Ueda Seiya Motojima | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 20 | Team Impul | Takashi Matsumoto Kazuki Oki Kazuki Hiramine Jules Treluyer 🇫🇷 | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 22 | Kokusai Group Sports Team | Ryosuke Kure Rintaro Kubo Shota Kitazono Naoya Yamano | Porsche 718 GT4 RS Clubsport |
| ST-Z (GT4) | 25 | Team ZeroOne | Ryuichiro Otsuka Ryuichiro Tomita Tsugio Matsuda | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 34 | Techno First | Masaki Kano Riki Okusa Hironobu Yasuda Shota Sakai | Audi R8 LMS GT4 |
| ST-Z (GT4) | 38 | Tracy Sports | Terry Chan Kwan 🇭🇰 Zhang Zhi Qiang 🇨🇳 Fok Wai Ming 🇭🇰 Takumi Sanada | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 52 | Saitama Green Brave | Kota Matsui Seita Nonaka Naoki Hattori Hiroki Yoshida | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 77 | Team YUK | "Yamatatsu" Haruki Kurosawa "Cold Max" | Mercedes-AMG GT4 |
| ST-Z (GT4) | 338 | Wing Hin Motorsports Japan | Shuji Maejima Naquib Azlan 🇲🇾 Amer Harris 🇲🇾 | Toyota GR Supra GT4 EVO2 |
| ST-Z (GT4) | 885 | SHADE Racing | Dai Mizuno Katsuyuki Hiranaka Yuji Kunimoto Tsubasa Mekaru | Toyota GR Supra GT4 EVO2 |
| ST-TCR | 19 | Birth Racing Project[BRP] | Sesshu Kondo Takeshi Suehiro Takashi Kochiya Taiga Imoto | Cupra TCR |
| ST-TCR | 97 | M&K Racing | Mitsuhiro Endo Tomoki Nojiri Osamu Kondo Tarn Yuranun 🇹🇭 | Honda Civic Type R TCR (FL5) |
| ST-TCR | 98 | Waimarama Racing | Ryusuke Masumoto Katsumasa Chiyo "Kizuna" (Shigeru Sato) Lee Jung-woo 🇰🇷 | Hyundai Elantra N TCR |
| ST-TCR | 100 | Hitonowa The Team Standard | Yosuke Yamaki Shinji Nakano Rintaro Sato Koji Yamanishi | Honda Civic Type R TCR (FL5) |
| ST-TCR | 430 | Audi Team Show Apex | Genki Nishimura Takuma Miyazono Yuki Kirikae Hiroki Kokuzawa | Audi RS 3 LMS TCR |
| ST-USA | 250 | Birth Racing Project[BRP] | Anna Inotsume ♀️ Takahisa Ohno Koichi Okumura Yuzuki Takemoto | Ford Mustang Dark Horse R |
| ST-Q | 28 | GR Team ORC Field | Yasuhiro Ogura Masahiro Sasaki Takamitsu Matsui Keizo Kato | Toyota GR Yaris M Concept |
| ST-Q | 32 | Toyota Gazoo ROOKIE Racing | "Morizo" (Akio Toyoda) Hiroaki Ishiura Kazuya Oshima | Toyota GR Corolla H2 Concept |
| ST-Q | 55 | Mazda Spirit Racing | Kazuhiro Terakawa Ryohei Sakaguchi Yuui Tsutsumi Ikuo Maeda | Mazda3 Future Concept |
| ST-Q | 61 | Team SDA Engineering | Kazuhiro Ito Hideki Yamauchi Takuto Iguchi Masafumi Hanazawa | Subaru High Performance X Ver.II |
| ST-Q | 104 | GR Team Spirit | Hajime Tadokoro Kenta Yamashita Tokiya Suzuki Shunsuke Kohno | Toyota GR Yaris DAT Racing Concept |
| ST-Q | 271 | Team HRC | Hiroki Otsu Kotaro Shimbara Shion Tsujimoto ♀️ | Honda Civic Type R HRC Concept |
| ST-1 | 2 | K's Frontier KTM Cars | Taiyo Ida Hiroki Katoh Kazuho Takahashi Hiroki Yoshimoto | KTM X-Bow GTX |
| ST-1 | 47 | D'station Racing | Kenji Hama (Kenichi Hamano) Tatsuya Hoshino Tetsuya Tanaka Taiga Kabaki | Porsche 911 GT3 Cup (992) |
| ST-2 | 6 | Shinryo Racing Team | Tomohiro Tomimasu Yasushi Kikuchi Masazumi Ohashi | Mitsubishi Lancer Evolution X |
| ST-2 | 7 | Shinryo Racing Team | Hitoshi Gotoh Keisuke Anzai Kazunari Yoshioka Kazuaki Kimura | Mitsubishi Lancer Evolution X |
| ST-2 | 13 | Endless Sports | Masaya Hanazato Mizuki Ishizaka Reimei Ito Hitoshi Okada | Toyota GR Yaris |
| ST-2 | 36 | HCM Uchino Racing | Jun Doi Hirokazu Iwama Toshiju Akutsu TBN | Honda Civic Type R |
| ST-2 | 67 | Team Yamato | Ryohei Yasui Shinya Uchiyama Ryo Mukumoto | Honda Civic Type R |
| ST-2 | 72 | Nihon Automobile College | Makoto Kanai Tetsuya Yamano Toshiya Nojima | Honda Civic Type R |
| ST-2 | 95 | Team Spoon | Kazuomi Komatsu Syun Koide Yusuke Mitsui | Honda Civic Type R |
| ST-2 | 225 | KTMS | Riona Tomishita ♀️ Kiyoshi Umegaki Rin Arakawa | Toyota GR Yaris |
| ST-2 | 743 | Honda R&D Challenge | Akira Bito Tensho Kobayashi Shinichi Katsura | Honda Civic Type R |
| ST-3 | 21 | Hitotsuyama Racing | Kenji Suzuki Daisuke Yamawaki Munehisa Iijima Ryoji Tashiro | BMW M2 Racing |
| ST-3 | 39 | Tracy Sports with RCIT | Yuji Takahashi Hitoshi Sakai Shinya Fujita Ren Takahashi | Lexus RC 350 |
| ST-4 | 3 | Endless Sports | Hiroyuki Saka Togo Suganami Rikuto Kobayashi Atsushi Shimatani | Toyota GR86 |
| ST-4 | 18 | Asano Racing Service | Kazumi Mikami ♀️ Takeo Asano Tatsuya Minowa Daiki Fujiwara | Toyota GR86 |
| ST-4 | 37 | Team NOPRO | Johnny (Toru) Ogura Shunsuke Ozaki Tobio Otani Tatsuya Nogami | Mazda Roadster (NCEC) |
| ST-4 | 41 | Tracy Sports | Takumi Shima Yusuke Tomibayashi Yohei Maruyama Yuki Ohta | Toyota GR86 |
| ST-4 | 60 | Team G/Motion' | Resshu Shioya Hikaru Nakamura Tomomitsu Senoo Masaru Tomizawa | Toyota GR86 |
| ST-4 | 66 | Over Drive | Kyosuke Inomata Kunihiro Miyazaki Tatsuya Tanigawa | Mazda Roadster RF (NDERC) |
| ST-4 | 86 | Kizuki Manufacturing Motorsports Division | Shingo Imai Shinnosuke Ito Subaru Kumeta Takumi Umehara | Toyota GR86 |
| ST-4 | 216 | HMR Racing | "Ishiken" (Kenji Ishikawa) Hikaru Jitosho Kazuma Nishimura | Toyota GR86 |
| ST-4 | 290 | AutoLabo | Kazunori Nishimura Daisuke Ito Daisuke Mori | Suzuki Swift Sport |
| ST-4 | 884 | SHADE Racing | Tatsuya Osaki Eijiro Shimizu Shinnosuke Yamada | Toyota GR86 |
| ST-5F | 4 | Team Bride | Yu Ohta Takao Seto Yoshikazu Sobu | Honda Fit3 RS (GK5) |
| ST-5F | 11 | Sakae Motorsports | Ryohei Oshima Yu Oda Hidenori Miwa Piston (Ken) Nishizawa | Honda Fit3 RS (GK5) |
| ST-5F | 17 | Team NOPRO | Yoshihiro Kato MIsaki Konishi Hiroaki Yamamoto Toshihiko Nogami | Mazda Demio (DE5FS) |
| ST-5F | 291 | AutoLabo | Yuichi Yokoo Naruo Morikawa Yuya Yasuhara | Toyota Yaris (MXPA10) |
| ST-5F | 821 | AndLegal Racing | Katsuhiro Sato Hiroshi Ueda Takashi Nara Suguru Kawana | Honda Fit3 RS (GK5) |
| ST-5F | 822 | AndLegal Racing | Kenta Kawafuku Nanami Tsukamoto ♀️ Yuya Egi Tomohiro Uchida | Honda Fit3 RS (GK5) |
| ST-5R | 27 | Maple Hiroshima Racing Team | Toshiyuki Matsuda Yuga Furutani Sota Muto | Mazda Roadster (ND5RS) |
| ST-5R | 50 | LoveDrive Racing | Junko Fujii ♀️ Keita Sawa Kazumi Hori Hung Mingwei 🇹🇼♀️ | Mazda Roadster (ND5RS) |
| ST-5R | 65 | Over Drive | Hirohito Ito Takuma Ikeda Chihiro Inagaki Ryohei Yamaichi | Mazda Roadster (ND5RS) |
| ST-5R | 88 | Murakami Motors | Hiroyuki Murakami Sena Kuronuma Tatsuya Ota Daichi Okamoto | Mazda Roadster (ND5RS) |
| ST-5R | 89 | Murakami Motors | Shinichi Uemura Mai Hiwatari ♀️ Marie Iwaoka ♀️ Kenta Nakagawa | Mazda Roadster (ND5RS) |
| ST-5R | 120 | Club Mazda Spirit Racing | Hana Burton 🇺🇸♀️ Ryo Yamada Tatsuhiko Kato Yasumasa Yoshida | Mazda Roadster (ND5RS) |
| ST-5R | 610 | Koshido Racing | Motoharu Sato Yusaku Shibata Yasuji Asai Kengo Yamamoto | Mazda Roadster (ND5RS) |
| ST-5R | 888 | FETS Racing | Eiji Niwa Kentaro Katoh Hiroshi Nakamura Koichi Mikami | Mazda Roadster (ND5RS) |
Feature image © STMO