| No. | Class | Team | Drivers | Adj | Car | |
|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R |
| 2 | 5 | GT3 | WRT | Rembert Berg Warren Hughes | Audi R8 LMS ultra | |
| 3 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | |
| 4 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | |
| 5 | 8 | GT3 | 888Optimum | Lee Mowle Joe Osborne | BMW Z4 GT3 | |
| 6 | 9 | GT3 | Von Ryan Racing | Duncan Tappy Gregoire Demoustier | +75kg | McLaren MP4-12C |
| 7 | 11 | GT3 | PE Group Blendini Moto | Dom Evans Tom Roche | Audi R8 LMS | |
| 8 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | |
| 9 | 14 | GT3 | Fortec Motorsports | Benji Hetherington Jason Minshaw | Mercedes AMG SLS GT3 | |
| 10 | 16 | GT3 | Team LNT | Richard Sykes Mike Simpson | Ginetta G55 GT3 | |
| 11 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | |
| 12 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C | |
| 13 | 23 | GT3 | United Autosports | Zak Brown Alvaro Parente | McLaren MP4-12C | |
| 14 | 24 | GT3 | United Autosports | Glynn Geddie Jody Firth | +75kg | McLaren MP4-12C |
| 15 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | |
| 16 | 29 | GT3 | AF Corse | Duncan Cameron Matt Griffin | Ferrari 458 Italia GT3 | |
| 17 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | |
| 18 | 32 | GT3 | Trackspeed | Gregor Fisken Stephen Jelley | Porsche 997 GT3 R | |
| 19 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | |
| 20 | 40 | GT3 | IDL-CWS | Tom Sharp Colin White | Ginetta G55 GT3 | |
| 21 | 41 | GT3 | MTECH | Derek Johnston Jake Rattenbury | Ferrari 458 Italia GT3 | |
| 22 | 78 | GT3 | Ecurie Ecosse with Barwell Motorsport | Piers Johnson Ron Johnson | BMW Z4 GT3 | |
| 23 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | |
| 24 | 80 | GT3 | Barwell Motorsport | Mark Poole Richard Abra | Aston Martin Vantage GT3 | |
| 25 | 888 | GT3 | 888Optimum | Steve Tandy Dan Brown | BMW Z4 GT3 | |
| 26 | 19 | GTC | FF Corse | Jacques Duyver Charlie Hollings | Ferrari 458 Challenge | |
| 27 | 43 | GT4 | Century Motorsport | Declan Jones Zoe Wenham | Ginetta G50 | |
| 28 | 44 | GT4 | Optimum Motorsport | Ryan Ratcliffe Rick Parfitt Jnr | Ginetta G50 | |
| 29 | 45 | GT4 | Blendini Motorsport | Rory Bryant Anthony Rodgers | Ginetta G50 | |
| 30 | 50 | GT4 | Redgate Lifetime | Matt Smith Dan Eagling | Ginetta G50 | |
| 31 | 53 | GT4 | Complete Racing | Steve Chaplin Tom Wilson | Aston Martin GT4 | |
| 32 | 69 | GT4 | APO Sport | Alex Osborne James May | +40kg | Ginetta G50 |
