| No. | Class | Team | Drivers | Adj | Car | FP1 | FP2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GT3 | 888Optimum | Lee Mowle Joe Osborne | BMW Z4 GT3 | 1:30.149 | 1:29.175 | |
| 2 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 1:30.386 | 1:29.555 | |
| 3 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | 1:30.584 | 1:29.573 | |
| 4 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 1:30.871 | 1:29.603 | |
| 5 | 32 | GT3 | Trackspeed | Gregor Fisken Richard Westbrook | Porsche 997 GT3 R | 1:30.101 | 1:29.672 | |
| 6 | 16 | GT3 | Team LNT | Rob Smith Mike Simpson | Ginetta G55 GT3 | 1:30.266 | 1:29.722 | |
| 7 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 1:29.763 | 1:30.263 | |
| 8 | 14 | GT3 | Fortec Motorsports | Jason Minshaw Benji Hetherington | Mercedes AMG SLS GT3 | 1:30.776 | 1:29.819 | |
| 9 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 1:29.994 | 1:29.839 | |
| 10 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 1:29.945 | 1:29.865 | |
| 11 | 80 | GT3 | Barwell Motorsport | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 1:31.519 | 1:30.023 | |
| 12 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 1:30.364 | 1:30.031 | |
| 13 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | 1:30.720 | 1:30.094 | |
| 14 | 78 | GT3 | Ecurie Ecosse with Barwell Motorsport | Piers Johnson Ron Johnson | BMW Z4 GT3 | 1:31.848 | 1:30.142 | |
| 15 | 888 | GT3 | 888Optimum | Steve Tandy Dan Brown | BMW Z4 GT3 | 1:30.172 | 1:30.545 | |
| 16 | 2 | GT3 | Predator CCTV - AMR | Phil Burton Adam Wilcox | Aston Martin Vantage GT3 | 1:31.464 | 1:30.292 | |
| 17 | 26 | GT3 | AF Corse | Jacques Duyver Charlie Hollings | Ferrari 458 Italia GT3 | 1:31.265 | 1:30.325 | |
| 18 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R | 1:31.236 | 1:30.434 |
| 19 | 9 | GT3 | Von Ryan Racing | Gregoire Demoustier Duncan Tappy | +75kg | McLaren MP4-12C | 1:32.176 | 1:30.438 |
| 20 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | Mercedes AMG SLS GT3 | 1:31.297 | 1:31.231 | |
| 21 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 1:32.278 | 1:31.364 | |
| 22 | 42 | GT3 | MTECH | Derek Johnston Luke Hines | Ginetta G55 GT3 | 1:31.570 | 1:31.464 | |
| 23 | 11 | GT3 | PE Group Blendini Moto | Dom Evans Tom Roche | Audi R8 LMS | 1:32.468 | 1:32.712 | |
| 24 | 61 | GTC | Horse Power Racing | Paul Bailey Andy Schulz | Ferrari 458 Challenge | 1:34.073 | 1:34.900 | |
| 25 | 54 | GT4 | Silverstone Auctions - AMR | Harry Whale Richie Stanaway | Aston Martin GT4 | 1:38.111 | 1:39.638 | |
| 26 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G50 | 1:39.893 | 1:38.292 | |
| 27 | 44 | GT4 | Optimum Motorsport | Ryan Ratcliffe Rick Parfitt Jnr | Ginetta G50 | 1:39.025 | 1:39.629 | |
| 28 | 43 | GT4 | Century Motorsport | Declan Jones Nathan Freke | +40kg | Ginetta G50 | 1:39.486 | 1:39.336 |
| 29 | 50 | GT4 | Redgate Lifetime | Matt Smith Dan Eagling | Ginetta G50 | 1:41.340 | 1:40.153 | |
| 30 | 53 | GT4 | Complete Racing | Steven Chaplin Tom Wilson | Aston Martin GT4 | 1:40.553 | 1:40.206 | |
| 31 | 45 | GT4 | Blendini Motorsport | Rory Bryant Zoe Wenham | Ginetta G50 | 1:40.904 | 1:40.371 | |
| 32 | 69 | GT4 | APO Sport | Alex Osborne James May | +40kg | Ginetta G50 | 1:40.877 | 1:41.427 |
