| No. | Class | Team | Drivers | Adj | Car | Laps/Time | Best | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 76 laps 2:00:29.166 | 1:30.637 | |
| 2 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 76 laps +8.002 | 1:30.648 | |
| 3 | 32 | GT3 | Trackspeed | Gregor Fisken Richard Westbrook | Porsche 997 GT3 R | 76 laps +30.859 | 1:30.596 | |
| 4 | 007 | GT3 | Beechdean AMR | Andrew Howard (Champion) Jonny Adam | Aston Martin Vantage GT3 | 76 laps +41.496 | 1:31.127 | |
| 5 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | 76 laps +44.198 | 1:31.176 | |
| 6 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 76 laps +51.409 | 1:30.236 | |
| 7 | 9 | GT3 | Von Ryan Racing | Gregoire Demoustier Duncan Tappy | +75kg | McLaren MP4-12C | 76 laps +1:00.879 | 1:31.459 |
| 8 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 76 laps +1:03.102 | 1:31.610 | |
| 9 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 76 laps +1:06.432 | 1:31.269 | |
| 10 | 26 | GT3 | AF Corse | Jacques Duyver Charlie Hollings | Ferrari 458 Italia GT3 | 76 laps +1:13.046 | 1:30.879 | |
| 11 | 80 | GT3 | Barwell Motorsport | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 76 laps +1:24.046 | 1:30.600 | |
| 12 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R | 76 laps +1:28.311 | 1:31.023 |
| 13 | 14 | GT3 | Fortec Motorsports | Jason Minshaw Benji Hetherington | Mercedes AMG SLS GT3 | 75 laps | 1:31.155 | |
| 14 | 78 | GT3 | Ecurie Ecosse with Barwell Motorsport | Piers Johnson Ron Johnson | BMW Z4 GT3 | 75 laps | 1:31.982 | |
| 15 | 2 | GT3 | Predator CCTV - AMR | Phil Burton Adam Wilcox | Aston Martin Vantage GT3 | 75 laps | 1:31.957 | |
| 16 | 11 | GT3 | PE Group Blendini Moto | Dom Evans Tom Roche | Audi R8 LMS | 74 laps | 1:33.683 | |
| 17 | 61 | GTC | Horse Power Racing | Paul Bailey Andy Schulz | Ferrari 458 Challenge | 73 laps | 1:34.329 | |
| 18 | 43 | GT4 | Century Motorsport | Declan Jones Nathan Freke | +40kg | Ginetta G50 | 75 laps | 1:39.558 |
| 19 | 54 | GT4 | Silverstone Auctions - AMR | Harry Whale Richie Stanaway | Aston Martin GT4 | 71 laps | 1:39.046 | |
| 20 | 44 | GT4 | Optimum Motorsport | Ryan Ratcliffe Rick Parfitt Jnr (Champions) | Ginetta G50 | 70 laps | 1:39.275 | |
| 21 | 50 | GT4 | Redgate Lifetime | Matt Smith Dan Eagling | Ginetta G50 | 68 laps | 1:40.710 | |
| 22 | 53 | GT4 | Complete Racing | Steven Chaplin Tom Wilson | Aston Martin GT4 | 68 laps | 1:40.142 | |
| 23 | 69 | GT4 | APO Sport | Alex Osborne James May | +40kg | Ginetta G50 | 65 laps | 1:40.176 |
| 24 | 45 | GT4 | Blendini Motorsport | Rory Bryant Zoe Wenham | Ginetta G50 | 63 laps | 1:40.367 | |
| 25 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G50 | 62 laps | 1:38.501 | |
| 26 | 8 | GT3 | 888Optimum | Lee Mowle Joe Osborne | BMW Z4 GT3 | 59 laps | 1:30.694 | |
| 27 | 16 | GT3 | Team LNT | Rob Smith Mike Simpson | Ginetta G55 GT3 | 48 laps NC | 1:31.561 | |
| 28 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | Mercedes AMG SLS GT3 | 22 laps NC | 1:32.605 | |
| 29 | 42 | GT3 | MTECH | Derek Johnston Luke Hines | Ginetta G55 GT3 | 21 laps NC | 1:31.737 | |
| 30 | 888 | GT3 | 888Optimum | Steve Tandy Dan Brown | BMW Z4 GT3 | 13 laps NC | 1:32.498 | |
| 31 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | 7 laps NC | 1:32.732 | |
| 32 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 7 laps NC | 1:34.994 |
