| No. | Class | Tyres | Team | Drivers | Car | |
|---|---|---|---|---|---|---|
| 1 | 21 | LMP2 | M | Dragonspeed | Henrik Hedman Nicolas Lapierre Ben Hanley | Oreca 07 Gibson |
| 2 | 22 | LMP2 | D | United Autosports | Phil Hanson Filipe Albuquerque | Ligier JSP217 Gibson |
| 3 | 23 | LMP2 | M | Panis Barthez Competition | Timothe Buret | Ligier JS P217 Gibson |
| 4 | 24 | LMP2 | D | Racing Engineering | Norman Nato Olivier Place | Oreca 07 Gibson |
| 5 | 25 | LMP2 | D | Algarve Pro Racing | Ate Dirk de Jong Mark Patterson | Ligier JSP217 Gibson |
| 6 | 26 | LMP2 | D | G-Drive Racing/ TDS | Roman Rusinov Jean Eric Vergne Matthieu Vaxiviere | Oreca 07 Gibson |
| 7 | 27 | LMP2 | M | IDEC Sport | Patrice Lafargue | Ligier JSP217 Gibson |
| 8 | 28 | LMP2 | M | IDEC Sport | Paul Lafargue Paul Loup Chatin | Ligier JSP217 Gibson |
| 9 | 29 | LMP2 | M | Duqueine Engineering | Pierre Ragues, Nelson Panciatici Nicolas Jamin | Oreca 07 Gibson |
| 10 | 30 | LMP2 | D | AVF by Adrián Vallés | Konstantin Tereschenko Henrique Chaves | Dallara P217 Gibson |
| 11 | 31 | LMP2 | D | APR-Rebellion Racing | Harrison Newey Ryan Cullen Gustavo Menezes | Oreca 07 Gibson |
| 12 | 32 | LMP2 | D | United Autosports | Will Owen Hugo de Sadeleer Wayne Boyd | Ligier JSP217 Gibson |
| 13 | 35 | LMP2 | D | SMP Racing | Victor Shaitar | Dallara P217 Gibson |
| 14 | 39 | LMP2 | D | Graff Racing | Alexandre Cougnaud Jonathan Hirschi Tristan Gommendy | Oreca 07 Gibson |
| 15 | 40 | LMP2 | D | Graff Racing/ G-Drive | James Allen Enzo Guibbert Jose Gutierrez | Oreca 07 Gibson |
| 16 | 47 | LMP2 | D | Cetilar Villorba Corse | Giorgio Sernagiotto Roberto Lacorte Andrea Belicchi | Dallara P217 Gibson |
| 17 | 49 | LMP2 | D | High Class Racing | Dennis Andersen Anders Fjordstadt | Dallara P217 Gibson |
| 18 | LMP3 | M | United Autosports | John Falb Sean Rayhall | Ligier JS P3 Nissan | |
| 19 | 3 | LMP3 | M | United Autosports | Anthony Wells Matt Bell | Ligier JS P3 Nissan |
| 20 | 3 | LMP3 | M | Cool Racing | Alexandre Coigny Iradj Alexander Antonin Borga | Ligier JS P3 Nissan |
| 21 | 5 | LMP3 | M | Nefis by Speed Factory | Timur Boguslavskiy Alexy Chuklin Danil Pronenko | Ligier JS P3 Nissan |
| 22 | 6 | LMP3 | M | 360 Racing | Terrence Woodward Ross Kaiser James Swift | Ligier JS P3 Nissan |
| 23 | 7 | LMP3 | M | Ecurie Ecosse/ Nielsen | Colin Noble Alex Kapadia Christian Olsen | Ligier JS P3 Nissan |
| 24 | 8 | LMP3 | M | DKR Engineering | Jean Glorieux Alexander Toril | Norma M30 Nissan |
| 25 | 9 | LMP3 | M | AT Racing | Alexander Talkanitsa Alexander Talkanitsa Jr | Ligier JS P3 Nissan |
| 26 | 10 | LMP3 | M | Oregon Team | Andres Mendez | Norma M30 Nissan |
| 27 | 11 | LMP3 | M | Eurointernational | Ricky Capo Kay van Berlo | Ligier JS P3 Nissan |
| 28 | 12 | LMP3 | M | Eurointernational | Andrea Dromedari Max Hanratty | Ligier JS P3 Nissan |
| 29 | 13 | LMP3 | M | Inter Europol Competition | Jakub Smiechowski Martin Hippe | Ligier JS P3 Nissan |
| 30 | 14 | LMP3 | M | Inter Europol Competition | Paul Scheuschner Hendrik Still | Ligier JS P3 Nissan |
| 31 | 15 | LMP3 | M | RLR Msport | John Farano Job van Uitert Rob Garofall | Ligier JS P3 Nissan |
| 32 | 16 | LMP3 | M | BHK Motorsport | Francesco Dracone Jacapo Baratto | Ligier JS P3 Nissan |
| 33 | 17 | LMP3 | M | Ultimate | Jean-Baptiste Lahaye Mathieu Lahaye Francois Heriau | Ligier JS P3 Nissan |
| 34 | 18 | LMP3 | M | M.Racing-YMR | Laurent Millara Nathan Bihel | Ligier JS P3 Nissan |
| 35 | 19 | LMP3 | M | M.Racing-YMR | Nicolas Ferrer | Norma M30 Nissan |
| 36 | 55 | LMGTE | D | Spirit of Race | Duncan Cameron Matt Griffin Aaron Scott | Ferrari F488 GTE |
| 37 | 66 | LMGTE | D | JMW Motorsport | Liam Griffin | Ferrari F488 GTE |
| 38 | 77 | LMGTE | D | Proton Competition | Matteo Cairoli Giorgio Roda Gianluca Roda | Porsche 911 RSR |
| 39 | 80 | LMGTE | D | Ebimotors | Fabio Babini | Porsche 911 RSR |
| 40 | 83 | LMGTE | D | Krohn Racing | Tracy Krohn Nic Jonsson Andrea Bertolini | Ferrari F488 GTE |
| 41 | 88 | LMGTE | D | Proton Competition | Christian Ried Dennis Olsen Joel Camathias | Porsche 911 RSR |
