| No. | Class | Tyres | Team | Drivers | Car | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | LM P1 - H | Michelin | Toyota Racing | Anthony Davidson Nicolas Lapierre Sebastien Buemi | Toyota TS040 - Hybrid | 3:23.897 |
| 2 | 1 | LM P1 - H | Michelin | Audi Sport Team Joest | Lucas Di Grassi Loic Duval Tom Kristensen | Audi R18 e-tron quattro | 3:24.729 |
| 3 | 7 | LM P1 - H | Michelin | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS040 - Hybrid | 3:25.463 |
| 4 | 2 | LM P1 - H | Michelin | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Treluyer | Audi R18 e-tron quattro | 3:26.145 |
| 5 | 3 | LM P1 - H | Michelin | Audi Sport Team Joest | Filipe Albuquerque Marco Bonanomi Oliver Jarvis | Audi R18 e-tron quattro | 3:26.409 |
| 6 | 20 | LM P1 - H | Michelin | Porsche Team | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 3:27.170 |
| 7 | 14 | LM P1 - H | Michelin | Porsche Team | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 3:30.391 |
| 8 | 12 | LM P1 - L | Michelin | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 3:35.312 |
| 9 | 13 | LM P1 - L | Michelin | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 3:40.303 |
| 10 | 35 | LM P2 | Dunlop | OAK Racing | Alex Brundle Jann Mardenborough Mark Shulzhitskiy | Ligier JS P2 - Nissan | 3:40.611 |
| 11 | 48 | LM P2 | Dunlop | Murphy Prototypes | Nathanael Berthon Rodolfo Gonzalez Karun Chandhok | Oreca 03R - Nissan | 3:41.209 |
| 12 | 47 | LM P2 | Dunlop | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03R - Nissan | 3:41.735 |
| 13 | 50 | LM P2 | Michelin | Larbre Competition | Pierre Ragues Ricky Taylor Keiko Ihara | Morgan - Judd | 3:42.216 |
| 14 | 46 | LM P2 | Dunlop | Thiriet By TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Ligier JS P2 - Nissan | 3:42.261 |
| 15 | 36 | LM P2 | Dunlop | Signatech Alpine | Paul-Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450b - Nissan | 3:42.807 |
| 16 | 34 | LM P2 | Dunlop | Race Performance | Michel Frey Frank Mailleux Jon Lancaster | Oreca 03R - Judd | 3:43.080 |
| 17 | 37 | LM P2 | Michelin | SMP Racing | Kirill Ladygin Nic Minassian Maurizio Mediani | Oreca 03R - Nissan | 3:43.091 |
| 18 | 27 | LM P2 | Michelin | SMP Racing | Sergey Zlobin Mika Salo Anton Ladygin | Oreca 03R - Nissan | 3:43.310 |
| 19 | 38 | LM P2 | Dunlop | Jota Sport | Simon Dolan Harry Tincknell Marc Gene | Zytek Z11SN - Nissan | 3:43.380 |
| 20 | 24 | LM P2 | Michelin | Sebastien Loeb Racing | René Rast Jan Charouz Vincent Capillaire | Oreca 03R - Nissan | 3:45.016 |
| 21 | 33 | LM P2 | Michelin | OAK Racing - Team Asia | David Cheng Ho-Pin Tung Adderly Fong | Ligier JS P2 - HPD | 3:45.225 |
| 22 | 42 | LM P2 | Dunlop | Caterham Racing | Tom Kimber-Smith Matthew McMurry Chris Dyson | Zytek Z11SN - Nissan | 3:46.932 |
| 23 | 29 | LM P2 | Dunlop | Pegasus Racing | Julien Schell Nicolas Leutwiler Leo Roussel | Morgan - Nissan | 3:51.340 |
| 24 | 41 | LM P2 | Dunlop | Greaves Motorsport | Michael Munemann Alessandro Latif James Winslow | Zytek Z11SN - Nissan | 3:51.970 |
| 25 | 71 | LM GTE PRO | Michelin | AF Corse | Davide Rigon James Calado Olivier Beretta | Ferrari 458 Italia | 3:58.263 |
| 26 | 91 | LM GTE PRO | Michelin | Porsche Team Manthey | Patrick Pilet Jörg Bergmeister Nick Tandy | Porsche 911 RSR (991) | 3:58.637 |
| 27 | 81 | LM GTE AM | Michelin | AF Corse | Stephen Wyatt Michele Rugolo Sam Bird | Ferrari 458 Italia | 3:59.497 |
| 28 | 61 | LM GTE AM | Michelin | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 3:59.498 |
| 29 | 51 | LM GTE PRO | Michelin | AF Corse | Gianmaria Bruni Toni Vilander Giancarlo Fisichella | Ferrari 458 Italia | 3:59.590 |
| 30 | 52 | LM GTE PRO | Michelin | RAM Racing | Matt Griffin Alvaro Parente Federico Leo | Ferrari 458 Italia | 3:59.810 |
| 31 | 77 | LM GTE AM | Michelin | Dempsey Racing - Proton | Patrick Dempsey Joe Foster Patrick Long | Porsche 911 RSR (991) | 3:59.893 |
| 32 | 73 | LM GTE PRO | Michelin | Corvette Racing | Jan Magnussen Antonio Garcia Jordan Taylor | Chevrolet Corvette - C7 | 4:00.661 |
| 33 | 74 | LM GTE PRO | Michelin | Corvette Racing | Oliver Gavin Tommy Milner Richard Westbrook | Chevrolet Corvette - C7 | 4:01.130 |
| 34 | 97 | LM GTE PRO | Michelin | Aston Martin Racing | Darren Turner Stefan Mücke Bruno Senna | Aston Martin Vantage V8 | 4:01.371 |
| 35 | 99 | LM GTE PRO | Michelin | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 4:01.381 |
| 36 | 57 | LM GTE AM | Michelin | Krohn Racing | Tracy Krohn Nic Jönsson Ben Collins | Ferrari 458 Italia | 4:01.858 |
| 37 | 53 | LM GTE AM | Michelin | RAM Racing | Johnny Mowlem Mark Patterson Archie Hamilton | Ferrari 458 Italia | 4:02.757 |
| 38 | 66 | LM GTE AM | Michelin | JMW Motorsport | Abdulaziz Turki Al Faisal Seth Neiman Spencer Pumpelly | Ferrari 458 Italia | 4:03.019 |
| 39 | 98 | LM GTE AM | Michelin | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 4:03.140 |
| 40 | 88 | LM GTE AM | Michelin | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR (991) | 4:04.790 |
| 41 | 95 | LM GTE AM | Michelin | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 4:04.989 |
| 42 | 76 | LM GTE AM | Michelin | IMSA Performance Matmut | Raymond Narac Nicolas Armindo David Hallyday | Porsche 911 GT3 RSR (997) | 4:05.062 |
| 43 | 79 | LM GTE AM | Michelin | ProSpeed Competition | Cooper MacNeil Bret Curtis Jeroen Bleekemolen | Porsche 911 GT3 RSR (997) | 4:05.272 |
| 44 | 60 | LM GTE AM | Michelin | AF Corse | Peter Ashley Mann Lorenzo Case Raffaele Giammaria | Ferrari 458 Italia | 4:05.633 |
| 45 | 75 | LM GTE AM | Michelin | Prospeed Competition | François Perrodo Emmanuel Collard Markus Palttala | Porsche 911 GT3 RSR (997) | 4:07.680 |
| 46 | 58 | LM GTE AM | Michelin | Team Sofrev ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari 458 Italia | 4:07.799 |
| 47 | 90 | LM GTE AM | Michelin | 8Star Motorsports | Frank Montecalvo Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 4:08.436 |
| 48 | 62 | LM GTE AM | Michelin | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia | 4:11.282 |
| 49 | 67 | LM GTE AM | Michelin | IMSA Performance Matmut | Erik Maris Jean Marc Merlin Eric Helary | Porsche 911 GT3 RSR (997) | 4:12.104 |
| 50 | 70 | LM GTE AM | Michelin | Team Taisan | Shinji Nakano Pierre Ehret Martin Rich | Ferrari 458 Italia | 4:12.452 |
| 51 | 0 | InnovativeTechnology | Michelin | Nissan Motorsports Global | Lucas Ordonez Wolfgang Reip Satoshi Motoyama | Nissan ZEOD RC | No Time |
| 52 | 26 | LM P2 | Dunlop | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Morgan - Nissan | No Time |
| 53 | 43 | LM P2 | Dunlop | Newblood By Morand Racing | Christian Klien Gary Hirsch Romain Brandela | Morgan - Judd | No Time |
| 54 | 72 | LM GTE AM | Michelin | SMP Racing | Andrea Bertolini Victor Shaitar Aleksey Basov | Ferrari 458 Italia | No Time |
| 55 | 92 | LM GTE PRO | Michelin | Porsche Team Manthey | Marco Holzer Frédéric Makowiecki Richard Lietz | Porsche 911 RSR (991) | No Time |
