| Pos. | No. | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 32 laps 1:01:33.924 | 1:51.736 |
| 2 | 79 | GT3 | Ecurie Ecosse | Marco Attard Jonathan Cocker | BMW Z4 GT3 | 32 laps +0.583 | 1:51.572 |
| 3 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | 32 laps +17.792 | 1:51.376 (FL) |
| 4 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 32 laps +22.783 | 1:52.308 |
| 5 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 32 laps +33.094 | 1:52.356 |
| 6 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 32 laps +33.740 | 1:52.331 |
| 7 | 23 | GT3 | United Autosports | Iain Dockerill Matt Bell | Audi R8 LMS ultra | 32 laps +34.031 | 1:51.838 |
| 8 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 32 laps +41.776 | 1:52.147 |
| 9 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 32 laps +49.477 | 1:52.176 |
| 10 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 32 laps +51.666 | 1:51.852 |
| 11 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 32 laps +55.420 | 1:51.766 |
| 12 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 32 laps +58.665 | 1:52.185 |
| 13 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 32 laps +1:00.506 | 1:52.403 |
| 14 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 32 laps +1:04.236 | 1:52.645 |
| 15 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 32 laps +1:18.367 | 1:52.447 |
| 16 | 40 | GT3 | IDL-CWS | Ian Stinton Tom Sharp | Ginetta G55 GT3 | 32 laps +1:41.653 | 1:52.764 |
| 17 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 32 laps +1:43.656 | 1:54.584 |
| 18 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 30 laps | 2:01.407 |
| 19 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 30 laps | 2:01.724 |
| 20 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 30 laps | 2:01.589 |
| 21 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 30 laps | 2:02.199 |
| 22 | 49 | GT4 | TF Sport | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 30 laps | 2:02.176 |
| 23 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 30 laps | 2:01.407 |
| 24 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 30 laps | 2:01.914 |
| 25 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 30 laps | 2:02.669 |
| 26 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 29 laps | 2:00.762 (FL) |
| 27 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 25 laps DNF | 1:52.865 |
| 28 | 41 | GT4 | Optimum | Jade Edwards Matt Draper | Ginetta G55 GT4 | 25 laps DNF | 2:02.516 |
| 29 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 12 laps DNC | 1:54.075 |
| 30 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 6 laps DNC | 1:53.587 |
| 31 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Luke Hines | BMW Z4 GT3 | Excluded |
