| Pos. | No. | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 25 laps 54:59.356 | 1:50.871 |
| 2 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 25 laps +13.799 | 1:51.763 |
| 3 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 25 laps +13.799 | 1:51.599 |
| 4 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 25 laps +13.799 | 1:51.271 |
| 5 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | 25 laps +13.799 | 1:51.669 |
| 6 | 23 | GT3 | United Autosports | Iain Dockerill Matt Bell | Audi R8 LMS ultra | 25 laps +13.799 | 1:51.632 |
| 7 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 25 laps +13.799 | 1:52.186 |
| 8 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 25 laps +13.799 | 1:52.179 |
| 9 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 25 laps +13.799 | 1:52.263 |
| 10 | 79 | GT3 | Ecurie Ecosse | Marco Attard Jonathan Cocker | BMW Z4 GT3 | 25 laps +13.799 | 1:51.626 |
| 11 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 25 laps +13.799 | 1:52.720 |
| 12 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 25 laps +13.799 | 1:52.236 |
| 13 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 25 laps +13.799 | 1:52.199 |
| 14 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 25 laps +13.799 | 1:52.189 |
| 15 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 25 laps +13.799 | 1:54.245 |
| 16 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 25 laps +13.799 | 1:52.385 |
| 17 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 23 laps | 2:00.910 |
| 18 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 23 laps | 2:01.058 |
| 19 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 23 laps | 2:02.114 |
| 20 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 23 laps | 2:01.533 |
| 21 | 49 | GT4 | TF Sport | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 23 laps | 2:01.830 |
| 22 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 23 laps | 2:00.357 |
| 23 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 23 laps | 2:01.908 |
| 24 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 19 laps | 1:52.767 |
| 25 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 16 laps DNG | 2:01.219 |
| 26 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 4 laps DNC | 2:01.059 |
| 27 | 40 | GT3 | IDL-CWS | Ian Stinton Tom Sharp | Ginetta G55 GT3 | 2 laps DNC | 1:53.452 |
| 28 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | Excluded | - |
| 29 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 0 laps DNC | - |
| 30 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Luke Hines | BMW Z4 GT3 | 0 laps DNC | - |
| 31 | 41 | GT4 | Optimum | Jade Edwards Matt Draper | Ginetta G55 GT4 | 0 laps DNS | - |
