| Pos | No | Class | Team | Drivers | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|
| 1 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 23 laps 1:00:27.335 | 2:25.061 |
| 2 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 23 laps +1.311 | 2:25.425 |
| 3 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 23 laps +13.572 | 2:24.752 |
| 4 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 23 laps +32.371 | 2:23.112 |
| 5 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 23 laps +37.931 | 2:24.707 |
| 6 | 16 | GT3 | AF Corse | François Perrodo Manu Collard (+10kg) | Ferrari 458 Italia GT3 | 23 laps +49.409 | 2:26.279 |
| 7 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 23 laps +53.330 | 2:26.248 |
| 8 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 23 laps +1:02.063 | 2:25.765 |
| 9 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 23 laps +1:02.641 | 2:25.223 |
| 10 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 23 laps +1:12.284 | 2:25.344 |
| 11 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 23 laps +1:12.380 | 2:23.709 |
| 12 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 23 laps +1:13.653 | 2:24.940 |
| 13 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Luke Hines | BMW Z4 GT3 | 23 laps +1:14.193 | 2:26.566 |
| 14 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 23 laps +1:14.483 | 2:22.988 FL |
| 15 | 15 | GT3 | AF Corse | Yannick Mallegol Toni Vilander (+10kg) | Ferrari 458 Italia GT3 | 23 laps +1:24.071 | 2:23.609 |
| 16 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 23 laps +1:27.862 | 2:23.873 |
| 17 | 40 | GT3 | IDL-CWS (30s penalty) | Colin White Tom Sharp | Ginetta G55 GT3 | 23 laps +1:30.503 | 2:26.131 |
| 18 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | 23 laps +1:36.282 | 2:23.397 |
| 19 | 78 | GT3 | Team Russia By Barwell | Timur Sardarov Jonny Cocker | BMW Z4 GT3 | 23 laps +1:52.708 | 2:23.848 |
| 20 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 23 laps +1:58.513 | 2:25.827 |
| 21 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 22 laps | 2:24.974 |
| 22 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 22 laps | 2:29.309 |
| 23 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 22 laps | 2:37.951 |
| 24 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 22 laps | 2:36.741 |
| 25 | 77 | GT4 | ISSY Racing (10s penalty) | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 22 laps | 2:35.497 FL |
| 26 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 22 laps | 2:37.296 |
| 27 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 22 laps | 2:38.322 |
| 28 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 21 laps | 2:36.103 |
| 29 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 21 laps | 2:36.346 |
| 30 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 21 laps | 2:38.598 |
| 31 | 41 | GT4 | Optimum | Jade Edwards Matt Draper | Ginetta G55 GT4 | 21 laps | 2:39.334 |
| 32 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 19 laps DNC | 2:36.735 |
| 33 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 13 laps DNC | 2:26.289 |
| 34 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 9 laps DNC | 2:29.125 |
| 35 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 9 laps DNC | 2:29.852 |
| 36 | 69 | GT4 | APO Sport | James May Alex Osborne (+30kg) | Porsche 911 GT4 | 0 laps DNS | - |
