The Super Taikyu Organisation (STO) has published the entry list for the first round of the 2022 Super Taikyu Series powered by Hankook, which begins in two weeks at Suzuka Circuit. In total, 50 cars are slated to enter the upcoming Suzuka 5 Hour Endurance Race on 20 March, representing eight classes.
Headlining the list are six GT3 entries in the ST-X class, and seven GT4s in ST-Z. ST-X will have two Nissan GT-R NISMO GT3s, from GTNET Motor Sports, and class newcomers HELM Motorsports. The two Mercedes-AMG GT3s of TKRI and Grid Motorsport will also make their debuts in the class. They will be joined by the Porsche Center Okazaki 911 GT3-R, and the apr Lexus RC F GT3. D’station Racing will not take part due to a clash with the 1000 Miles of Sebring that has just concluded, and MP Racing will also sit out this event with their Nissan GT-R.
In ST-Z, there are three Toyota GR Supra GT4s from Hiroshima Toyopet Racing, Corolla Shin-Ibaraki CSIRacing, and SHADE Racing. There are two variations of the Porsche 718 Cayman GT4 – the Clubsport MR from Birth Racing Project, and the newest RS Clubsport model entered by Porsche Team EBI Waimarama. Team 5Zigen have the only Mercedes-AMG GT4 in the class this time out, while Techno First return with their Ginetta G55 GT4.
Then there are two Honda Civic TCRs in the ST-TCR class – one for reigning champions Team Noah, and one for M&K Honda Cars Okegawa Racing.
The ST-Q category, which launched last year as a non-competitive class for manufacturer developed concept cars, will have five entries. The #32 ORC ROOKIE Racing Toyota Corolla Sport H2 Concept and the #55 Mazda Spirit Racing Mazda2 Bio Concept return to action, alongside the debuting #28 ORC ROOKIE Toyota GR86 CNF Concept and #61 Team SDA Engineering Subaru BRZ CNF Concept. The surprise is from Endless Sports, who originally announced a move out of ST-Z to ST-1, but have now moved to ST-Q. They will race with a modified version of their title-winning Mercedes-AMG GT4, running outside homologation as a test bed for Endless’ brake systems.
ST-1 has three entries; D’station Racing debuts their new Aston Martin Vantage GT8R, which will face off against the KTM X-Bow GTX from K’s Frontier KTM Cars, and the muta Racing sponsored Toyota GR Supra of Tracy Sports.
There’s healthy numbers in the three production classes taking part: Seven entries in ST-2, six in ST-3, and 14 in ST-5. As outlined last week, ST-4 will be withheld from this race, part of a rotation of the five numbered classes that will sit out one of the five races this year.
As of the start of the weekend, the entry list has been completed.
| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 16 | ST-X (GT3) | Porsche Center Okazaki | Hiroaki Nagai Yuta Kamimura Daisuke Ito | Porsche 911 GT3-R | |
| 23 | ST-X (GT3) | TKRI | DAISUKE (Daisuke Matsunaga) Yuya Motojima Yuhki Nakayama | Mercedes-AMG GT3 | |
| 31 | ST-X (GT3) | apr | Hideki Nagai Koki Saga Kazuto Kotaka | Lexus RC F GT3 | |
| 62 | ST-X (GT3) | HELM Motor Sports | Yutaka Toriba Yuya Hiraki Reiji Hiraki | Nissan GT-R NISMO GT3 | |
| 81 | ST-X (GT3) | GTNET Motor Sports | Noboyuki Oyagi Takayuki Aoki Kiyoto Fujinami Natsu Sakaguchi | Nissan GT-R NISMO GT3 | |
| 888 | ST-X (GT3) | Grid Motorsports | Daisuke Yamawaki Shinichi Takagi Haruki Kurosawa | Mercedes-AMG GT3 | |
| 19 | ST-Z (GT4) | Birth Racing Project (BRP) | Kenji Suzuki TAKESHI (Takeshi Suehiro) Takahisa Ohno Koichi Okumura | Porsche Cayman GT4 Clubsport MR | |
| 22 | ST-Z (GT4) | Porsche Team EBI Waimarama | KIZUNA Katsumasa Chiyo Naoya Yamano Riki Okusa | Porsche 718 Cayman GT4 RS Clubsport | |
| 34 | ST-Z (GT4) | Techno First | Yuki Tanaka Hironobu Yasuda Kazuki Oki Shinji Ikegami | Ginetta G55 | |
| 111 | ST-Z (GT4) | Hiroshima Toyopet Racing | Toshiyuki Matsuda Yuga Furutani Yoshiaki Nakamura Yasutaka Hinoi | Toyota GR Supra GT4 | |
| 310 | ST-Z (GT4) | Corolla Shin-Ibaraki CSIRacing | Manabu Yamazaki Sho Tsuboi Seita Nonaka Shinya Hosokawa | Toyota GR Supra GT4 | |
| 500 | ST-Z (GT4) | Team 5Zigen | Ryuichiro Otsuka Kakunoshin Ohta Toshihiro Kaneishi | Mercedes-AMG GT4 | |
| 885 | ST-Z (GT4) | SHADE Racing | Hiro Hayashi Katsuyuki Hiranaka Eijiro Shimizu | Toyota GR Supra GT4 | |
| 75 | ST-TCR | Team Noah | Toshiro Tsukada Yoshikazu Sobu Shigetomo Shimono Shingo Wada | Honda Civic Type R TCR | |
| 97 | ST-TCR | M&K Honda Cars Okegawa Racing | Mitsuhiro Endo Shinji Nakano Kazuma Nishimura Yusuke Mitsui | Honda Civic Type R TCR | |
| 3 | ST-Q | Endless Sports | Ryo Ogawa Togo Suganami Shintaro Kawabata | Mercedes-AMG GT4 | |
| 28 | ST-Q | ORC ROOKIE Racing | Naoya Gamou Daisuke Toyoda Kazuya Oshima [b.1987] Ryuta Ukai | Toyota GR86 (ZN8) CNF Concept | |
| 32 | ST-Q | ORC ROOKIE Racing | Masahiro Sasaki MORIZO (Akio Toyoda) Hiroaki Ishiura Yasuhiro Ogura | Toyota Corolla Sport H2 Concept | |
| 55 | ST-Q | Mazda Spirit Racing | Kazuhiro Terakawa Kaoru Ijiri Yutaka Seki Ikuo Maeda | Mazda Mazda2 Bio Concept | |
| 61 | ST-Q | Team SDA Engineering | Takuto Iguchi Hideki Yamauchi Koichi Hirota | Subaru BRZ (ZD8) CNF Concept | |
| 2 | ST-1 | K's Frontier KTM Cars | Taiyo Ida Kazuho Takahashi Hiroki Katoh Hiroki Yoshimoto | KTM X-Bow GTX | |
| 38 | ST-1 | Tracy Sports | Yuui Tsutsumi Yuichi Nakayama Kota Matsui | Toyota GR Supra | |
| 47 | ST-1 | D'station Racing | Tatsuya Hoshino Manabu Orido Kenji Hama | Aston Martin Vantage GT8R | |
| 6 | ST-2 | Shinryo Racing Team | Tomohiro Tomimasu Yasushi Kikuchi Masazumi Ohashi | Mitsubishi Lancer Evolution X | |
| 7 | ST-2 | Shinryo Racing Team | Yoshiki Fujii Mamoru Okada Keisuke Anzai Masato Narisawa | Mitsubishi Lancer Evolution X | |
| 13 | ST-2 | Endless Sports | Reimei Ito Mizuki Ishizaka Masaya Hanazato | Toyota GR Yaris | |
| 56 | ST-2 | Claris Racing | Kizuku Hirota Ryo Yamada Tatsuya Ota Anna Inotsume ♀ | Toyota GR Yaris | |
| 59 | ST-2 | TOWA INTEC Racing | Manabu Osawa Hitoshi Gotoh Hideto Yasuoka | Subaru WRX STI | |
| 225 | ST-2 | Kobe Toyopet Motor Sports | Hibiki Taira Rin Arakawa Jiei Okuzumi | Toyota GR Yaris | |
| 743 | ST-2 | Honda R&D Challenge | Hiroaki Ishigaki Junichi Kidachi Hideki Kakinuma Kengo Yamamoto | Honda Civic Type R (FK8) | |
| 15 | ST-3 | Okabe Jidosha Motorsport | Masaaki Nagashima Kazuomi Komatsu Aruga Tomita Yuga Katsumata | Nissan Fairlady Z34 | |
| 25 | ST-3 | Team ZeroOne | Teppei Natori Ryuichiro Tomita Takuya Shirasaka | Nissan Fairlady Z34 | |
| 39 | ST-3 | Tracy Sports with Delta | Yusuke Tomibayashi Takashi Itoh Hirotaka Ishii Takuya Otaki | Lexus RC 350 | |
| 52 | ST-3 | Saitama Toyopet GreenBrave | Naoki Hattori Hiroki Yoshida Kohta Kawaai | Toyota Crown RS | |
| 63 | ST-3 | Tracy Sports | Makoto Hotta Ryohei Sakaguchi | Lexus RC 350 | |
| 311 | ST-3 | FKS Team Fukushima | Yusuke Shiotsu Tsugio Matsuda Ai Miura ♀ Kazuki Hiramine | Nissan Fairlady Z34 | |
| 4 | ST-5 | Team Bride | Yuya Ohta Hiroshi Ito Hiroki Kokuzawa Takuji Okada | Honda Fit RS | |
| 11 | ST-5 | Ambitious Racing | Masaki Baba Katsuhiro Sato Teppei Tsuruta | Honda Fit RS | |
| 17 | ST-5 | Team NOPRO | Kazunari Yoshioka Tobio Ohtani Yuya Tezuka Yoshihiro Kato | Mazda Demio | |
| 37 | ST-5 | Team NOPRO | Tatsuya Nogami Toshihiko Nogami | Mazda Demio | |
| 50 | ST-5 | Love Drive Racing | Koji Yamanishi Yuhi Sekiguchi Hiroyuki Matsumura Yoshihito Shinoda | Mazda Roadster (ND) | |
| 65 | ST-5 | Over Drive | Shuichiro Hokazono Masahiro Aoai Ryohei Arioka Eiji Niwa | Mazda Roadster (ND) | |
| 66 | ST-5 | Over Drive | Takayuki Takechi Kousei Kanto Kyosuke Inomata Daichi Okamoto | Mazda Roadster (ND) | |
| 67 | ST-5 | Team Yamato | Ryohei Yasui Shinya Uchiyama Ryo Mukumoto | Honda Fit RS | |
| 72 | ST-5 | Nihon Automobile College (NATS) | Tetsuya Yamano Makoto Kanai Toshiya Nojima | Mazda Roadster (ND) | |
| 88 | ST-5 | Murakami Motors | Hiroyuki Murakami Tatsuya Tanigawa Masanobu Kato | Mazda Roadster (ND) | |
| 104 | ST-5 | Hiroshima Mazda HM Racers | Soichiro Yoshida Kota Sasaki Tomomitsu Seno | Mazda Mazda2 | |
| 110 | ST-5 | Hiroshima Toyopet Racing | Hiroyuki Saka Takao Onishi Ryo Kuboguchi Satoshi Matsubara | Toyota Vitz (XP130) | |
| 222 | ST-5 | Honda Cars Tokai | Toshiki Takeuchi Masanori Tanaka Hajime Saimen Masayuki Sumi | Honda Fit RS | |
| 290 | ST-5 | AutoLabo | Kohei Matsumoto Satoshi Nitaki Kazunori Yoshimura Yuichi Yokoo | Toyota Yaris (XP210) |
Entry list current as of 18 March 2022
Feature image courtesy of Naoyuki Hata / STO