| No | Class | Team | Drivers | Car | P1 | P2 | |
|---|---|---|---|---|---|---|---|
| 1 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy (+10kg) | Porsche 997 GT3 R | 1:26.856 | 1:25.450 |
| 2 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Joe Osborne | BMW Z4 GT3 | 1:27.727 | 1:25.983 |
| 3 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh Alex MacDowall | Aston Martin Vantage GT3 | 1:27.801 | 1:26.283 |
| 4 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 1:28.418 | 1:26.402 |
| 5 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 1:26.721 | 1:26.403 |
| 6 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 1:29.661 | 1:26.426 |
| 7 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 1:26.879 | 1:26.441 |
| 8 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 1:26.495 | 1:27.161 |
| 9 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 1:26.530 | 1:26.976 |
| 10 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Jann Mardenborough | Nissan GT-R Nismo GT3 | 1:28.227 | 1:26.662 |
| 11 | 38 | GT3 | MP Motorsport AMR | Colin White Tom Sharp | Aston Martin Vantage GT3 | 1:27.991 | 1:26.688 |
| 12 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 1:27.439 | 1:26.792 |
| 13 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 1:27.384 | 1:26.837 |
| 14 | 8 | GT3 | Triple Eight | Jody Firth Warren Hughes (+75kg) | BMW Z4 GT3 | 1:28.486 | 1:27.182 |
| 15 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 1:27.521 | 1:27.183 |
| 16 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 1:27.763 | 1:27.211 |
| 17 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 1:27.308 | 1:27.406 |
| 18 | 29 | GT3 | AF Corse | Pasin Lathouras Matt Griffin (+75kg) | Ferrari 458 Italia GT3 | 1:28.323 | 1:27.338 |
| 19 | 23 | GT3 | United Autosports | John McCullagh Matt Bell | Audi R8 LMS ultra | 1:27.342 | - |
| 20 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Ryan Ratcliffe | BMW Z4 GT3 | 1:28.553 | 1:27.369 |
| 21 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 1:29.884 | 1:29.149 |
| 22 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 1:34.530 | 1:33.605 |
| 23 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 1:36.447 | 1:34.029 |
| 24 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 1:34.848 | 1:34.537 |
| 25 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 1:34.799 | 1:35.039 |
| 26 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 1:35.108 | 1:35.109 |
| 27 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 1:35.941 | 1:35.224 |
| 28 | 86 | INV | GPRM | James Fletcher Stefan Hodgetts | Toyota GT86 | 1:35.579 | 1:36.053 |
| 29 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen Morten Dons (+30kg) | Ginetta G55 GT4 | 1:35.772 | 1:35.583 |
| 30 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 1:35.669 | 1:35.850 |
| 31 | 45 | GT4 | Geoff Steel/Declan Jones | Jeff Wyatt Declan Jones | BMW M3 GT4 | 1:36.942 | 1:36.869 |
