| P | No | Class | Team | Drivers | Car | Time | Q1 | Q2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 2:52.477 | 1:25.524 | 1:26.953 |
| 2 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 2:52.878 | 1:25.726 | 1:27.152 |
| 3 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 2:52.885 | 1:26.352 | 1:26.533 |
| 4 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 2:53.089 | 1:25.825 | 1:27.264 |
| 5 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy (+10kg) | Porsche 997 GT3 R | 2:53.119 | 1:25.257 | 1:27.862 |
| 6 | 38 | GT3 | MP Motorsport AMR | Colin White Tom Sharp | Aston Martin Vantage GT3 | 2:53.222 | 1:26.086 | 1:27.136 |
| 7 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 2:53.437 | 1:26.002 | 1:27.435 |
| 8 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 2:53.510 | 1:25.757 | 1:27.753 |
| 9 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 2:53.805 | 1:26.040 | 1:27.765 |
| 10 | 8 | GT3 | Triple Eight | Jody Firth Warren Hughes (+75kg) | BMW Z4 GT3 | 2:54.006 | 1:26.793 | 1:27.213 |
| 11 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Joe Osborne | BMW Z4 GT3 | 2:54.200 | 1:26.099 | 1:28.101 |
| 12 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh Alex MacDowall | Aston Martin Vantage GT3 | 2:54.326 | 1:26.013 | 1:28.313 |
| 13 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 2:54.420 | 1:26.195 | 1:8.225 |
| 14 | 29 | GT3 | AF Corse | Pasin Lathouras Matt Griffin (+75kg) | Ferrari 458 Italia GT3 | 2:55.000 | 1:26.960 | 1:28.040 |
| 15 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 2:55.546 | 1:26.240 | 1:29.306 |
| 16 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Jann Mardenborough | Nissan GT-R Nismo GT3 | 2:55.612 | 1:26.155 | 1:29.457 |
| 17 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Ryan Ratcliffe | BMW Z4 GT3 | 2:55.682 | 1:26.835 | 1:28.847 |
| 18 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 2:56.649 | 1:26.766 | 1:29.883 |
| 19 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 2:57.255 | 1:27.050 | 1:30.205 |
| 20 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 2:57.461 | 1:28.533 | 1:28.928 |
| 21 | 23 | GT3 | United Autosports | John McCullagh Matt Bell | Audi R8 LMS ultra | 2:57.682 | 1:26.173 | 1:31.509 |
| 22 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 3:07.438 | 1:33.404 | 1:34.034 |
| 23 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 3:07.506 | 1:33.637 | 1:33.869 |
| 24 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 3:08.966 | 1:32.787 | 1:36.179 |
| 25 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 3:09.285 | 1:33.218 | 1:36.067 |
| 26 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 3:09.421 | 1:34.214 | 1:35.207 |
| 27 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 3:09.462 | 1:35.102 | 1:34.360 |
| 28 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen Morten Dons (+30kg) | Ginetta G55 GT4 | 3:10.575 | 1:36.273 | 1:34.302 |
| 29 | 86 | INV | GPRM | James Fletcher Stefan Hodgetts | Toyota GT86 | 3:12.050 | 1:35.926 | 1:36.124 |
| 30 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 3:12.836 | 1:33.331 | 1:39.505 |
| 31 | 45 | GT4 | Geoff Steel/Declan Jones | Jeff Wyatt Declan Jones | BMW M3 GT4 | 3:14.251 | 1:35.303 | 1:38.948 |
Posted in:
