The Autobacs SUPER GT Series returns to Fuji Speedway in two weeks’ time for the Fujimaki Group Fuji 450km GT Race, held during the Golden Week public holiday period on its traditional date of 4 May.
This year’s edition is the 28th running of the Fuji Golden Week Race as part of the SUPER GT Series. With only the exceptions of 2004 when Fuji Speedway underwent extensive renovations, and 2020 due to the onset of the novel coronavirus pandemic, the Golden Week race has been part of the calendar every year since the first time it was held as part of the inaugural 1994 All-Japan Grand Touring Car Championship.
The entry list for this year’s Fuji GT 450km Race was published Wednesday. It’s the second year of this 100-lap, 450km format, requiring two compulsory pit stops for refuelling and at least one driver change.
In GT300, there are ten teams entering three drivers for the upcoming race. Five of these additional drivers intend to make their first SUPER GT starts in this event.
They include the reigning Formula Regional Japanese Champion Miki Koyama, who will attempt to become the first woman since 2012 to race in the GT300 class as she joins Igor Fraga and Yuga Furutani at Anest Iwata Racing with Arnage. Koyama will be able to race after the completion of her SUPER GT Rookie Test.
Seven years since he first attempted to race in SUPER GT, three-time and reigning Porsche Carrera Cup Japan Champion, Ryo Ogawa, will finally make his first start aboard the #30 apr Toyota GR86. Ryo’s father, Hitoshi, won the 500km, 500 mile, and 1000km endurance races at Fuji during his legendary career. The #30 apr crew will also welcome back gentleman racer Hiroaki Nagai, who missed the first race of the season, joining Ogawa and regular co-driver Manabu Orido.
And in the #31 apr Lexus LC500h, Yuki Nemoto makes his SUPER GT race debut alongside Koki Saga and Kazuto Kotaka. Nemoto arrives with a Fuji Super TEC 24 Hour race win already on his CV, in addition to his international experience as a Lamborghini Squadra Corse Young Driver.
Meanwhile, two drivers with experience in the Super Taikyu Series’ GT4 class will step up to GT3 racing: 22-year-old Seiya Jin for Team LeMans, and 26-year-old Takumi Sanada for NILZZ Racing.
Experienced GT300 runners are also reporting for third driver duties including two-time GT300 championship runner-up Hiroki Katoh (muta Racing INGING), podium finishers Shinnosuke Yamada (SHADE Racing), Masaki Kano (R’Qs Motor Sports), and Takuya Otaki (Tomei Sports), and Yusuke Shiotsu – who was part of the Gainer crew that won the GT300 class last year but hopes to make a more meaningful impact in this year’s race aboard the #11 Gainer TanaX Nissan GT-R NISMO GT3.
With Bruno Spengler honouring his commitments to BMW in the Italian GT Championship, two-time GT500 and GT300 champion Masataka Yanagida will make his first start of the year with BMW Team Studie x CRS. Also, NILZZ Racing have brought back Masaya Kohno, who ran a part-time schedule with the team last season, to drive alongside Taiyo Ida and the aforementioned Sanada.
Success Ballast is now a factor for the leading teams in the championship standings. The top GT500 teams have earned two kilogrammes per championship point, so the championship-leading #23 Motul Autech Nissan Z (Tsugio Matsuda/Ronnie Quintarelli) will run with 42kg of Success Weight on board. In GT300, the payout is three kg per point, which means the #18 UPGarage Honda NSX GT3 (Takashi Kobayashi/Syun Koide) will have +60kg of Success Weight to work with.
GT500 Class
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT500 | 1 | Nissan Z GT500 Marelli Impul Z | Kazuki Hiramine Bertrand Baguette | Team Impul | Bridgestone |
| GT500 | 3 | Nissan Z GT500 Niterra Motul Z | Katsumasa Chiyo Mitsunori Takaboshi | NDDP Racing | Michelin |
| GT500 | 8 | Honda NSX-GT ARTA Mugen NSX-GT | Tomoki Nojiri Toshiki Oyu | ARTA | Bridgestone |
| GT500 | 14 | Toyota GR Supra GT500 Eneos X Prime GR Supra | Kazuya Oshima Kenta Yamashita | TGR Team Eneos ROOKIE | Bridgestone |
| GT500 | 16 | Honda NSX-GT ARTA Mugen NSX-GT | Nirei Fukuzumi Hiroki Otsu | ARTA | Bridgestone |
| GT500 | 17 | Honda NSX-GT Astemo NSX-GT | Koudai Tsukakoshi Nobuharu Matsushita | Astemo Real Racing | Bridgestone |
| GT500 | 19 | Toyota GR Supra GT500 WedsSport Advan GR Supra | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Yokohama |
| GT500 | 23 | Nissan Z GT500 Motul Autech Z | Tsugio Matsuda Ronnie Quintarelli | NISMO | Michelin |
| GT500 | 24 | Nissan Z GT500 Realize Corporation Advan Z | Daiki Sasaki Kohei Hirate | Kondo Racing | Yokohama |
| GT500 | 36 | Toyota GR Supra GT500 au TOM'S GR Supra | Sho Tsuboi Ritomo Miyata | TGR Team au TOM's | Bridgestone |
| GT500 | 37 | Toyota GR Supra GT500 Deloitte TOM'S GR Supra | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM's | Bridgestone |
| GT500 | 38 | Toyota GR Supra GT500 ZENT Cerumo GR Supra | Yuji Tachikawa Hiroaki Ishiura | TGR Team ZENT Cerumo | Bridgestone |
| GT500 | 39 | Toyota GR Supra GT500 Denso Kobelco SARD GR Supra | Yuhi Sekiguchi Yuichi Nakayama | TGR Team SARD | Bridgestone |
| GT500 | 64 | Honda NSX-GT Modulo NSX-GT | Takuya Izawa Kakunoshin Ohta | Modulo Nakajima Racing | Dunlop |
| GT500 | 100 | Honda NSX-GT Stanley NSX-GT | Naoki Yamamoto Tadasuke Makino | Team Kunimitsu | Bridgestone |
GT300 Class
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT300 | 2 | Toyota GR86 GT300 muta Racing GR86 GT | Yuui Tsutsumi Hibiki Taira Hiroki Katoh | muta Racing INGING | Bridgestone |
| GT300 | 4 | Mercedes-AMG GT3 Evo Goodsmile Hatsune Miku AMG | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUKYO | Yokohama |
| GT300 | 5 | Dome MC86 Mach Syaken Air Buster MC86 Mach Go | Yusuke Tomibayashi Takamitsu Matsui | Team Mach | Yokohama |
| GT300 | 6 | Audi R8 LMS GT3 Evo II Dobot Audi R8 LMS | Yoshiaki Katayama Roberto Merhi Muntan Seiya Jin | Team LeMans | Yokohama |
| GT300 | 7 | BMW M4 GT3 Studie BMW M4 | Seiji Ara Masataka Yanagida | BMW Team Studie x CRS | Michelin |
| GT300 | 10 | Nissan GT-R NISMO GT3 Ponos Gainer GT-R | Hironobu Yasuda Riki Okusa | Gainer | Dunlop |
| GT300 | 11 | Nissan GT-R NISMO GT3 Gainer TanaX GT-R | Ryuichiro Tomita Keishi Ishikawa Yusuke Shiotsu | Gainer | Dunlop |
| GT300 | 18 | Honda NSX GT3 Evo UPGarage NSX GT3 | Takashi Kobayashi Syun Koide | Team UPGarage | Yokohama |
| GT300 | 20 | Toyota GR86 GT300 SHADE Racing GR86 GT | Katsuyuki Hiranaka Eijiro Shimizu Shinnosuke Yamada | SHADE Racing | Dunlop |
| GT300 | 22 | Mercedes-AMG GT3 Evo R'Qs AMG GT3 | Hisashi Wada Masaki Jyonai Masaki Kano | R'Qs Motor Sports | Yokohama |
| GT300 | 25 | Toyota GR Supra GT300 Hoppy Schatz GR Supra | Togo Suganami Seita Nonaka | Hoppy Team Tsuchiya | Yokohama |
| GT300 | 27 | Honda NSX GT3 Evo Yogibo NSX GT3 | Yugo Iwasawa Reimei Ito | Yogibo Racing | Yokohama |
| GT300 | 30 | Toyota GR86 GT300 apr GR86 GT | Hiroaki Nagai Manabu Orido Ryo Ogawa | apr | Yokohama |
| GT300 | 31 | Lexus LC500h GT300 apr LC500h GT | Koki Saga Kazuto Kotaka Yuki Nemoto | apr | Bridgestone |
| GT300 | 48 | Nissan GT-R NISMO GT3 Shokumou K's Frontier GT-R | Taiyo Ida Masaya Kohno Takumi Sanada | NILZZ Racing | Yokohama |
| GT300 | 50 | Lexus RC F GT3 Anest Iwata Racing RC F GT3 | Igor Omura Fraga Yuga Furutani Miki Koyama | Anest Iwata Racing with Arnage | Yokohama |
| GT300 | 52 | Toyota GR Supra GT300 Saitama Toyopet GB GR Supra GT | Hiroki Yoshida Kohta Kawaai | Saitama Toyopet GreenBrave | Bridgestone |
| GT300 | 56 | Nissan GT-R NISMO GT3 Realize Nissan Mechanic Challenge GT-R | João Paulo de Oliveira Teppei Natori | Kondo Racing | Yokohama |
| GT300 | 60 | Toyota GR Supra GT300 Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Dunlop |
| GT300 | 61 | Subaru BRZ GT300 Subaru BRZ R&D Sport | Takuto Iguchi Hideki Yamauchi | R&D Sport | Dunlop |
| GT300 | 65 | Mercedes-AMG GT3 Evo LEON Pyramid AMG | Naoya Gamou Takuro Shinohara | K2 R&D LEON Racing | Bridgestone |
| GT300 | 87 | Lamborghini Huracán GT3 Bamboo Airways Lamborghini GT3 | Kosuke Matsuura Natsu Sakaguchi | JLOC | Yokohama |
| GT300 | 88 | Lamborghini Huracán GT3 JLOC Lamborghini GT3 | Takashi Kogure Yuya Motojima | JLOC | Yokohama |
| GT300 | 96 | Lexus RC F GT3 K-tunes RC F GT3 | Morio Nitta Shinichi Takagi | K-tunes Racing | Dunlop |
| GT300 | 244 | Toyota GR Supra GT300 Hachi-Ichi GR Supra GT | Kimiya Sato Atsushi Miyake | Max Racing | Yokohama |
| GT300 | 360 | Nissan GT-R NISMO GT3 RunUp Rivaux GT-R | Takayuki Aoki Atsushi Tanaka Takuya Otaki | Tomei Sports | Yokohama |
Feature image © Fuji Motorsports Forest