| Class | No. | Team | Drivers | Vehicle |
|---|---|---|---|---|
| ST-X (GT3) | 1 | Zhongsheng ROOKIE Racing | Ryuta Ukai Giuliano Alesi 🇫🇷 Naoya Gamou Tatsuya Kataoka | Mercedes-AMG GT3 |
| ST-X (GT3) | 23 | TKRI | Daisuke (Matsunaga) Yuya Motojima Yuhki Nakayama Kosuke Matsuura | Mercedes-AMG GT3 |
| ST-X (GT3) | 31 | apr | Hiroaki Nagai Kazuto Kotaka Miki Koyama ♀️ Koki Saga Hideki Nagai Yuichi Nakayama | Lexus RC F GT3 |
| ST-X (GT3) | 33 | Craft-Bamboo Racing | Jeffrey Lee 🇹🇼 Kakunoshin Ohta Dean Chen 🇨🇦 Liang Jiatong 🇨🇳 Jayden Ojeda 🇦🇺 | Mercedes-AMG GT3 |
| ST-X (GT3) | 81 | GTNET MotorSports | Noboyuki Oyagi Kiyoto Fujinami Takayuki Aoki Natsu Sakaguchi Ryuichiro Oyagi | Nissan GT-R NISMO GT3 |
| ST-Z (GT4) | 5 | Team Noah | Toshiro Tsukada Yu Kanamaru Kokoro Morita Aruga Tomita Riki Tanioka Yuji Kiyotaki | Toyota GR Supra GT4 Evo |
| ST-Z (GT4) | 19 | Birth Racing Project[BRP] | Yuki Fujii Takeshi Suehiro Anna Inotsume ♀️ Kazuya Oshima (Neyagawa) Kenji Suzuki Koichi Okumura | Porsche 718 Cayman GT4 RS |
| ST-Z (GT4) | 20 | Team Impul | Yuki Tanaka Kazuki Hiramine Kazuki Oki Bertrand Baguette 🇧🇪 Keishi Ishikawa | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 21 | Hitotsuyama Racing | Daisuke Yamawaki Sean Walkinshaw 🇬🇧 James Pull 🇬🇧 Shintaro Kawabata Mako Hirakawa ♀️ Sota Ogawa | Mercedes-AMG GT4 |
| ST-Z (GT4) | 22 | Porsche Team EBI | Shota Kitazono Rintaro Kubo Naoya Yamano Yugo Iwasawa Tsubasa Kondo | Porsche 718 Cayman GT4 RS Clubsport |
| ST-Z (GT4) | 25 | Team ZeroOne | Tadao Uematsu Tsugio Matsuda Kimiya Sato Teppei Natori | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 26 | Team ZeroOne | Ryuichiro Otsuka Ryuichiro Tomita Takuro Shinohara Seiji Ara Masataka Yanagida | Nissan Z NISMO GT4 |
| ST-Z (GT4) | 34 | Techno First | Masaki Kano Ryoma Henzan Hironobu Yasuda Riki Okusa Tadasuke Makino | Audi R8 LMS GT4 |
| ST-Z (GT4) | 52 | Saitama Green Brave | Manabu Yamazaki Hiroki Yoshida Naoki Hattori Seita Nonaka Rin Arakawa | Toyota GR Supra GT4 Evo |
| ST-Z (GT4) | 59 | 2W Zoomies x GR Garage Yamaguchi-Shunan | Kachorn Chiaravanont 🇹🇭 Kazuhisa Urabe Yuji Tachikawa Andrew Adulayavichitr 🇹🇭 Warren Adulayavichitr 🇹🇭 Hibiki Taira | Toyota GR Supra GT4 Evo |
| ST-Z (GT4) | 555 | AutoFactory | Jun Tashiro Shigehiro Ikemoto Kazutaka Tokufuji Go Nagata | Mercedes-AMG GT4 |
| ST-Z (GT4) | 885 | SHADE Racing | Hiro Hayashi Katsuyuki Hiranaka Eijiro Shimizu Morio Nitta | Toyota GR Supra GT4 Evo |
| ST-Q | 12 | Mazda Spirit Racing | Hiroshi Kawata Ryohei Sakaguchi Yuui Tsutsumi Tatsuya Minowa | Mazda Roadster CNF Concept |
| ST-Q | 28 | ORC ROOKIE Racing | Eisuke Sasaki Sho Tsuboi Kazuya Oshima (Tomioka) Kazuhiko Omasa Daisuke Toyoda Nirei Fukuzumi | Toyota GR86 CNF Concept |
| ST-Q | 32 | ORC ROOKIE Racing | Morizo (Akio Toyoda) Masahiro Sasaki Hiroaki Ishiura Yasuhiro Ogura Masahiko Kondo Jari-Matti Latvala 🇫🇮 | Toyota GR Corolla H2 Concept |
| ST-Q | 55 | Mazda Spirit Racing | Kazuhiro Terakawa Yutaka Seki Kaoru Ijiri Ikuo Maeda Takahiro Sato | Mazda Mazda3 Bio Concept |
| ST-Q | 61 | Team SDA Engineering | Kazuhiro Ito Hideki Yamauchi Takuto Iguchi Masafumi Hanazawa Koichi Hirota | Subaru BRZ CNF Concept |
| ST-Q | 92 | GR Team Spirit | Keizo Kato Takamitsu Matsui Shunsuke Kohno Kenta Yamashita Kazuki Nakajima | Toyota GR Supra Racing Concept |
| ST-Q | 230 | NISMO | Kohei Hirate Daiki Sasaki Katsumasa Chiyo Mitsunori Takaboshi Ronnie Quintarelli 🇮🇹 Satoshi Motoyama | Nissan Z Racing Concept |
| ST-Q | 271 | Team HRC | Hiroki Otsu Hideki Mutoh Shion Tsujimoto ♀️ Shinichi Katsura Yohei Hashimoto Masamichi Ishii | Honda Civic Type R CNF-R |
| ST-1 | 2 | K's Frontier KTM Cars | Taiyo Ida Hiroki Katoh Kazuho Takahashi Hiroki Yoshimoto Takashi Kobayashi | KTM X-Bow GTX |
| ST-2 | 6 | Shinryo Racing Team | Tomohiro Tomimasu Yasushi Kikuchi Masazumi Ohashi Turbo Asahi Takahiro Matsuzawa | Mitsubishi Lancer Evolution X |
| ST-2 | 7 | Shinryo Racing Team | Hitoshi Gotoh Keisuke Anzai Kazunari Yoshioka Hisahiko Usui Kazuaki Kimura Tatsuya Okahara | Mitsubishi Lancer Evolution X |
| ST-2 | 13 | Endless Sports | Masaya Hanazato Mizuki Ishizaka Reimei Ito Hitoshi Okada | Toyota GR Yaris |
| ST-2 | 36 | HCM Uchino Racing | Koichi Iwama Noriaki Uchino Toshijiro Akutsu Jun Doi Takuto Sakai Yasunori Matsumoto | Honda Civic Type R |
| ST-2 | 72 | Nihon Automobile College | Makoto Kanai Tetsuya Yamano Toshiya Nojima Kenta Kawafuku Shinichi Morimoto Takumi Minamisawa | Honda Civic Type R |
| ST-2 | 95 | Team Spoon | Eiji Yamada Syun Koide Piston (Ken) Nishizawa Yusuke Mitsui Taketoshi Matsui Yasunori Nakajima | Honda Civic Type R |
| ST-2 | 225 | KTMS | Kengo Ichijo Shunji Okumoto Rikuto Kobayashi Jin Nakamura | Toyota GR Yaris |
| ST-2 | 743 | Honda R&D Challenge | Hiroki Ishigaki Tomoki Nojiri Junichi Kidachi Hideki Kakinuma Tensho Kobayashi | Honda Civic Type R |
| ST-3 | 15 | Okabe Jidosha Motorsport | Shuji Maejima Masaaki Nagashima Tsubasa Mekaru Seiya Motojima Ai Miura ♀️ Max Salo 🇫🇮 | Nissan Fairlady Z34 |
| ST-3 | 16 | Okabe Jidosha Motorsport | Kazuomi Komatsu Toru Tanaka Tetsuya Tanaka Masaya Kohno Yuya Nakajima | Nissan Fairlady Z34 |
| ST-3 | 38 | Tracy Sports with Delta | Sesshu Kondo Toshiki Ishimori Yuma Shoji Takanobu Ishizuka Takumi Shima | Lexus RC 350 |
| ST-3 | 39 | Tracy Sports with Delta | Shinya Fujita Takashi Ito Dai Mizuno Takumi Sanada Takuya Otaki | Lexus RC 350 |
| ST-4 | 3 | Endless Sports | Hiroyuki Saka Togo Suganami Ryo Ogawa Miku Ikejima ♀️ | Toyota GR86 |
| ST-4 | 18 | Asano Racing Service | Takeo Asano Shinnosuke Ito Kazumi Mikami ♀️ Yuta Kamimura Toshikazu Shiba Naohisa Kondo | Toyota GR86 |
| ST-4 | 41 | Tracy Sports with Delta | Hirotaka Ishii Yusuke Tomibayashi Shunsuke Ozaki Yuki Ohta | Toyota GR86 |
| ST-4 | 60 | Team G/Motion' | Resshu Shioya Masayuki Minato Keisuke Ohara Takumi Umehara | Toyota GR86 |
| ST-4 | 66 | Over Drive | Kyosuke Inomata Kohei Tokumasu Takahisa Ohno Hirohito Ito Tatsuya Osaki Takayuki Takechi | Mazda Roadster RF |
| ST-4 | 216 | HMR Racing | Kenbow (Kensuke Ehara) Kota Sasaki Tomomitsu Senoo Naoryu (Sakamoto) Ishiken (Kenji Ishikawa) | Toyota GR86 |
| ST-4 | 885 | SHADE Racing | Masahiko Kageyama Yuji Kunimoto Shinnosuke Yamada Teppei Tsuruta | Toyota GR86 |
| ST-5 | 4 | Team Bride | Yuya Ohta Kaoru Arai Takao Seto Hiroshi Ito Soichi Kurosu Shunya Ito | Honda Fit4 RS (GS4) |
| ST-5 | 11 | D.R.C EZO | Hajime Omono Ryohei Oshima Ryoji Tashiro Motoharu Sato Ryuichi Furuido Masaharu Nishioka | Honda Fit3 RS (GK5) |
| ST-5 | 17 | Team NOPRO | Hideyoshi Nishizawa Tobio Otani Misaki Konishi Toshihiko Nogami Hiroaki Yamamoto Junichi Agematsu | Mazda Mazda2 Diesel Turbo (DJ5FS) |
| ST-5 | 37 | Team NOPRO | Johnny (Toru) Ogura Suguru Kawana Kazuhito Ishii Yoshihiro Kato Tatsuya Tanigawa Tatsuya Nogami | Mazda Demio (DE5FS) |
| ST-5 | 50 | LoveDrive Racing | Junko Fujii ♀️ Shui Sato Ryoko Nakamura ♀️ Yoshikazu Sobu | Mazda Roadster |
| ST-5 | 65 | Over Drive | Tatsuya Ota Shuichiro Hokazono Sena Kuronuma Takuma Ikeda Eiji Niwa Mitsuru Nomura | Mazda Roadster |
| ST-5 | 67 | Team Yamato | Shinya Uchiyama Ryohei Yasui Ryo Mukumoto | Honda Fit3 RS (GK5) |
| ST-5 | 76 | Buzz Progress Racing | Masaki Ano Junpei Kato Hitoshi Sakai Ken Alex (Watanabe) Masakazu Sakai Yuki Ano | Mazda Roadster |
| ST-5 | 88 | Murakami Motors | Hiroyuki Murakami Daichi Okamoto Keiji Amemiya Soichiro Yoshida Ryohei Arioka | Mazda Roadster |
| ST-5 | 89 | Murakami Motors | Shinichi Uemura Marie Iwaoka ♀️ Taro Kajitani Akira Nakamura Yasumasa Yoshida | Mazda Roadster |
| ST-5 | 120 | Mazda Spirit Racing | Junji Ueda Shohei Oda Eiichi Honda Ryoto Kikuchi Subaru Kumeta Taisei Matsubara | Mazda Roadster |
| ST-5 | 222 | Honda Cars Tokai | Toshiki Takeuchi Masayuki Sumi Masaki Nishihata Ryoji Matsumoto | Honda Fit4 RS (GS4) |
| ST-5 | 290 | AutoLabo | Yuichi Yokoo Yuuma Murata Takeshi Kitagawa Daimu Yasuda Daisuke Ito Toshiyuki Takahashi | Toyota Yaris (MXPA10) |
| ST-5 | 888 | Team Select Hotels Group | Takuya Shiga Taro Matsunami Hiroshi Nakamura Takaya Kusano Yasuhiro Kijima Yuya Ohta | Honda Fit3 RS (GK5) |
Posted in: