| No | Class | T | Team | Drivers | Car | Laps | Best | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | LMP2 | M | Sebastien Loeb racing | Vincent Capillaire Jimmy Eriksson | Oreca 03R Nissan | 146 laps | 1:34.315 |
| 2 | 43 | LMP2 | D | Newblood By Morand Racing | Christian Klien Gary Hirsch Pierre Ragues | Morgan Judd | 146 laps +35.399 | 1:33.091 |
| 3 | 38 | LMP2 | D | Jota Sport | Simon Dolan Harry Tincknell Filipe Albuquerque | Zytek Z11SN Nissan | 146 laps +43.713 | 1:32.880 |
| 4 | 34 | LMP2 | D | Race Performance | Michel Frey Franck Mailleux | Oreca 03R Judd | 145 laps | 1:33.508 |
| 5 | 36 | LMP2 | D | Signatech Alpine | Paul Loup Chatin Nelson Panciatici Oliver Webb | Alpine A450b Nissan | 145 laps | 1:33.339 |
| 6 | 48 | LMP2 | D | Murphy Prototypes | Pipo Derani James Littlejohn Anthony Wells | Oreca 03R Nissan | 144 laps | 1:32.854 |
| 7 | 41 | LMP2 | D | Greaves Motorsport | Matt McMurry Miguel Faisca James Fletcher | Zytek Z11SN Nissan | 144 laps | 1:34.361 |
| 8 | 29 | LMP2 | D | Pegasus Racing | Julien Schell Nicolas Leutwiler Jonathan Coleman | Morgan Nissan | 141 laps | 1:35.056 |
| 9 | 72 | LMGTE | M | SMP Racing | Andrea Bertolini Viktor Shaitar Sergey Zlobin | Ferrari F458 Italia | 139 laps | 1:40.169 |
| 10 | 54 | LMGTE | M | AF Corse | Pierguiseppe Perazzini Marco Cioci Michael Lyons | Ferrari F458 Italia | 138 laps | 1:39.567 |
| 11 | 66 | LMGTE | M | JMW Motorsport | Daniel McKenzie George Richardson Daniel Zampieri | Ferrari F458 Italia | 138 laps | 1:39.658 |
| 12 | 86 | LMGTE | M | Gulf Racing UK | Mike Wainwright Adam Carroll Ben Barker | Porsche 911 RSR | 138 laps | 1:39.370 |
| 13 | 85 | LMGTE | M | Gulf Racing UK | Roald Goethe Stuart Hall Daniel Brown | Aston Martin V8 Vantage GTE | 138 laps | 1:39.980 |
| 14 | 56 | LMGTE | M | AT Racing | Alexander Talkanitsa Alexander Jr. Talkanitsa Pierre Kaffer | Ferrari F458 Italia | 138 laps | 1:39.999 |
| 15 | 87 | GTC | M | BMW Sport Trophy Marc VDS | Markus Palttala Bas Leinders Henry Hassid | BMW Z4 GT3 | 137 laps | 1:41.187 |
| 16 | 60 | GTC | M | Formula Racing | Johnny Laursen Mikkel Mac Jensen Jan Magnussen | Ferrari F458 Italia GT3 | 136 laps | 1:40.992 |
| 17 | 80 | LMGTE | M | Kessel Racing | Giacomo Piccini Michael Broniszewski | Ferrari F458 Italia | 136 laps | 1:39.419 |
| 18 | 73 | GTC | M | SMP Racing | Olivier Beretta David Markozov Anton Ladygin | Ferrari F458 Italia GT3 | 136 laps | 1:41.688 |
| 19 | 71 | GTC | M | SMP Racing | Kiril Ladygin Aleksey Basov Luca Persiani | Ferrari F458 Italia GT3 | 136 laps | 1:40.145 |
| 20 | 70 | LMGTE | M | AF Corse | Yannick Mallegol Francois Perrodo Emmanuel Collard | Ferrari F458 Italia | 136 laps | 1:40.832 |
| 21 | 76 | LMGTE | M | IMSA Performance Matmut | Raymond Narac Nicolas Armindo Christina Neilsen | Porsche 911 GT3 RSR | 135 laps | 1:40.263 |
| 22 | 98 | GTC | M | ART Grand Prix | Kevin Korjus Gregoire Demoustier Yann Goudy | McLaren MP4 12C GT3 | 134 laps | 1:42.015 |
| 23 | 78 | GTC | M | Team Russia By Barwell | Johnny Cocker Leo Machitski Timo Sardarov | BMW Z4 GT3 | 134 laps | 1:41.321 |
| 24 | 95 | GTC | M | AF Corse | Adrian De Leener Cedric Sbirrazzuoli | Ferrari F458 Italia GT3 | 133 laps | 1:41.605 |
| 25 | 67 | LMGTE | M | IMSA Performance Matmut | Erik Maris Jean-Marc Merlin Eric Helary | Porsche 911 GT3 RSR | 133 laps | 1:41.459 |
| 26 | 63 | GTC | M | AF Corse | Mads Rasmussen Filipe Barreiros | Ferrari F458 Italia GT3 | 132 laps | 1:40.717 |
| 27 | 92 | GTC | M | Team Ombra | Mario Cordoni Marco Zanuttini Andrea Montermini | Ferrari F458 Italia GT3 | 131 laps | 1:41.730 |
| 28 | 59 | GTC | M | Team Sofrev-ASP | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Ferrari F458 Italia GT3 | 131 laps | 1:41.959 |
| 29 | 57 | GTC | M | SMP Racing | Boris Rotenberg Mika Salo Maurizio Mediani | Ferrari F458 Italia GT3 | 127 laps | 1:40.595 |
| 30 | 55 | LMGTE | M | AF Corse | Duncan Cameron Matt Griffin Michele Rugolo | Ferrari F458 Italia | 116 laps | 1:39.370 |
| 31 NC | 28 | LMP2 | D | Greaves Motorsport | Luciano Bacheta Mark Shulzitskiy | Zytek Z11SN Nissan | 135 laps | 1:33.662 |
| 32 NC | 58 | LMGTE | M | Team Sofrev-ASP | Fabien Barthez Anthony Pons Soheil Ayari | Ferrari F458 Italia | 116 laps | 1:40.059 |
| 33 NC | 75 | GTC | M | Prospeed Competition | Paul van Splunteren Gilles Vannelet Maxime Soulet | Porsche 911 GT3R | 91 laps | 1:41.841 |
| 34 NC | 46 | LMP2 | D | Thiriet By TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Ligier JS P2 Nissan Coupe | 62 laps | 1:33.057 |
| 35 NC | 99 | GTC | M | ART Grand Prix | Alex Brundle Karim Ajlani Ricardo Gonzalez | McLaren MP4 12C GT3 | 23 laps | 1:44.557 |
Posted in:
