| Pos. | No. | Class | Team | Drivers | Car | Laps | Best |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Belgian Audi Club Team WRT | Laurens Vanthoor Cesar Ramos | Audi R8 LMS ultra | 39 laps | 1:29.488 |
| 2 | 107 | - | Beechdean AMR | Jonny Adam Andy Soucek | Aston Martin Vantage GT3 | 39 laps +2.225 | 1:29.491 |
| 3 | 6 | - | Phoenix Racing | Niki Mayr-Melnhof Markus Winkelhock | Audi R8 LMS ultra | 39 laps +22.380 | 1:29.989 |
| 4 | 9 | - | Belgian Audi Club Team WRT | Stephane Richelmi Stephane Ortelli | Audi R8 LMS ultra | 39 laps +30.245 | 1:30.374 |
| 5 | 36 | - | Schütz Motorsport | Marco Hölzer Martin Ragginger | Porsche 997 GT3 R | 39 laps +38.236 | 1:30.306 |
| 6 | 16 | - | Boutsen Ginion | Chris Van Der Drift Frederic Vervisch | McLaren MP4-12C | 39 laps +38.708 | 1:30.140 |
| 7 | 60 | - | Bhaitech | Fabio Onidi Giorgio Pantano | McLaren MP4-12C | 39 laps +51.363 | 1.30.520 |
| 8 | 112 | Silver Cup | Callaway - RWT | Sven Barth David Jahn | Corvette Z06 G | 39 laps +59.876 | 1.31.008 |
| 9 | 20 | - | BMW Sports Trophy Team Brasil | Ricardo Sperafico Rodrigo Sperafico | BMW Z4 | 38 laps | 1:31.307 |
| 10 | 13 | - | Zakspeed | Alon Day Andreas Simonsen | Mercedes SLS AMG GT3 | 38 laps | 1.30.771 |
| 11 | 63 | Silver Cup | Fortec Motorsports | Miguel Toril Benji Hetherington | Mercedes SLS AMG GT3 | 38 laps | 1.32.416 |
| 12 | 177 | Pro-Am Trophy | GT Russian Team | Alexey Vasiliev Marko Asmer | Mercedes SLS AMG GT3 | 38 laps | 1.31.754 |
| 13 | 888 | Silver Cup | Triple Eight Racing | Ryan Ratcliffe Joe Osborne | BMW Z4 | 38 laps | 1.32.231 |
| 14 | 34 | Silver Cup | Roal Motorsport | David Fumanelli Stefano Colombo | BMW Z4 | 38 laps | 1:32.383 |
| 15 | 777 | - | Prosperia ABT Racing | Christopher Mies Kelvin van der Linde | Audi R8 LMS ultra | 37 laps | 1:30.917 |
| 16 | 61 | - | Bhaitech | Filip Salaquarda Alvaro Parente | McLaren MP4-12C | 37 laps | 1:30.316 |
| 17 | 4 | Silver Cup | Belgian Audi Club Team WRT | Mateusz Lisowski Vincent Abril | Audi R8 LMS ultra | 33 laps | 1.37.753 |
| 18 | 15 | - | Boutsen Ginion | Kevin Estre Rob Bell | McLaren MP4-12C | 28 laps | 1.30.802 |
| 19 NC | 85 | - | HTP Motorsport | Sergei Afanasiev Stef Dusseldorp | Mercedes SLS AMG GT3 | 25 laps | 1:31.088 |
| 20 NC | 110 | - | Callaway - RWT | Daniel Keilwitz Andreas Wirth | Corvette Z06 G | 22 laps | 1.30.861 |
| 21 NC | 30 | - | BMW Sports Trophy Team Brasil | Matheus Stumpf Miguel Paludo | BMW Z4 | 18 laps | 1.34.411 |
| 22 NC | 76 | - | BMW Sports Trophy Team Schubert | Jens Klingman Dominik Baumann | BMW Z4 | 6 laps | 1:34.090 |
| 23 NC | 84 | - | HTP Motorsport | Maximilian Götz Maximilian Buhk | Mercedes SLS AMG GT3 | 6 laps | 1:31.915 |
| 24 NC | 2 | - | Belgian Audi Club Team WRT | Enzo Ide Rene Rast | Audi R8 LMS ultra | 6 laps | 1.31.202 |
| 25 NC | 28 | - | Grasser Racing Team | Hari Proczyk Jeroen Bleekemolen | Lamborghini LFII | 6 laps | 1:32.910 |
| 26 NC | 31 | Trackspeed | Norbert Siedler Richard Westbrook | Porsche 997 GT3 R | 0 laps | No Time | |
| 27 DNS | 86 | Silver Cup | HTP Motorsport | Lucas Wolf Luca Stolz | Mercedes SLS AMG GT3 | - | - |
| 28 DNS | 33 | - | Roal Motorsport | Alex Zanardi | BMW Z4 | - | - |
| 29 DNS | 5 | Pro-Am Trophy | Phoenix Racing | Alessandro Latif Marc Basseng | Audi R8 LMS ultra | - | - |
| 30 DNS | 27 | - | Grasser Racing Team | Tomas Pivoda Stefan Landmann | Lamborghini LFII | - | - |
