GT3 Qualifying
| Pos | No | Class | Team | Drivers | Car | Cat | Time (S1+S2) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+15kg) | BMW Z4 GT3 | PRO/AM | 2:46.786 |
| 2 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | PRO/AM | 2:47.197 |
| 3 | 2 | GT3 | Oman Racing Team | Ahmad Al Harthy Daniel Lloyd | Aston Martin Vantage GT3 | Silver Cup | 2:47.811 |
| 4 | 17 | GT3 | TF Sport | Derek Johnston Matt Bell | Aston Martin Vantage GT3 | PRO/AM | 2:47.969 |
| 5 | 6 | GT3 | Oman Racing Team | Liam Griffin Rory Butcher | Aston Martin Vantage GT3 | PRO/AM | 2:48.200 |
| 6 | 63 | GT3 | Team Russia by Barwell Racing with Demon Tweeks | Jon Minshaw Phil Keen | BMW Z4 GT3 | PRO/AM | 2:48.341 |
| 7 | 10 | GT3 | Von Ryan Racing | Andrew Watson Ross Wylie | McLaren 650S | Silver Cup | 2:48.477 |
| 8 | 12 | GT3 | Von Ryan Racing | Salih Yoluc Euan Hankey | McLaren 650S | PRO/AM | 2:48.759 |
| 9 | 888 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | PRO/AM | 2:48.813 |
| 10 | 30 | GT3 | RAM Racing | Alistair MacKinnon Lewis Plato | Mercedes AMG GT3 | PRO/AM | 2:48.940 |
| 11 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+15kg) | Ferrari 458 Italia GT3 | PRO/AM | 2:49.120 |
| 12 | 44 | GT3 | Team LNT | Rick Parfitt Tom Oliphant | Ginetta GT3 | PRO/AM | 2:49.196 |
| 13 | 27 | GT3 | TF Sport | Andrew Jarman Jody Fannin | Aston Martin Vantage GT3 | PRO/AM | 2:49.409 |
| 14 | 32 | GT3 | Team LNT | Steve Tandy Mike Simpson | Ginetta GT3 | PRO/AM | 2:49.551 |
| 15 | 11 | GT3 | 22GT Racing | Mark Farmer Jon Barnes | Aston Martin Vantage GT3 | PRO/AM | 2:49.850 |
| 16 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | Mercedes AMG GT3 | AM/AM | 1:25.211 |
GT4 Qualifying
| Pos | No | Class | Team | Drivers | Car | Cat | Time (S1+S2) |
|---|---|---|---|---|---|---|---|
| 1 | 407 | GT4 | Beechdean GT4 | Jamie Chadwick Ross Gunn | Aston Martin Vantage GT4 | Silver Cup | 3:00.020 |
| 2 | 86 | GT4 | GPRM | Richard Williams Stefan Hodgetts | Toyota GT86 | PRO/AM | 3:01.330 |
| 3 | 61 | GT4 | Academy Motorsport | Will Moore Dennis Strandberg | Aston Martin Vantage GT4 | PRO/AM | 3:01.885 |
| 4 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | PRO/AM | 3:01.909 |
| 5 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | PRO/AM | 3:01.944 |
| 6 | 50 | GT4 | Professional Motorsport World Expo racing with Optimum | Graham Johnson Mike Robinson | Ginetta G55 GT4 | PRO/AM | 3:02.064 |
| 7 | 49 | GT4 | AmDtuning.com | Graham Coomes Jake Hill | Porsche 911 GT4 | PRO/AM | 3:02.440 |
| 8 | 41 | GT4 | RLR Motorsport | Anna Walewska Rob Garofall | Ginetta G55 GT4 | PRO/AM | 3:03.245 |
| 9 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen James Birch | Ginetta G55 GT4 | Silver Cup | 3:03.284 |
| 10 | 47 | GT4 | JWB Motorsport | Kieran Griffin Jake Giddings | Aston Martin Vantage GT4 | PRO/AM | 3:03.465 |
| 11 | 62 | GT4 | Academy Motorsport | Chris Webster James Harrison | Aston Martin Vantage GT4 | PRO/AM | 3:04.581 |
| 12 | 56 | GT4 | Tolman Motorsport | David Pattison Luke Davenport | Ginetta G55 GT4 | PRO/AM | 3:04.998 |
| 13 | 51 | GT4 | Stratton | Jade Edwards George White | Aston Martin Vantage GT4 | PRO/AM | 3:07.312 |
| 14 | 53 | GT4 | Ultra Tek Racing | Richard Taffinder James Nash (+15kg) | Lotus Evora GT4 | PRO/AM | 3:07.982 |
| 15 | 54 | GT4 | Ultra Tek Racing | Tim Eakin Jamie Wall | Lotus Evora GT4 | PRO/AM | 3:08.172 |
| 16 | 71 | GT4 | Quantamatic Racing | Terry Langley Mike Hart | Aston Martin Vantage GT4 | Silver Cup | No time |
| 17 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | PRO/AM | No time |
