| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 1 | 1 | LMP1 | Audi Sport Team Joest | André Lotterer Benoit Tréluyer Marcel Fässler | Audi R18 e-tron quattro |
| 2 | 2 | LMP1 | Audi Sport Team Joest | Tom Kristensen Loïc Duval Allan McNish | Audi R18 e-tron quattro |
| 3 | 3 | LMP1 | Audi Sport Team Joest | Lucas di Grassi Marc Gené Oliver Jarvis | Audi R18 e-tron quattro |
| 4 | 7 | LMP1 | Toyota Racing | Alexander Wurz Nicolas Lapierre Kazuki Nakajima | Toyota TS030 (2013) |
| 5 | 8 | LMP1 | Toyota Racing | Anthony Davidson Sébastien Buemi Stéphane Sarrazin | Toyota TS030 (2013) |
| 6 | 12 | LMP1 | Rebellion Racing | Nicolas Prost Neel Jani Nick Heidfeld | Lola B12/60 Coupé - Toyota |
| 7 | 13 | LMP1 | Rebellion Racing | Andrea Belicchi Mathias Beche Cong Fu Chen | Lola B12/60 Coupé - Toyota |
| 8 | 21 | LMP1 | Strakka Racing | Nick Leventis Danny Watts Jonny Kane | HPD ARX-03c - Honda |
| 9 | 24 | LMP2 | OAK Racing | Olivier Pla David Heinemeier Hansson Alex Brundle | Morgan - Nissan |
| 10 | 25 | LMP2 | Delta-ADR | Tor Graves Antonio Pizzonia James Walker | Oreca 03 - Nissan |
| 11 | 26 | LMP2 | G-Drive Racing | Roman Rusinov John Martin Mike Conway | Oreca 03 - Nissan |
| 12 | 29 | LMP2 | Gulf Racing Middle East | Fabien Giroix Keiko Ihara Frederic Fatien | Lola B12/80 Coupé-Nissan |
| 13 | 31 | LMP2 | Lotus | Kevin Weeda Christophe Bouchut Vitantonio Liuzzi | Lotus T128 |
| 14 | 32 | LMP2 | Lotus | Thomas Holzer Dominik Kraihamer Jan Charouz | Lotus T128 |
| 15 | 35 | LMP2 | OAK Racing | Bertrand Baguette Ricardo Gonzalez Martin Plowman | Morgan - Nissan |
| 16 | 41 | LMP2 | Greaves Motorsport | Chris Dyson Michael Marsal Tom Kimber-Smith | Zytek Z11SN - Nissan |
| 17 | 45 | LMP2 | OAK Racing | Jacques Nicolet Jean-Marc Merlin | Morgan - Nissan |
| 18 | 47 | LMP2 | KCMG | Alexandre Imperatori Matthew Howson Jim Ka To | Morgan - Nissan |
| 19 | 49 | LMP2 | Pecom Racing | Luis Perez Companc Nicolas Minassian Pierre Kaffer | Oreca 03 - Nissan |
| 20 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Giancarlo Fisichella | Ferrari 458 Italia |
| 21 | 71 | GTE PRO | AF Corse | Kamui Kobayashi Toni Vilander | Ferrari 458 Italia |
| 22 | 91 | GTE PRO | Porsche AG Team Manthey | Jörg Bergmeister Patrick Pilet Timo Bernhard | Porsche 911 RSR |
| 23 | 92 | GTE PRO | Porsche AG Team Manthey | Marc Lieb Richard Lietz Romain Dumas | Porsche 911 RSR |
| 24 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke Peter Dumbreck | Aston Martin Vantage V8 |
| 25 | 98 | LMGTE-Pro | Aston Martin Racing | Bruno Senna Fred Makowiecki Rob Bell | Aston Martin Vantage V8 |
| 26 | 99 | GTE PRO | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Ritchie Stanaway | Aston Martin Vantage V8 |
| 27 | 50 | GTE AM | Larbre Competition | Patrick Bornhauser Julien Canal Fernando Rees | Chevrolet Corvette C6-ZR1 |
| 28 | 57 | GTE AM | Krohn Racing | Tracy Krohn Niclas Jönsson Maurizio Mediani | Ferrari 458 Italia |
| 29 | 61 | GTE AM | AF Corse | Jack Gerber Matt Griffin Marco Cioci | Ferrari 458 Italia |
| 30 | 62 | LMGTE AM | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blank | Ferrari 458 Italia |
| 31 | 76 | GTE AM | IMSA Performance Matmut | Raymond Narac Christophe Bourret Jean-Karl Vernay | Porsche 911 GT3 RSR |
| 32 | 81 | GTE AM | 8Star Motorsports | Vicente Potolicchio Rui Aguas Philipp Peter | Ferrari 458 Italia |
| 33 | 88 | GTE AM | Proton Competition | Christian Ried Gianluca Roda Paolo Ruberti | Porsche 911 GT3 RSR |
| 34 | 95 | GTE AM | Aston Martin Racing | Christoffer Nygaard Kristian Poulsen Allan Simonsen | Aston Martin Vantage V8 |
| 35 | 96 | GTE AM | Aston Martin Racing | Roald Goethe Stuart Hall Jamie Campbell-Walter | Aston Martin Vantage V8 |
