| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 1 | 1 | PRO | HTP Gravity Charouz | Maximilian Buhk Alon Day | Mercedes SLS AMG GT3 |
| 2 | 2 | PRO-AM | HTP Gravity Charouz | Sergei Afanasiev Andreas Simonsen | Mercedes SLS AMG GT3 |
| 3 | 3 | GENT | HTP Gravity Charouz | Jan Stovicek Petr Charouz | Mercedes SLS AMG GT3 |
| 4 | 5 | PRO | Phoenix Racing | Anthony Kumpen Enzo Ide | Audi R8 LMS ultra |
| 5 | 6 | PRO-AM | BMW Sports Trophy Team India | Armaan Ebrahim Melroy Heemskerk | BMW Z4 GT3 |
| 6 | 7 | PRO-AM | ACL by Rodrive | Matheus Stumpf Patrick Cunha | Lamborghini LP560-4 |
| 7 | 9 | PRO | Sébastien Loeb Racing | Sébastien Loeb Alvaro Parente | McLaren MP4-12C GT3 |
| 8 | 10 | PRO | Sébastien Loeb Racing | Andreas Zuber Mike Parisy | McLaren MP4-12C GT3 |
| 9 | 11 | PRO | Belgian Audi Club Team WRT | Stéphane Ortelli Laurens Vanthoor | Audi R8 LMS ultra |
| 10 | 12 | PRO | Team WRT | René Rast Niki Mayr-Melnhof | Audi R8 LMS ultra |
| 11 | 13 | PRO | Belgian Audi Club Team WRT | Frank Stippler Edward Sandstrom | Audi R8 LMS ultra |
| 12 | 14 | PRO-AM | Novadriver | Cesar Campanico Carlos Vieira | Audi R8 LMS ultra |
| 13 | 0 | PRO | BMW Team Brazil | Caca Bueno Allam Khodair | BMW Z4 GT3 |
| 14 | 21 | PRO | BMW Team Brasil | Ricardo Zonta Sergio Jimenez | BMW Z4 GT3 |
| 15 | 25 | PRO-AM | Grasser Racing | Hari Proczyk Dominik Bauman | Lamborghini LP560-4 |
| 16 | 26 | PRO-AM | Vita4One Racing Team | Armaan Ebrahim Melroy Heemskerk | BMW Z4 GT3 |
| 17 | 28 | PRO | SMS Seyffarth Motorsport | Karun Chandhok Jan Seyffarth | Mercedes SLS AMG GT3 |
| 18 | 32 | PRO-AM | Nissan GT Academy Team RJN | Mark Shulzhitskiy Wolfgang Reip | Nissan GT-R Nismo GT3 |
| 19 | 35 | PRO-AM | Nissan GT Academy Team RJN | Lucas Ordonez Alex Buncombe | Nissan GT-R Nismo GT3 |
| 20 | 40 | PRO-AM | V8 Racing | Max Braams Duncan Huisman | Corvette Z06 GT3 |
| 21 | 51 | PRO-AM | AF Corse | Filip Salaquarda Fabio Odini | Ferrari 458 Italia |
